Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Millsap, Paul FC ATL 27.75 22 30 4
Horford, Al FC ATL 31.00 29 32 4
Teague, Jeff PG ATL 54.25 44 59 4
Korver, Kyle GF ATL 74.00 66 84 4
Carroll, Demarre F ATL 109.50 97 120 4
Williams, Deron PG BKN 45.50 36 52 4
Lopez, Brook C BKN 71.00 43 87 4
Johnson, Joe GF BKN 91.25 81 101 4
Plumlee, Mason FC BKN 133.75 129 139 4
Teletovic, Mirza F BKN 144.00 120 167 4
Jack, Jarrett G BKN 150.50 141 163 4
Bogdanovic, Bojan SG BKN 172.00 147 191 3
Garnett, Kevin FC BKN 174.50 165 184 2
Rondo, Rajon PG BOS 51.00 27 75 4
Sullinger, Jared FC BOS 87.25 73 103 4
Green, Jeff GF BOS 102.25 86 119 4
Olynyk, Kelly C BOS 114.00 101 137 4
Bradley, Avery G BOS 132.75 122 138 4
Smart, Marcus PG BOS 137.50 133 142 4
Turner, Evan SG BOS 147.00 126 174 3
Thornton, Marcus SG BOS 177.00 173 181 2
Jefferson, Al FC CHA 16.50 13 19 4
Walker, Kemba PG CHA 39.75 38 45 4
Stephenson, Lance GF CHA 69.00 64 71 4
Zeller, Cody FC CHA 168.00 166 170 2
Williams, Marvin F CHA 171.00 171 171 1
Kidd-Gilchrist, Michael SF CHA 177.00 172 182 2
Henderson, Gerald GF CHA 179.50 172 187 2
Noah, Joakim FC CHI 26.75 25 28 4
Rose, Derrick PG CHI 40.25 31 45 4
Gasol, Pau FC CHI 55.00 49 60 4
Butler, Jimmy GF CHI 69.25 59 85 4
Gibson, Taj FC CHI 107.25 98 117 4
Dunleavy, Mike GF CHI 135.00 126 144 2
McDermott, Doug SF CHI 158.00 132 191 3
James, Lebron F CLE 1.00 1 1 4
Love, Kevin FC CLE 8.50 6 14 4
Irving, Kyrie G CLE 16.75 12 23 4
Varejao, Anderson FC CLE 126.50 117 141 4
Thompson, Tristan FC CLE 130.00 107 154 3
Waiters, Dion SG CLE 142.25 133 153 4
Marion, Shawn F CLE 174.00 174 174 1
Nowitzki, Dirk FC DAL 23.00 21 26 4
Ellis, Monta G DAL 36.00 34 40 4
Parsons, Chandler F DAL 46.75 35 52 4
Chandler, Tyson C DAL 116.50 96 151 4
Nelson, Jameer PG DAL 118.25 102 129 4
Wright, Brandan FC DAL 164.00 146 182 2
Lawson, Ty PG DEN 24.25 23 26 4
Faried, Kenneth PF DEN 45.75 34 58 4
Afflalo, Arron GF DEN 96.75 83 111 4
Gallinari, Danilo SF DEN 109.25 100 120 4
Mozgov, Timofey C DEN 124.75 113 146 4
Foye, Randy G DEN 142.00 121 163 2
Chandler, Wilson GF DEN 153.67 149 162 3
Mcgee, Javale C DEN 173.33 162 182 3
Hickson, J.J. FC DEN 177.00 177 177 1
Drummond, Andre FC DET 25.25 15 31 4
Smith, Josh F DET 67.50 61 75 4
Monroe, Greg FC DET 73.00 62 92 4
Jennings, Brandon PG DET 83.50 73 95 4
Caldwell-Pope, Kentavious SG DET 138.25 129 152 4
Augustin, D.J. PG DET 164.00 160 168 2
Butler, Caron SF DET 175.50 164 187 2
Singler, Kyle GF DET 184.00 184 184 1
Curry, Stephen G GSW 3.00 3 3 4
Thompson, Klay GF GSW 35.75 32 44 4
Lee, David FC GSW 50.00 41 57 4
Green, Draymond SF GSW 119.25 106 140 4
Bogut, Andrew C GSW 121.50 102 136 4
Iguodala, Andre GF GSW 139.25 121 178 4
Barnes, Harrison F GSW 173.00 140 190 3
Harden, James GF HOU 5.00 4 6 4
Howard, Dwight FC HOU 38.50 25 51 4
Ariza, Trevor GF HOU 64.75 57 71 4
Jones, Terrence F HOU 75.75 70 82 4
Beverley, Patrick G HOU 97.00 77 113 4
West, David PF IND 71.00 64 76 4
Hibbert, Roy C IND 79.50 68 90 4
Hill, George G IND 86.50 81 94 4
Miles, C.J. GF IND 152.25 143 160 4
Scola, Luis FC IND 154.00 154 154 1
Copeland, Chris F IND 155.33 145 165 3
Stuckey, Rodney G IND 157.75 140 168 4
Hill, Solomon SF IND 181.00 181 181 1
George, Paul GF IND 189.00 189 189 1
Paul, Chris PG LAC 4.25 4 5 4
Griffin, Blake FC LAC 14.50 12 16 4
Jordan, Deandre C LAC 36.75 28 50 4
Redick, J.J. SG LAC 96.50 92 107 4
Crawford, Jamal G LAC 98.25 88 105 4
Hawes, Spencer FC LAC 128.50 125 137 4
Barnes, Matt SF LAC 163.50 135 190 4
Bryant, Kobe G LAL 34.50 26 43 4
Lin, Jeremy G LAL 93.75 88 104 4
Boozer, Carlos FC LAL 106.25 97 118 4
Hill, Jordan FC LAL 112.75 99 127 4
Johnson, Wesley GF LAL 139.33 108 157 3
Randle, Julius PF LAL 152.25 133 163 4
Young, Nick GF LAL 156.00 134 178 2
Price, Ronnie G LAL 180.50 175 186 2
Gasol, Marc C MEM 22.25 21 24 4
Conley, Mike PG MEM 30.75 25 33 4
Randolph, Zach FC MEM 76.75 69 85 4
Lee, Courtney GF MEM 164.50 149 182 4
Pondexter, Quincy GF MEM 170.50 157 184 2
Allen, Tony GF MEM 181.50 180 183 2
Carter, Vince GF MEM 185.00 185 185 1
Bosh, Chris FC MIA 19.50 18 21 4
Wade, Dwyane G MIA 53.00 37 62 4
Deng, Luol F MIA 76.50 65 88 4
Mcroberts, Josh FC MIA 113.50 105 125 4
Chalmers, Mario PG MIA 120.75 109 136 4
Napier, Shabazz PG MIA 160.00 138 179 3
Ennis, James GF MIA 168.00 168 168 1
Granger, Danny SF MIA 174.00 174 174 1
Cole, Norris PG MIA 174.67 168 179 3
Parker, Jabari SF MIL 45.00 42 48 4
Sanders, Larry FC MIL 73.25 65 86 4
Antetokounmpo, Giannis GF MIL 90.50 63 105 4
Knight, Brandon G MIL 93.00 72 110 4
Marshall, Kendall PG MIL 131.00 121 143 4
Henson, John FC MIL 140.25 128 150 4
Ilyasova, Ersan F MIL 143.75 109 160 4
Middleton, Khris F MIL 159.33 148 175 3
Mayo, O.J. G MIL 180.50 169 192 4
Young, Thaddeus F MIN 48.25 44 53 4
Rubio, Ricky PG MIN 53.00 48 55 4
Wiggins, Andrew SF MIN 69.00 52 78 4
Martin, Kevin GF MIN 91.25 84 97 4
Pekovic, Nikola C MIN 97.25 82 114 4
Dieng, Gorgui C MIN 122.25 103 145 4
Bennett, Anthony F MIN 162.25 145 172 4
Brewer, Corey GF MIN 176.50 173 180 2
Williams, Mo G MIN 184.00 179 187 4
Davis, Anthony FC NOR 2.00 2 2 4
Holiday, Jrue PG NOR 50.25 46 53 4
Anderson, Ryan FC NOR 69.25 60 82 4
Evans, Tyreke GF NOR 81.50 76 88 4
Asik, Omer FC NOR 118.25 110 136 4
Gordon, Eric SG NOR 124.00 113 143 4
Anthony, Carmelo F NYK 7.75 7 9 4
Calderon, Jose PG NYK 68.00 61 85 4
Antetokounmpo, Thanasis SF NYK 125.00 125 125 1
Smith, J.R. GF NYK 131.25 113 150 4
Stoudemire, Amar'e FC NYK 161.25 148 177 4
Hardaway Jr., Tim SG NYK 163.50 147 181 4
Bargnani, Andrea FC NYK 175.67 171 185 3
Dalembert, Samuel C NYK 179.33 172 192 3
Smith, Jason FC NYK 181.00 181 181 1
Shumpert, Iman GF NYK 183.00 183 183 1
Westbrook, Russell PG OKC 7.00 6 8 4
Ibaka, Serge FC OKC 10.75 9 13 4
Durant, Kevin F OKC 12.25 5 16 4
Jackson, Reggie G OKC 91.50 77 112 4
Adams, Steven C OKC 152.50 146 155 4
Jones, Perry F OKC 162.00 162 162 1
Morrow, Anthony GF OKC 176.00 169 190 3
Lamb, Jeremy GF OKC 183.00 179 186 3
Roberson, Andre F OKC 186.00 186 186 1
Vucevic, Nikola FC ORL 39.50 29 47 4
Oladipo, Victor G ORL 49.50 41 56 4
Harris, Tobias F ORL 92.00 84 100 4
Payton, Elfrid PG ORL 101.50 94 123 4
Harkless, Maurice SF ORL 154.00 154 154 1
Frye, Channing FC ORL 155.50 138 189 4
O'Quinn, Kyle FC ORL 169.00 158 188 3
Gordon, Aaron PF ORL 180.00 180 180 1
Fournier, Evan SG ORL 186.00 186 186 1
Noel, Nerlens FC PHI 56.25 46 75 4
Carter-Williams, Michael PG PHI 65.00 57 77 4
Mcdaniels, K.J. SF PHI 115.25 111 121 4
Sims, Henry C PHI 140.75 131 145 4
Wroten, Tony PG PHI 144.50 131 152 4
Thompson, Hollis F PHI 176.50 176 177 2
Dragic, Goran G PHO 30.00 26 36 4
Bledsoe, Eric G PHO 39.75 37 42 4
Morris, Markieff FC PHO 66.00 63 69 4
Thomas, Isaiah PG PHO 98.25 83 119 4
Plumlee, Miles FC PHO 142.25 124 159 4
Green, Gerald GF PHO 160.75 134 173 4
Tucker, P.J. GF PHO 167.00 153 187 4
Morris, Marcus PF PHO 176.00 176 176 1
Aldridge, Lamarcus FC POR 13.50 10 17 4
Lillard, Damian PG POR 14.75 13 18 4
Batum, Nicolas GF POR 21.50 18 27 4
Matthews, Wesley GF POR 63.00 58 67 4
Lopez, Robin C POR 77.50 70 84 4
Kaman, Chris FC POR 189.00 189 189 1
Cousins, Demarcus FC SAC 11.00 10 12 4
Gay, Rudy F SAC 37.75 35 42 4
Collison, Darren PG SAC 87.75 83 90 4
Mclemore, Ben SG SAC 152.33 139 160 3
Stauskas, Nik SG SAC 159.00 159 159 1
Sessions, Ramon G SAC 172.25 166 183 4
Thompson, Jason FC SAC 192.00 192 192 1
Leonard, Kawhi GF SAS 18.75 17 23 4
Duncan, Tim FC SAS 62.25 43 71 4
Parker, Tony PG SAS 68.75 45 93 4
Green, Danny GF SAS 124.75 96 147 4
Ginobili, Manu GF SAS 149.00 131 171 4
Joseph, Cory PG SAS 175.00 175 175 1
Diaw, Boris FC SAS 183.00 178 188 2
Splitter, Tiago C SAS 188.00 188 188 1
Lowry, Kyle PG TOR 17.75 15 20 4
Derozan, Demar GF TOR 32.00 25 39 4
Valanciunas, Jonas C TOR 71.25 57 81 4
Johnson, Amir FC TOR 115.75 108 127 4
Ross, Terrence GF TOR 129.00 123 135 4
Johnson, James F TOR 189.00 188 190 2
Hayward, Gordon GF UTA 46.00 37 56 4
Favors, Derrick FC UTA 46.75 39 54 4
Burke, Trey PG UTA 95.25 78 111 4
Kanter, Enes C UTA 110.25 104 116 4
Burks, Alec G UTA 111.00 96 132 4
Gobert, Rudy C UTA 156.50 134 176 4
Exum, Dante PG UTA 164.00 148 180 3
Hood, Rodney SF UTA 166.00 166 166 1
Wall, John PG WAS 9.00 8 10 4
Gortat, Marcin C WAS 60.25 56 63 4
Beal, Bradley SG WAS 81.75 40 98 4
Pierce, Paul F WAS 121.50 109 132 4
Hilario, Nene FC WAS 145.00 117 183 4
Porter Jr., Otto SF WAS 154.75 142 161 4
Humphries, Kris FC WAS 191.00 191 191 1

Current Version: 2.6.3.13317