Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2014: Eastern Only

Player Name Pos Team AVG High Low Drafts
James, Lebron F CLE 1.00 1 1 4
Anthony, Carmelo F NYK 7.75 7 9 4
Love, Kevin FC CLE 8.50 6 14 4
Wall, John PG WAS 9.00 8 10 4
Jefferson, Al FC CHA 16.50 13 19 4
Irving, Kyrie G CLE 16.75 12 23 4
Lowry, Kyle PG TOR 17.75 15 20 4
Bosh, Chris FC MIA 19.50 18 21 4
Drummond, Andre FC DET 25.25 15 31 4
Noah, Joakim FC CHI 26.75 25 28 4
Millsap, Paul FC ATL 27.75 22 30 4
Horford, Al FC ATL 31.00 29 32 4
Derozan, Demar GF TOR 32.00 25 39 4
Vucevic, Nikola FC ORL 39.50 29 47 4
Walker, Kemba PG CHA 39.75 38 45 4
Rose, Derrick PG CHI 40.25 31 45 4
Parker, Jabari SF MIL 45.00 42 48 4
Williams, Deron PG BKN 45.50 36 52 4
Oladipo, Victor G ORL 49.50 41 56 4
Rondo, Rajon PG BOS 51.00 27 75 4
Wade, Dwyane G MIA 53.00 37 62 4
Teague, Jeff PG ATL 54.25 44 59 4
Gasol, Pau FC CHI 55.00 49 60 4
Noel, Nerlens FC PHI 56.25 46 75 4
Gortat, Marcin C WAS 60.25 56 63 4
Carter-Williams, Michael PG PHI 65.00 57 77 4
Smith, Josh F DET 67.50 61 75 4
Calderon, Jose PG NYK 68.00 61 85 4
Stephenson, Lance GF CHA 69.00 64 71 4
Butler, Jimmy GF CHI 69.25 59 85 4
Lopez, Brook C BKN 71.00 43 87 4
West, David PF IND 71.00 64 76 4
Valanciunas, Jonas C TOR 71.25 57 81 4
Monroe, Greg FC DET 73.00 62 92 4
Sanders, Larry FC MIL 73.25 65 86 4
Korver, Kyle GF ATL 74.00 66 84 4
Deng, Luol F MIA 76.50 65 88 4
Hibbert, Roy C IND 79.50 68 90 4
Beal, Bradley SG WAS 81.75 40 98 4
Jennings, Brandon PG DET 83.50 73 95 4
Hill, George G IND 86.50 81 94 4
Sullinger, Jared FC BOS 87.25 73 103 4
Antetokounmpo, Giannis GF MIL 90.50 63 105 4
Johnson, Joe GF BKN 91.25 81 101 4
Harris, Tobias F ORL 92.00 84 100 4
Knight, Brandon G MIL 93.00 72 110 4
Payton, Elfrid PG ORL 101.50 94 123 4
Green, Jeff GF BOS 102.25 86 119 4
Gibson, Taj FC CHI 107.25 98 117 4
Carroll, Demarre F ATL 109.50 97 120 4
Mcroberts, Josh FC MIA 113.50 105 125 4
Olynyk, Kelly C BOS 114.00 101 137 4
Mcdaniels, K.J. SF PHI 115.25 111 121 4
Johnson, Amir FC TOR 115.75 108 127 4
Chalmers, Mario PG MIA 120.75 109 136 4
Pierce, Paul F WAS 121.50 109 132 4
Antetokounmpo, Thanasis SF NYK 125.00 125 125 1
Varejao, Anderson FC CLE 126.50 117 141 4
Ross, Terrence GF TOR 129.00 123 135 4
Thompson, Tristan FC CLE 130.00 107 154 3
Marshall, Kendall PG MIL 131.00 121 143 4
Smith, J.R. GF NYK 131.25 113 150 4
Bradley, Avery G BOS 132.75 122 138 4
Plumlee, Mason FC BKN 133.75 129 139 4
Dunleavy, Mike GF CHI 135.00 126 144 2
Smart, Marcus PG BOS 137.50 133 142 4
Caldwell-Pope, Kentavious SG DET 138.25 129 152 4
Henson, John FC MIL 140.25 128 150 4
Sims, Henry C PHI 140.75 131 145 4
Waiters, Dion SG CLE 142.25 133 153 4
Ilyasova, Ersan F MIL 143.75 109 160 4
Teletovic, Mirza F BKN 144.00 120 167 4
Wroten, Tony PG PHI 144.50 131 152 4
Hilario, Nene FC WAS 145.00 117 183 4
Turner, Evan SG BOS 147.00 126 174 3
Jack, Jarrett G BKN 150.50 141 163 4
Miles, C.J. GF IND 152.25 143 160 4
Harkless, Maurice SF ORL 154.00 154 154 1
Scola, Luis FC IND 154.00 154 154 1
Porter Jr., Otto SF WAS 154.75 142 161 4
Copeland, Chris F IND 155.33 145 165 3
Frye, Channing FC ORL 155.50 138 189 4
Stuckey, Rodney G IND 157.75 140 168 4
McDermott, Doug SF CHI 158.00 132 191 3
Middleton, Khris F MIL 159.33 148 175 3
Napier, Shabazz PG MIA 160.00 138 179 3
Stoudemire, Amar'e FC NYK 161.25 148 177 4
Hardaway Jr., Tim SG NYK 163.50 147 181 4
Augustin, D.J. PG DET 164.00 160 168 2
Zeller, Cody FC CHA 168.00 166 170 2
Ennis, James GF MIA 168.00 168 168 1
O'Quinn, Kyle FC ORL 169.00 158 188 3
Williams, Marvin F CHA 171.00 171 171 1
Bogdanovic, Bojan SG BKN 172.00 147 191 3
Granger, Danny SF MIA 174.00 174 174 1
Marion, Shawn F CLE 174.00 174 174 1
Garnett, Kevin FC BKN 174.50 165 184 2
Cole, Norris PG MIA 174.67 168 179 3
Butler, Caron SF DET 175.50 164 187 2
Bargnani, Andrea FC NYK 175.67 171 185 3
Thompson, Hollis F PHI 176.50 176 177 2
Kidd-Gilchrist, Michael SF CHA 177.00 172 182 2
Thornton, Marcus SG BOS 177.00 173 181 2
Dalembert, Samuel C NYK 179.33 172 192 3
Henderson, Gerald GF CHA 179.50 172 187 2
Gordon, Aaron PF ORL 180.00 180 180 1
Mayo, O.J. G MIL 180.50 169 192 4
Hill, Solomon SF IND 181.00 181 181 1
Smith, Jason FC NYK 181.00 181 181 1
Shumpert, Iman GF NYK 183.00 183 183 1
Singler, Kyle GF DET 184.00 184 184 1
Fournier, Evan SG ORL 186.00 186 186 1
Johnson, James F TOR 189.00 188 190 2
George, Paul GF IND 189.00 189 189 1
Humphries, Kris FC WAS 191.00 191 191 1

Current Version: 2.6.3.13317