Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Jefferson, Justin WR MIN 1.50 1 4 8
McCaffrey, Christian RB SFO 2.63 1 4 8
Chase, Ja'Marr WR CIN 3.38 1 6 8
Ekeler, Austin RB LAC 3.75 2 5 8
Kelce, Travis TE KAN 6.25 5 7 8
Kupp, Cooper WR LAR 8.75 5 13 8
Robinson, Bijan RB ATL 9.13 2 15 8
Chubb, Nick RB CLE 9.25 3 17 8
Barkley, Saquon RB NYG 9.75 7 14 8
Mahomes, Patrick QB KAN 10.75 3 22 8
Hill, Tyreek WR MIA 11.25 6 18 8
Henry, Derrick RB TEN 11.63 8 16 8
Diggs, Stefon WR BUF 14.25 9 22 8
Pollard, Tony RB DAL 14.75 10 19 8
Jacobs, Josh RB LVR 16.00 11 19 8
Brown, A.J. WR PHI 16.25 11 20 8
Allen, Josh QB BUF 17.38 5 30 8
Lamb, CeeDee WR DAL 18.88 12 24 8
Adams, Davante WR LVR 19.00 12 26 8
Hurts, Jalen QB PHI 20.38 13 27 8
Wilson, Garrett WR NYJ 20.38 15 31 8
St. Brown, Amon-Ra WR DET 21.88 13 40 8
Taylor, Jonathan RB IND 25.25 20 35 8
Waddle, Jaylen WR MIA 25.63 21 42 8
Mixon, Joe RB CIN 27.38 20 35 8
Etienne, Travis RB JAX 29.50 24 39 8
Olave, Chris WR NOR 29.50 26 37 8
Harris, Najee RB PIT 30.25 13 48 8
Burrow, Joe QB CIN 31.38 14 46 8
Smith, DeVonta WR PHI 33.38 24 44 8
Andrews, Mark TE BAL 35.38 12 48 8
Samuel, Deebo WR SFO 35.38 26 44 8
Metcalf, DK WR SEA 35.38 26 45 8
Higgins, Tee WR CIN 35.38 27 42 8
Jones, Aaron RB GNB 36.13 31 45 8
Stevenson, Rhamondre RB NWE 36.63 24 61 8
Ridley, Calvin WR JAX 37.13 28 49 8
Allen, Keenan WR LAC 38.00 24 47 8
Jackson, Lamar QB BAL 38.38 28 50 8
Gibbs, Jahmyr RB DET 39.13 30 51 8
Herbert, Justin QB LAC 43.88 17 74 8
Cooper, Amari WR CLE 44.75 35 65 8
Hall, Breece RB NYJ 46.00 36 67 8
Walker III, Kenneth RB SEA 46.38 28 64 8
Pierce, Dameon RB HOU 50.13 36 70 8
Fields, Justin QB CHI 51.13 21 70 8
Dobbins, J.K. RB BAL 51.13 34 74 8
Hockenson, T.J. TE MIN 53.50 38 82 8
Waller, Darren TE NYG 54.63 40 71 8
Kamara, Alvin RB NOR 55.13 31 81 8
Lawrence, Trevor QB JAX 55.38 20 80 8
Mattison, Alexander RB MIN 55.63 28 73 8
Kittle, George TE SFO 56.00 41 71 8
Hopkins, DeAndre WR TEN 56.50 31 86 8
Pacheco, Isiah RB KAN 57.25 37 77 8
Sanders, Miles RB CAR 59.29 47 76 7
Moore, D.J. WR CHI 60.38 50 80 8
Watson, Christian WR GNB 62.00 43 75 8
Jeudy, Jerry WR DEN 62.13 43 89 8
Akers, Cam RB LAR 64.29 46 85 7
Conner, James RB ARI 64.50 33 90 8
Williams, Javonte RB DEN 64.50 49 84 8
Cook, James RB BUF 64.71 52 95 7
Pitts, Kyle TE ATL 66.00 46 84 8
Goedert, Dallas TE PHI 66.38 49 91 8
White, Rachaad RB TAM 67.38 46 87 8
Swift, D'Andre RB PHI 67.71 53 78 7
Cook, Dalvin RB NYJ 68.88 53 85 8
Williams, Mike WR LAC 69.13 52 83 8
McLaurin, Terry WR WAS 69.14 54 83 7
Godwin, Chris WR TAM 69.38 49 93 8
Lockett, Tyler WR SEA 69.88 48 80 8
London, Drake WR ATL 70.00 47 92 7
Montgomery, David RB DET 73.71 64 98 7
Evans, Mike WR TAM 74.00 52 88 6
Prescott, Dak QB DAL 74.29 56 100 7
Aiyuk, Brandon WR SFO 76.00 52 127 8
Kirk, Christian WR JAX 76.63 54 102 8
Pickens, George WR PIT 77.13 33 93 8
Johnson, Diontae WR PIT 81.25 62 99 8
Herbert, Khalil RB CHI 81.29 64 99 7
Watson, Deshaun QB CLE 82.88 56 118 8
Engram, Evan TE JAX 83.00 74 108 7
Tagovailoa, Tua QB MIA 85.43 47 112 7
Pittman, Michael WR IND 86.86 65 115 7
Addison, Jordan WR MIN 89.25 59 116 8
Brown, Marquise WR ARI 89.33 71 104 6
Rodgers, Aaron QB NYJ 90.57 58 138 7
Boswell, Chris K PIT 92.00 92 92 1
Jones, Daniel QB NYG 92.80 33 122 5
Tucker, Justin K BAL 93.00 36 125 7
Freiermuth, Pat TE PIT 94.14 78 115 7
Dotson, Jahan WR WAS 94.71 76 121 7
Robinson Jr., Brian RB WAS 96.14 81 137 7
Sutton, Courtland WR DEN 96.43 85 114 7
Dillon, A.J. RB GNB 98.43 86 118 7
Flowers, Zay WR BAL 99.71 29 156 7
Cooks, Brandin WR DAL 100.14 75 117 7
49ers, San Francisco DEF SFO 101.43 73 127 7
Gibson, Antonio RB WAS 101.86 75 143 7
Moore, Elijah WR CLE 102.67 55 150 6
Njoku, David TE CLE 103.00 69 160 6
Williams, Jamaal RB NOR 103.71 79 176 7
Cousins, Kirk QB MIN 104.57 73 142 7
Charbonnet, Zach RB SEA 105.50 86 151 6
Smith-Schuster, JuJu WR NWE 105.60 68 147 5
Davis, Gabe WR BUF 108.67 91 124 6
Perine, Samaje RB DEN 110.14 79 172 7
Eagles, Philadelphia DEF PHI 110.14 89 133 7
Richardson, Anthony QB IND 110.29 74 145 7
Bills, Buffalo DEF BUF 111.14 77 149 7
Schultz, Dalton TE HOU 112.50 86 145 6
Moore, Skyy WR KAN 113.43 83 146 7
Gallup, Michael WR DAL 113.50 97 130 2
Thomas, Michael WR NOR 113.57 88 176 7
Elliott, Ezekiel RB NWE 113.83 84 190 6
Cowboys, Dallas DEF DAL 114.43 96 126 7
Moss, Zack RB IND 115.33 87 152 3
Carlson, Daniel K LVR 116.14 39 151 7
Carr, Derek QB NOR 116.17 92 133 6
Smith-Njigba, Jaxon WR SEA 117.14 77 142 7
Goff, Jared QB DET 118.00 96 147 6
Penny, Rashaad RB PHI 118.29 90 171 7
Hubbard, Chuba RB CAR 119.00 119 119 1
Bellinger, Daniel TE NYG 120.00 120 120 1
Butker, Harrison K KAN 121.57 30 174 7
Kincaid, Dalton TE BUF 121.83 87 135 6
Purdy, Brock QB SFO 124.00 107 137 3
Toney, Kadarius WR KAN 124.83 106 140 6
Stafford, Matthew QB LAR 125.25 68 170 4
Smith, Geno QB SEA 125.83 96 148 6
Allgeier, Tyler RB ATL 126.63 60 177 8
Kmet, Cole TE CHI 127.50 93 158 6
Pickett, Kenny QB PIT 128.00 73 170 6
Rice, Rashee WR KAN 128.00 116 140 2
Warren, Jaylen RB PIT 128.17 92 165 6
Higbee, Tyler TE LAR 128.20 101 147 5
Bass, Tyler K BUF 128.86 50 161 7
Samuel, Curtis WR WAS 129.00 129 129 1
Jets, New York DEF NYJ 129.71 106 150 7
Beckham Jr., Odell WR BAL 130.33 93 173 6
Burks, Treylon WR TEN 130.60 102 177 5
Wilson, Russell QB DEN 130.63 76 197 8
Meyers, Jakobi WR LVR 130.67 99 159 3
Dulcich, Greg TE DEN 130.67 122 138 3
Mostert, Raheem RB MIA 131.88 90 164 8
Ertz, Zach TE ARI 133.00 118 148 2
Johnston, Quentin WR LAC 133.14 94 175 7
Ravens, Baltimore DEF BAL 134.00 122 144 6
Collins, Nico WR HOU 134.20 106 176 5
McKinnon, Jerick RB KAN 134.50 100 193 6
Achane, De'Von RB MIA 134.57 106 170 7
Hunt, Kareem RB CLE 135.33 103 172 6
Harris, Damien RB BUF 135.50 108 186 6
Okonkwo, Chigoziem TE TEN 135.67 108 167 6
McPherson, Evan K CIN 135.71 85 168 7
Thielen, Adam WR CAR 136.00 114 160 4
Smith, Irv TE CIN 136.00 136 136 1
Patriots, New England DEF NWE 136.33 107 155 6
Kelley, Joshua RB LAC 137.00 109 165 2
Mims, Marvin WR DEN 137.25 95 189 4
Myers, Jason K SEA 137.40 65 188 5
Valdes-Scantling, Marquez WR KAN 137.50 118 157 2
Murray, Kyler QB ARI 138.00 138 138 1
Bigsby, Tank RB JAX 138.20 103 156 5
Edwards-Helaire, Clyde RB KAN 139.67 62 221 3
Fairbairn, Ka'imi K HOU 140.00 140 140 1
Knox, Dawson TE BUF 141.50 135 148 2
Dolphins, Miami DEF MIA 142.00 117 168 5
Lazard, Allen WR NYJ 142.25 113 161 4
Ross, Justyn WR KAN 143.00 143 143 1
Carlson, Anders K GNB 144.00 144 144 1
Steelers, Pittsburgh DEF PIT 144.80 130 158 5
Moore, Rondale WR ARI 145.00 136 154 2
Koo, Younghoe K ATL 145.29 91 203 7
Gano, Graham K NYG 145.60 121 179 5
Love, Jordan QB GNB 145.75 103 213 4
Saints, New Orleans DEF NOR 146.33 127 160 6
Mingo, Jonathan WR CAR 148.33 136 156 3
LaPorta, Sam TE DET 148.67 128 165 6
Doubs, Romeo WR GNB 149.00 92 202 5
Dorsett, Phillip WR LVR 150.00 150 150 1
Johnson, Roschon RB CHI 151.33 94 202 6
Edwards, Gus RB BAL 151.75 123 181 4
Ferguson, Jake TE DAL 153.00 105 191 4
Williams, Jameson WR DET 153.00 138 187 4
Johnson, Juwan TE NOR 154.00 128 220 4
Elliott, Jake K PHI 154.20 88 178 5
Mitchell, Elijah RB SFO 154.43 103 199 7
Claypool, Chase WR CHI 155.00 155 155 1
Wilson, Jeff RB MIA 155.40 137 194 5
Evans, Zach RB LAR 157.00 157 157 1
Singletary, Devin RB HOU 158.67 115 218 3
Garoppolo, Jimmy QB LVR 159.00 159 159 1
Joseph, Greg K MIN 159.00 159 159 1
McManus, Brandon K JAX 160.00 154 166 2
Everett, Gerald TE LAC 160.25 131 184 4
Chiefs, Kansas City DEF KAN 160.33 140 192 3
Hyatt, Jalin WR NYG 160.50 94 227 2
Gainwell, Kenneth RB PHI 161.25 152 180 4
Conklin, Tyler TE NYJ 162.67 139 182 3
Browns, Cleveland DEF CLE 163.50 135 191 4
Gay, Matt K IND 163.50 157 170 2
Bateman, Rashod WR BAL 164.00 131 197 2
Jackson, Deon RB IND 164.00 164 164 1
Boyd, Tyler WR CIN 164.33 124 192 3
Ford, Jerome RB CLE 165.00 101 229 2
Vaughn, Deuce RB DAL 165.00 120 210 2
Young, Bryce QB CAR 165.50 109 222 2
Chark, D.J. WR CAR 166.33 127 203 3
Commanders, Washington DEF WAS 167.83 138 196 6
Lutz, Wil K DEN 168.00 129 204 3
Packers, Green Bay DEF GNB 168.00 159 176 4
Colts, Indianapolis DEF IND 168.00 168 168 1
Bears, Chicago DEF CHI 169.00 169 169 1
Dicker, Cameron K LAC 169.50 163 176 2
Jaguars, Jacksonville DEF JAX 169.80 161 181 5
Musgrave, Luke TE GNB 170.33 165 180 3
Mayer, Michael TE LVR 171.00 117 225 2
Breida, Matt RB NYG 171.00 171 171 1
Dowdle, Rico RB DAL 172.00 172 172 1
Falcons, Atlanta DEF ATL 172.00 172 172 1
Likely, Isaiah TE BAL 172.00 172 172 1
Mooney, Darnell WR CHI 172.33 139 200 3
Agnew, Jamal WR JAX 173.00 173 173 1
Hodgins, Isaiah WR NYG 174.00 147 211 3
Broncos, Denver DEF DEN 175.00 143 195 3
Giants, New York DEF NYG 175.00 175 175 1
Foreman, D'Onta RB CHI 175.75 132 233 4
Chargers, Los Angeles DEF LAC 176.00 149 201 3
Vikings, Minnesota DEF MIN 176.50 175 178 2
Stroud, C.J. QB HOU 178.50 159 198 2
Spears, Tyjae RB TEN 178.67 116 232 3
Hill, Taysom TE NOR 179.00 158 200 2
Moody, Jake K SFO 179.00 179 179 1
York, Cade K CLE 179.00 179 179 1
Renfrow, Hunter WR LVR 179.50 154 205 2
Washington, Darnell TE PIT 180.00 180 180 1
Bengals, Cincinnati DEF CIN 180.75 150 223 4
Maher, Brett K DAL 181.50 169 194 2
Osborn, K.J. WR MIN 183.00 183 183 1
Gesicki, Mike TE NWE 183.50 163 204 2
Jones, Zay WR JAX 185.00 185 185 1
Zuerlein, Greg K NYJ 185.80 156 244 5
Prater, Matt K ARI 186.00 186 186 1
Lions, Detroit DEF DET 188.00 177 199 2
Dell, Nathaniel WR HOU 188.50 162 215 2
Sanders, Jason K MIA 190.00 151 250 3
Spiller, Isaiah RB LAC 194.00 164 224 2
Howell, Sam QB WAS 194.50 150 239 2
Parker, DeVante WR NWE 195.00 195 195 1
White, Zamir RB LVR 195.67 152 234 3
Patterson, Cordarrelle RB ATL 196.00 196 196 1
Ryland, Chad K NWE 198.33 161 254 3
Hull, Evan RB IND 198.50 160 237 2
Patterson, Riley K DET 204.00 175 255 3
Reed, Jayden WR GNB 206.00 206 206 1
Ridder, Desmond QB ATL 207.00 179 235 2
McLaughlin, Jaleel RB DEN 207.00 207 207 1
Miller, Kendre RB NOR 208.00 173 243 2
Stidham, Jarrett QB DEN 208.00 208 208 1
Henry, Hunter TE NWE 209.00 190 228 2
Jones, Charlie WR CIN 209.00 209 209 1
Robinson, Allen WR PIT 212.00 212 212 1
Pineiro, Eddy K CAR 213.00 178 248 2
Peoples-Jones, Donovan WR CLE 214.00 214 214 1
Santos, Cairo K CHI 216.00 216 216 1
Mayfield, Baker QB TAM 217.00 217 217 1
Nacua, Puka WR LAR 218.00 180 256 2
Fant, Noah TE SEA 219.00 219 219 1
Seahawks, Seattle DEF SEA 220.00 198 242 2
Tannehill, Ryan QB TEN 226.00 226 226 1
Johnson, Brandon WR DEN 230.00 230 230 1
Pierce, Alec WR IND 231.00 231 231 1
Trautman, Adam TE DEN 236.00 236 236 1
Evans, Chris RB CIN 238.00 238 238 1
Buccaneers, Tampa Bay DEF TAM 240.00 240 240 1
Adkins, Nate TE DEN 241.00 241 241 1
Wilson, Michael WR ARI 245.00 245 245 1
Titans, Tennessee DEF TEN 246.00 246 246 1
Hurst, Hayden TE CAR 247.00 247 247 1
Chandler, Ty RB MIN 249.00 249 249 1
Woods, Robert WR HOU 251.00 251 251 1
Slayton, Darius WR NYG 252.00 252 252 1
Ross, John WR KAN 253.00 253 253 1

Current Version: 2.6.3.13317