Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Gurley II, Todd RB LAR 1.21 1 3 14
Bell, Le'Veon RB PIT 2.43 1 4 14
Elliott, Ezekiel RB DAL 3.21 1 6 14
Johnson, David RB ARI 4.57 3 7 14
Brown, Antonio WR PIT 5.79 2 10 14
Kamara, Alvin RB NOR 6.64 4 12 14
Barkley, Saquon RB NYG 7.14 4 10 14
Fournette, Leonard RB JAX 10.29 7 15 14
Hopkins, DeAndre WR HOU 10.43 7 18 14
Hunt, Kareem RB KAN 11.00 6 16 14
Gordon, Melvin RB LAC 11.93 7 15 14
Beckham Jr., Odell WR NYG 12.14 5 21 14
Jones, Julio WR ATL 12.64 7 20 14
Cook, Dalvin RB MIN 13.36 7 19 14
McCaffrey, Christian RB CAR 15.57 10 21 14
Thomas, Michael WR NOR 16.29 13 23 14
Adams, Davante WR GNB 18.79 15 25 14
Allen, Keenan WR LAC 19.21 14 23 14
Freeman, Devonta RB ATL 20.64 16 32 14
Green, A.J. WR CIN 20.86 16 28 14
Gronkowski, Rob TE NWE 22.79 11 50 14
Rodgers, Aaron QB GNB 24.29 3 34 14
Evans, Mike WR TAM 24.29 20 36 14
Mixon, Joe RB CIN 26.29 20 36 14
Howard, Jordan RB CHI 28.21 20 45 14
Hill, Tyreek WR KAN 29.50 20 48 14
Kelce, Travis TE KAN 30.00 17 49 14
Diggs, Stefon WR MIN 30.50 17 41 14
Hilton, T.Y. WR IND 33.93 23 52 14
McCoy, LeSean RB BUF 35.71 19 67 14
McKinnon, Jerick RB SFO 35.93 24 72 14
Thielen, Adam WR MIN 36.07 22 54 14
Cooper, Amari WR LVR 38.43 26 51 14
Watson, Deshaun QB HOU 38.79 2 65 14
Ertz, Zach TE PHI 38.79 30 47 14
Baldwin, Doug WR SEA 38.93 26 60 14
Wilson, Russell QB SEA 40.64 10 67 14
Brady, Tom QB NWE 41.79 5 68 14
Collins, Alex RB BAL 42.07 28 76 14
Freeman, Royce RB DEN 43.07 23 66 14
Henry, Derrick RB TEN 43.50 21 66 14
Ajayi, Jay RB PHI 43.57 32 79 14
Fitzgerald, Larry WR ARI 43.71 28 88 14
Smith-Schuster, JuJu WR PIT 44.14 20 66 14
Drake, Kenyan RB MIA 46.14 31 91 14
Landry, Jarvis WR CLE 51.00 31 79 14
Robinson, Allen WR CHI 52.36 24 94 14
Miller, Lamar RB HOU 52.79 30 78 14
Thomas, Demaryius WR DEN 53.36 27 81 14
Newton, Cam QB CAR 53.79 30 90 14
Cooks, Brandin WR LAR 54.62 44 79 13
Brees, Drew QB NOR 56.64 5 95 14
Wentz, Carson QB PHI 58.07 18 92 14
Jones Jr., Marvin WR DET 58.21 48 72 14
Tate, Golden WR DET 58.23 45 114 13
Ingram, Mark RB NOR 59.86 40 98 14
Graham, Jimmy TE GNB 61.46 42 104 13
Jeffery, Alshon WR PHI 61.57 28 91 14
Hogan, Chris WR NWE 62.14 47 97 14
Gordon, Josh WR CLE 62.79 39 88 14
Engram, Evan TE NYG 64.54 33 89 13
Lynch, Marshawn RB LVR 65.23 38 144 13
Cousins, Kirk QB MIN 66.43 26 116 14
Davis, Corey WR TEN 66.77 39 108 13
Olsen, Greg TE CAR 66.85 38 139 13
Lewis, Dion RB TEN 70.92 54 102 13
Goodwin, Marquise WR SFO 75.31 52 106 13
Carson, Chris RB SEA 76.54 42 101 13
Johnson, Kerryon RB DET 78.58 52 103 12
Luck, Andrew QB IND 78.64 37 129 14
Hyde, Carlos RB CLE 79.92 56 121 13
Cohen, Tarik RB CHI 80.08 41 127 13
Burkhead, Rex RB NWE 80.33 43 109 12
Crabtree, Michael WR BAL 81.00 37 147 14
Stafford, Matthew QB DET 81.79 38 131 14
Rudolph, Kyle TE MIN 83.00 62 111 14
Watkins, Sammy WR KAN 83.69 48 106 13
Hunter, Justin WR PIT 85.00 85 85 1
Walker, Delanie TE TEN 85.69 51 134 13
Sanders, Emmanuel WR DEN 86.14 55 161 14
Burton, Trey TE CHI 86.46 74 101 13
Guice, Derrius RB WAS 86.50 33 140 4
Coleman, Tevin RB ATL 86.64 57 172 14
Garoppolo, Jimmy QB SFO 86.86 37 136 14
Funchess, Devin WR CAR 87.85 56 121 13
Williams, Jamaal RB GNB 88.23 36 149 13
Michel, Sony RB NWE 89.46 66 119 13
Edelman, Julian WR NWE 90.29 28 124 14
Kupp, Cooper WR LAR 91.62 56 128 13
Woods, Robert WR LAR 91.69 65 122 13
Penny, Rashaad RB SEA 92.69 56 162 13
Jones II, Ronald RB TAM 93.31 53 141 13
Fuller V, Will WR HOU 95.23 69 153 13
Ryan, Matt QB ATL 95.38 47 150 13
Roethlisberger, Ben QB PIT 97.36 60 144 14
Brown, Mack RB MIN 98.00 98 98 1
Anderson, Robby WR NYJ 98.17 78 109 12
Reed, Jordan TE WAS 98.85 85 126 13
Cobb, Randall WR GNB 99.54 60 208 13
Crowder, Jamison WR WAS 99.93 79 133 14
Garcon, Pierre WR SFO 102.00 53 204 13
Njoku, David TE CLE 102.77 73 120 13
Prescott, Dak QB DAL 102.86 55 145 7
Jaguars, Jacksonville DEF JAX 102.92 49 178 13
Mack, Marlon RB IND 104.08 70 134 13
Rivers, Philip QB LAC 105.71 47 164 14
Mahomes, Patrick QB KAN 106.00 49 163 12
Crowell, Isaiah RB NYJ 106.38 77 156 13
Goff, Jared QB LAR 106.64 61 145 14
Thompson, Chris RB WAS 106.67 72 148 12
Abdullah, Ameer RB DET 108.00 108 108 1
Barber, Peyton RB TAM 108.08 65 166 12
Johnson Jr., Duke RB CLE 108.15 48 178 13
Nelson, Jordy WR LVR 109.54 75 143 13
Carr, Derek QB LVR 110.25 62 159 8
Agholor, Nelson WR PHI 112.38 74 147 13
Mariota, Marcus QB TEN 113.89 52 156 9
Manning, Eli QB NYG 114.29 52 165 7
Shepard, Sterling WR NYG 115.54 80 143 13
Hill, Jeremy RB NWE 116.00 54 178 2
Benjamin, Kelvin WR BUF 116.42 81 153 12
Rams, Los Angeles DEF LAR 116.54 66 222 13
Vikings, Minnesota DEF MIN 118.69 68 218 13
Chubb, Nick RB CLE 119.36 56 201 11
Smith, Alex QB WAS 119.89 79 164 9
Peterson, Adrian RB WAS 121.50 67 235 12
Parker, DeVante WR MIA 123.36 83 168 11
Doyle, Jack TE IND 123.85 95 164 13
Stills, Kenny WR MIA 123.91 83 190 11
Jones, Aaron RB GNB 125.33 87 161 12
Kittle, George TE SFO 125.42 90 191 12
Smith, Tre'Quan WR NOR 127.00 87 167 2
Miller, Anthony WR CHI 128.14 93 159 7
Cole, Keelan WR JAX 128.89 76 213 9
Thompson, Chris WR HOU 130.00 130 130 1
Eagles, Philadelphia DEF PHI 130.54 69 244 13
Moore, D.J. WR CAR 130.67 87 178 6
Hurns, Allen WR DAL 131.58 65 194 12
Williams, Mike WR LAC 131.70 103 179 10
Powell, Bilal RB NYJ 132.73 44 224 11
Eifert, Tyler TE CIN 132.73 91 172 11
Winston, Jameis QB TAM 135.50 84 158 6
Zuerlein, Greg K LAR 135.67 42 245 12
Anderson, C.J. RB CAR 135.73 92 186 11
Golladay, Kenny WR DET 136.00 89 157 8
Gostkowski, Stephen K NWE 136.75 57 259 12
Breida, Matt RB SFO 136.90 110 167 10
Stewart, Jonathan RB NYG 137.50 102 173 2
White, James RB NWE 138.15 70 191 13
Godwin, Chris WR TAM 139.33 119 159 9
Montgomery, Ty RB GNB 140.17 93 200 12
Doctson, Josh WR WAS 141.55 107 172 11
Trubisky, Mitchell QB CHI 142.00 86 199 8
Mayfield, Baker QB CLE 142.25 117 163 4
Hurst, Hayden TE BAL 142.50 113 162 4
Bernard, Giovani RB CIN 143.55 106 179 11
Ridley, Calvin WR ATL 144.40 90 194 10
Moore, J'Mon WR GNB 144.50 84 205 2
Taylor, Tyrod QB CLE 144.50 109 180 4
Conner, James RB PIT 144.67 69 223 9
Tucker, Justin K BAL 145.25 82 238 12
Clement, Corey RB PHI 146.22 105 177 9
Murray, Latavius RB MIN 146.27 91 196 11
Foreman, D'Onta RB HOU 146.57 107 206 7
Chargers, Los Angeles DEF LAC 146.77 72 250 13
Gallup, Michael WR DAL 147.00 105 203 10
Bortles, Blake QB JAX 147.43 96 177 7
Blount, LeGarrette RB DET 148.00 112 201 8
Morris, Alfred RB SFO 148.00 123 190 8
Yeldon, T.J. RB JAX 148.33 83 202 6
Texans, Houston DEF HOU 148.46 87 257 13
Lutz, Wil K NOR 148.83 50 255 12
Keenum, Case QB DEN 150.00 110 201 7
Henry, Hunter TE LAC 150.33 126 180 3
Howard, O.J. TE TAM 151.80 115 199 10
Smith, Rod RB DAL 152.33 108 191 3
Kumerow, Jake WR GNB 154.00 154 154 1
Lee, Marqise WR JAX 154.17 127 197 6
Pettis, Dante WR SFO 155.50 129 182 2
Wilkins, Jordan RB IND 155.70 110 200 10
Williams, Tyrell WR LAC 156.00 127 198 3
Jets, New York DEF NYJ 156.00 145 167 2
Chiefs, Kansas City DEF KAN 156.00 156 156 1
Jackson, DeSean WR TAM 156.25 99 231 4
Ravens, Baltimore DEF BAL 156.92 75 243 13
Booker, Devontae RB DEN 157.11 95 214 9
Seals-Jones, Ricky TE ARI 157.38 117 209 8
Sutton, Courtland WR DEN 157.75 120 184 4
Succop, Ryan K TEN 158.00 158 158 1
Coutee, Keke WR HOU 159.00 159 159 1
Bryant, Matt K ATL 159.17 49 266 12
Ebron, Eric TE IND 159.50 85 192 4
Broncos, Denver DEF DEN 159.69 94 260 13
Lockett, Tyler WR SEA 159.78 116 194 9
Jackson, Lamar QB BAL 160.33 128 190 3
Prater, Matt K DET 161.18 93 244 11
Westbrook, Dede WR JAX 161.80 99 201 5
Dalton, Andy QB CIN 163.00 38 297 6
Sproles, Darren RB PHI 163.00 136 190 2
Vinatieri, Adam K IND 163.50 70 252 6
Clay, Charles TE BUF 164.00 117 227 7
Forbath, Kai K MIN 164.00 164 164 1
Latimer, Cody WR NYG 164.00 164 164 1
Amendola, Danny WR MIA 164.14 136 201 7
Darnold, Sam QB NYJ 164.25 103 213 8
Tannehill, Ryan QB MIA 164.33 139 193 3
Meredith, Cameron WR NOR 164.44 151 192 9
Brown, John WR BAL 164.75 117 198 8
Ballage, Kalen RB MIA 164.83 124 211 6
Hines, Nyheim RB IND 165.25 135 181 4
Ekeler, Austin RB LAC 166.00 127 197 9
Riddick, Theo RB DET 166.00 127 215 6
Ross, John WR CIN 166.71 86 202 7
Hooper, Austin TE ATL 167.00 126 207 6
Marshall, Brandon WR SEA 167.00 166 168 2
Brate, Cameron TE TAM 167.20 113 224 5
Martin, Doug RB LVR 168.00 70 219 10
Rosen, Josh QB ARI 168.00 136 193 3
Richardson, Paul WR WAS 168.43 141 198 7
Ivory, Chris RB BUF 169.86 136 220 7
Rosas, Aldrick K NYG 170.00 170 170 1
Patriots, New England DEF NWE 170.45 89 253 11
Seferian-Jenkins, Austin TE JAX 171.13 132 205 8
Boswell, Chris K PIT 171.20 44 278 10
Watson, Benjamin TE NOR 171.63 126 283 8
Saints, New Orleans DEF NOR 172.00 127 258 12
Kelley, Rob RB WAS 172.67 152 208 3
Allen, Josh QB BUF 173.00 166 185 3
Elliott, Jake K PHI 173.30 103 265 10
Moncrief, Donte WR JAX 173.86 78 272 7
Butker, Harrison K KAN 173.92 92 271 12
Matthews, Rishard WR TEN 174.00 114 233 7
McDonald, Vance TE PIT 174.20 101 221 5
Cardinals, Arizona DEF ARI 174.20 127 256 5
Panthers, Carolina DEF CAR 174.78 95 267 9
Bradford, Sam QB ARI 175.00 146 219 3
Fitzpatrick, Ryan QB TAM 175.00 175 175 1
Enunwa, Quincy WR NYJ 175.33 111 235 6
Ginn Jr., Ted WR NOR 175.50 104 240 8
Ware, Spencer RB KAN 175.78 128 246 9
Gesicki, Mike TE MIA 175.80 150 204 5
Kirk, Christian WR ARI 176.00 113 215 6
Bears, Chicago DEF CHI 176.57 149 288 7
Bryant, Dez WR DAL 177.63 126 238 8
Bailey, Dan K DAL 177.71 146 240 7
Wallace, Mike WR PHI 179.00 155 200 3
Benjamin, Travis WR LAC 179.00 179 179 1
Packers, Green Bay DEF GNB 179.00 179 179 1
Sanu, Mohamed WR ATL 179.20 154 202 5
Edmonds, Chase RB ARI 180.00 124 210 5
Kelly, John RB LAR 180.00 175 184 3
Hopkins, Dustin K WAS 180.00 180 180 1
McGuire, Elijah RB NYJ 180.00 180 180 1
Taylor, Trent WR SFO 181.00 181 181 1
Taylor, Taywan WR TEN 182.25 168 204 4
Washington, James WR PIT 182.33 167 212 3
Gore, Frank RB MIA 182.80 150 216 5
Steelers, Pittsburgh DEF PIT 186.00 134 284 10
Beasley, Cole WR DAL 186.00 158 221 5
Gates, Antonio TE LAC 186.00 186 186 1
Allen, Javorius RB BAL 186.33 174 201 3
Grant, Ryan WR IND 186.67 162 213 3
Crosby, Mason K GNB 188.33 149 280 6
Flacco, Joe QB BAL 188.50 155 222 2
Bridgewater, Teddy QB NYJ 189.00 189 189 1
Wilson, Albert WR MIA 189.00 189 189 1
Chark, D.J. WR JAX 190.00 190 190 1
Gould, Robbie K SFO 191.00 147 292 10
Allison, Geronimo WR GNB 192.80 188 197 5
Titans, Tennessee DEF TEN 193.40 162 225 5
Lindsay, Phillip RB DEN 194.50 90 299 2
Dorsett, Phillip WR NWE 194.50 175 214 2
Falcons, Atlanta DEF ATL 195.00 183 217 3
Griffin, Ryan TE HOU 195.00 195 195 1
Willson, Luke TE DET 195.00 195 195 1
Williams, Jonathan RB NOR 196.00 150 232 4
Cowboys, Dallas DEF DAL 196.67 168 251 3
Pryor Sr., Terrelle WR NYJ 197.50 186 209 2
Janikowski, Sebastian K SEA 198.00 161 248 3
Cook, Jared TE LVR 198.20 112 290 5
Cain, Deon WR IND 200.00 200 200 1
Bryant, Martavis WR LVR 200.20 170 224 5
Seahawks, Seattle DEF SEA 201.25 157 296 4
Gallman, Wayne RB NYG 203.00 145 261 2
Callaway, Antonio WR CLE 203.00 183 223 2
Cannon, Trenton RB NYJ 203.00 203 203 1
Perine, Samaje RB WAS 203.33 182 240 3
Carlson, Daniel K MIN 203.67 145 279 3
Kroft, Tyler TE CIN 204.00 204 204 1
Lions, Detroit DEF DET 204.71 152 300 7
Kearse, Jermaine WR NYJ 205.00 205 205 1
Coleman, Corey WR CLE 207.00 197 217 2
Hamilton, DaeSean WR DEN 208.00 208 208 1
Dixon, Kenneth RB BAL 208.33 198 218 3
Treadwell, Laquon WR MIN 208.50 207 210 2
Patterson, Cordarrelle WR NWE 210.00 173 248 5
Foles, Nick QB PHI 210.00 175 245 2
Gano, Graham K CAR 210.33 151 282 3
Goedert, Dallas TE PHI 211.00 211 211 1
Butt, Jake TE DEN 212.00 203 221 2
McCown, Josh QB NYJ 213.50 209 218 2
McManus, Brandon K DEN 214.00 166 281 3
Warren, Chris RB LVR 218.00 206 230 2
Bills, Buffalo DEF BUF 219.50 192 247 2
Henderson, Carlos WR DEN 220.00 220 220 1
White, Kevin WR CHI 221.00 210 230 3
Lambo, Josh K JAX 222.50 159 286 2
Grant, Jakeem WR MIA 225.00 225 225 1
Scarbrough, Bo RB DAL 225.00 225 225 1
Thomas, Ian TE CAR 226.00 226 226 1
St. Brown, Equanimeous WR GNB 227.00 227 227 1
Butler, Brice WR ARI 228.00 228 228 1
Santos, Cairo K NYJ 228.00 228 228 1
Giants, New York DEF NYG 229.00 229 229 1
Kelly, Chad QB DEN 229.00 229 229 1
Murphy, Marcus RB BUF 229.00 229 229 1
Jones, Landry QB PIT 231.00 231 231 1
Turbin, Robert RB IND 232.00 232 232 1
Holmes, Andre WR BUF 232.50 226 239 2
Blue, Alfred RB HOU 233.00 233 233 1
Everett, Gerald TE LAR 234.00 234 234 1
Smith, Ito RB ATL 236.00 236 236 1
Dickson, Ed TE SEA 237.00 237 237 1
Sherman, Richard CB SFO 237.00 237 237 1
Valdes-Scantling, Marquez WR GNB 237.00 237 237 1
Cooper, Pharoh WR LAR 239.00 239 239 1
Tucker, Marcus WR PIT 239.00 239 239 1
Adams, Josh RB PHI 241.00 241 241 1
Kendricks, Lance TE GNB 241.00 241 241 1
Smallwood, Wendell RB PHI 242.00 242 242 1
Andrews, Mark TE BAL 243.00 243 243 1
Prosise, C.J. RB SEA 246.00 246 246 1
Michael, Christine RB IND 248.50 222 275 2
Kuhn, John RB NOR 249.00 249 249 1
Schultz, Dalton TE DAL 249.00 249 249 1
Celek, Garrett TE SFO 252.00 252 252 1
Jarwin, Blake TE DAL 254.00 254 254 1
Samuel, Curtis WR CAR 256.00 236 276 2
Jones, Zay WR BUF 262.00 262 262 1
Davis, Vernon TE WAS 263.00 235 291 2
Richard, Jalen RB LVR 263.00 263 263 1
Bengals, Cincinnati DEF CIN 264.00 264 264 1
Logan, T.J. RB ARI 268.00 268 268 1
Chesson, Jehu WR KAN 269.00 269 269 1
Brown, Jaron WR SEA 270.00 270 270 1
Boyd, Tyler WR CIN 273.00 251 295 2
Fountain, Daurice WR IND 273.00 273 273 1
Samuels, Jaylen RB PIT 274.00 274 274 1
Hauschka, Stephen K BUF 277.00 277 277 1
49ers, San Francisco DEF SFO 285.00 285 285 1
Peterman, Nathan QB BUF 287.00 287 287 1
Ishmael, Steve WR IND 289.00 289 289 1
Wims, Javon WR CHI 293.00 293 293 1
Grant, Corey RB JAX 294.00 294 294 1
Britt, Kenny WR NWE 298.00 298 298 1

Current Version: 2.6.3.13317