Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Peterson, Adrian RB MIN 1.50 1 2 4
Foster, Arian RB HOU 1.75 1 3 4
Charles, Jamaal RB KAN 3.50 3 4 4
Rodgers, Aaron QB GNB 5.50 3 8 4
Rice, Ray RB BAL 5.75 2 12 4
Vick, Michael QB PHI 8.25 6 13 4
Johnson, Chris RB TEN 8.50 5 10 4
McCoy, LeSean RB PHI 10.75 7 16 4
Mendenhall, Rashard RB PIT 11.00 6 16 4
Johnson, Andre WR HOU 12.50 5 20 4
Brady, Tom QB NWE 12.50 6 23 4
White, Roddy WR ATL 13.25 9 19 4
Jones-Drew, Maurice RB JAX 15.50 11 17 4
Turner, Michael RB ATL 15.75 9 26 4
Johnson, Calvin WR DET 16.00 11 18 4
Rivers, Philip QB LAC 18.00 5 24 4
Jennings, Greg WR GNB 18.25 8 23 4
Brees, Drew QB NOR 18.25 11 28 4
Fitzgerald, Larry WR ARI 19.50 12 25 4
Nicks, Hakeem WR NYG 20.00 15 23 4
Gore, Frank RB SFO 20.75 15 29 4
McFadden, Darren RB LVR 22.50 9 39 4
Hillis, Peyton RB CLE 24.75 14 34 4
Jackson, Steven RB LAR 25.50 20 32 4
Forte, Matt RB CHI 25.75 16 35 4
Wallace, Mike WR PIT 26.25 25 30 4
Jackson, Vincent WR LAC 26.50 24 30 4
Manning, Peyton QB IND 27.75 7 50 4
Wayne, Reggie WR IND 27.75 22 33 4
Bowe, Dwayne WR KAN 29.75 24 34 4
Jackson, DeSean WR PHI 30.00 22 40 4
Austin, Miles WR DAL 31.75 23 45 4
Bradshaw, Ahmad RB NYG 33.00 15 44 4
Blount, LeGarrette RB TAM 42.25 33 60 4
Moreno, Knowshon RB DEN 42.33 35 46 3
Gates, Antonio TE LAC 42.75 39 47 4
Jones, Felix RB DAL 43.00 32 56 4
Schaub, Matt QB HOU 44.67 38 57 3
Williams, Mike WR TAM 45.25 33 66 4
Colston, Marques WR NOR 45.25 36 58 4
Bryant, Dez WR DAL 45.75 31 73 4
Grant, Ryan RB GNB 48.00 34 63 4
Greene, Shonn RB NYJ 48.00 38 61 4
Witten, Jason TE DAL 50.00 48 55 4
Marshall, Brandon WR MIA 50.25 31 67 4
Lloyd, Brandon WR DEN 51.00 37 69 4
Finley, Jermichael TE GNB 51.50 47 55 4
Roethlisberger, Ben QB PIT 51.75 29 80 4
Holmes, Santonio WR NYJ 52.75 45 64 4
Clark, Dallas TE IND 53.25 46 61 4
Green-Ellis, BenJarvus RB NWE 53.75 36 65 4
Mathews, Ryan RB LAC 56.00 48 76 4
Manningham, Mario WR NYG 57.25 43 78 4
Davis, Vernon TE SFO 57.25 52 70 4
Williams, DeAngelo RB CAR 57.75 36 111 4
Johnson, Steve WR BUF 58.00 39 72 4
Harvin, Percy WR MIN 58.25 46 77 4
Romo, Tony QB DAL 59.75 27 117 4
Welker, Wes WR NWE 59.75 40 74 4
Boldin, Anquan WR BAL 61.00 55 72 4
Gaffney, Jabar WR WAS 64.00 64 64 1
Jones, Julio WR ATL 66.25 52 78 4
Ryan, Matt QB ATL 67.50 14 99 4
Best, Jahvid RB DET 67.50 32 136 4
Britt, Kenny WR TEN 67.50 54 81 4
Maclin, Jeremy WR PHI 68.50 56 84 4
Ware, DeMarcus LB DAL 69.00 69 69 1
Ochocinco, Chad WR NWE 69.75 28 121 4
Manning, Eli QB NYG 70.67 37 101 3
Freeman, Josh QB TAM 71.50 45 107 4
Stewart, Jonathan RB CAR 72.33 70 75 3
Winslow, Kellen TE TAM 72.67 57 102 3
Wells, Beanie RB ARI 73.00 57 96 4
Stafford, Matthew QB DET 73.33 41 94 3
Jackson, Fred RB BUF 73.50 53 89 4
Matthews, Clay LB GNB 74.00 74 74 1
Woodson, Charles CB GNB 75.00 75 75 1
Ingram, Mark RB NOR 77.00 37 130 4
Willis, Patrick LB SFO 77.00 77 77 1
Lynch, Marshawn RB SEA 77.33 61 94 3
Rice, Sidney WR SEA 78.00 43 96 3
Coleman, Kenyon DE CLE 78.00 78 78 1
Urlacher, Brian LB CHI 79.00 79 79 1
Steelers, Pittsburgh DEF PIT 80.00 64 91 3
Polamalu, Troy S PIT 80.00 80 80 1
Reed, Ed S BAL 81.00 81 81 1
Woodley, LaMarr LB PIT 82.00 82 82 1
Harrison, James LB PIT 83.00 83 83 1
Packers, Green Bay DEF GNB 84.00 79 93 3
Hall, DeAngelo CB WAS 84.00 84 84 1
Benson, Cedric RB CIN 84.50 68 118 4
Bradford, Sam QB LAR 84.67 44 119 3
Rhodes, Kerry S ARI 85.00 85 85 1
Lewis, Ray LB BAL 86.00 86 86 1
Addai, Joseph RB IND 86.67 78 102 3
Daniels, Owen TE HOU 86.75 63 126 4
Freeney, Dwight DE IND 87.00 87 87 1
Hightower, Tim RB WAS 88.00 68 119 4
Bush, Reggie RB MIA 88.00 69 116 4
Suh, Ndamukong DT DET 88.00 88 88 1
Tuck, Justin DE NYG 89.00 89 89 1
Flacco, Joe QB BAL 89.33 47 114 3
Mikell, Quintin S PHI 90.00 90 90 1
Collie, Austin WR IND 90.50 70 131 4
Peppers, Julius DE CHI 91.00 91 91 1
Campbell, Calais DE ARI 92.00 92 92 1
Thomas, Terrell CB NYG 93.00 93 93 1
Gonzalez, Tony TE ATL 93.50 49 120 4
Burress, Plaxico WR NYJ 93.50 58 133 4
Mayo, Jerod LB NWE 94.00 94 94 1
Thomas, Mike WR JAX 95.00 71 124 3
Smith, Steve WR CAR 95.00 73 112 3
Wake, Cameron LB MIA 95.00 95 95 1
Moore, Lance WR NOR 95.25 70 135 4
Thomas, Daniel RB MIA 95.67 89 105 3
Suggs, Terrell LB BAL 96.00 96 96 1
Moss, Santana WR WAS 96.75 83 113 4
McCourty, Devin CB NWE 97.00 97 97 1
Eagles, Philadelphia DEF PHI 97.33 90 103 3
Timmons, Lawrence LB PIT 98.00 98 98 1
Starks, James RB GNB 98.50 88 109 2
Tolbert, Mike RB LAC 98.75 76 135 4
Jets, New York DEF NYJ 100.00 91 105 3
Umenyiora, Osi DE NYG 100.00 100 100 1
Sims-Walker, Mike WR LAR 100.33 98 105 3
Cutler, Jay QB CHI 100.67 54 138 3
Weddle, Eric S LAC 101.00 101 101 1
Jacobs, Brandon RB NYG 102.00 71 133 4
Jones, Jacoby WR HOU 102.00 102 102 1
Tillman, Charles CB CHI 103.00 103 103 1
Graham, Jimmy TE NOR 103.25 86 117 4
Johnson, Derrick LB KAN 104.00 104 104 1
Newman, Terence CB DAL 105.00 105 105 1
Green, A.J. WR CIN 105.67 87 120 3
McNabb, Donovan QB MIN 106.00 59 153 2
Clements, Nate CB SFO 106.00 106 106 1
Kolb, Kevin QB ARI 109.00 71 145 3
Knox, Johnny WR CHI 109.00 94 129 3
Cowboys, Dallas DEF DAL 111.00 93 129 2
Thomas, Pierre RB NOR 112.00 89 122 4
Allen, Jared DE MIN 112.00 112 112 1
Garcon, Pierre WR IND 112.25 81 134 4
Gronkowski, Rob TE NWE 114.00 67 155 4
Patriots, New England DEF NWE 114.00 106 121 3
Collins, Nick S GNB 114.00 114 114 1
Forsett, Justin RB SEA 114.00 114 114 1
Edwards, Braylon WR NYJ 114.33 92 154 3
Spiller, C.J. RB BUF 114.33 98 124 3
Lewis, Marcedes TE JAX 114.50 88 137 4
Clayton, Mark WR LAR 115.00 115 115 1
Bears, Chicago DEF CHI 115.67 100 147 3
Helu, Roy RB WAS 115.67 103 126 3
Tomlinson, LaDainian RB NYJ 115.67 104 130 3
Nelson, Jordy WR GNB 117.00 66 144 4
Floyd, Malcom WR LAC 117.33 108 128 3
Cassel, Matt QB KAN 118.33 86 136 3
Olsen, Greg TE CHI 119.00 111 127 2
Burnett, Kevin LB LAC 119.00 119 119 1
Keller, Dustin TE NYJ 119.50 113 126 2
Ravens, Baltimore DEF BAL 120.00 106 140 3
Miller, Zach TE SEA 120.33 69 147 3
Woodhead, Danny RB NWE 120.67 99 156 3
Hester, Devin WR CHI 122.00 84 160 2
Williams, Tramon CB GNB 123.00 123 123 1
Gostkowski, Stephen K NWE 123.50 72 173 4
Evans, Lee WR BAL 123.75 109 154 4
Moore, Denarius WR LVR 125.00 125 125 1
Barber, Marion RB DAL 125.50 95 156 2
Harper, Roman S NOR 127.00 127 127 1
McGahee, Willis RB DEN 127.33 90 160 3
Crosby, Mason K GNB 127.50 65 161 4
Burleson, Nate WR DET 127.50 123 132 2
Crabtree, Michael WR SFO 128.33 107 161 3
Sanchez, Mark QB NYJ 128.33 123 132 3
Giants, New York DEF NYG 128.67 118 146 3
Ridley, Stevan RB NWE 129.00 129 129 1
Orton, Kyle QB DEN 130.00 108 152 2
Ward, Hines WR PIT 130.50 106 155 4
Brown, Ronnie RB MIA 130.67 119 150 3
Bush, Michael RB LVR 130.75 97 171 4
Williams, Ryan RB ARI 131.00 131 131 1
Saints, New Orleans DEF NOR 132.50 126 139 2
Ford, Jacoby WR LVR 133.00 128 136 3
Folk, Nick K NYJ 133.50 63 204 2
Falcons, Atlanta DEF ATL 134.00 110 162 3
Cruz, Victor WR NYG 134.00 134 134 1
Tate, Ben RB HOU 134.67 125 142 3
Cole, Trent DE PHI 137.00 137 137 1
Bess, Davone WR MIA 137.67 124 151 3
Cooley, Chris TE WAS 138.00 138 138 1
Cook, Jared TE TEN 138.67 112 165 3
Pettigrew, Brandon TE DET 138.67 112 176 3
Amendola, Danny WR LAR 138.75 103 200 4
McCoy, Colt QB CLE 139.00 113 165 2
Rhodes, Dominic RB IND 139.00 139 139 1
Kaeding, Nate K LAC 140.00 67 175 4
Chargers, San Diego DEF LAC 140.00 116 158 3
Celek, Brent TE PHI 140.50 131 150 2
Heap, Todd TE ARI 141.00 141 141 1
Avant, Jason WR PHI 141.50 124 159 2
Williams, Roy WR CHI 142.67 131 154 3
Brown, Antonio WR PIT 143.00 129 157 2
Lions, Detroit DEF DET 143.67 83 182 3
Ringer, Javon RB TEN 144.00 125 163 2
Shipley, Jordan WR CIN 145.00 145 145 1
Bryant, Matt K ATL 145.50 71 181 4
Williams, Mike WR SEA 145.67 115 206 3
Garrard, David QB JAX 147.00 147 147 1
Bennett, Earl WR CHI 148.00 148 148 1
Hasselbeck, Matt QB TEN 148.00 148 148 1
Berrian, Bernard WR MIN 148.50 128 169 2
Rodgers, Jacquizz RB ATL 149.00 149 149 1
Watson, Benjamin TE CLE 150.00 150 150 1
Sproles, Darren RB LAC 150.50 111 190 2
Gerhart, Toby RB MIN 151.00 151 151 1
Hernandez, Aaron TE NWE 151.67 142 170 3
Campbell, Jason QB LVR 152.00 152 152 1
Hardesty, Montario RB CLE 152.00 152 152 1
Little, Greg WR CLE 153.00 140 166 2
Karim, Deji RB JAX 153.00 153 153 1
Simpson, Jerome WR CIN 153.50 148 159 2
Choice, Tashard RB DAL 155.50 139 172 2
Janikowski, Sebastian K LVR 155.67 127 181 3
Akers, David K PHI 156.00 156 156 1
Carter, Delone RB IND 156.50 146 167 2
Rackers, Neil K HOU 156.75 108 184 4
Hartley, Garrett K NOR 157.00 73 192 4
Breaston, Steve WR KAN 157.00 157 157 1
Smith, Alex QB SFO 157.00 157 157 1
Prater, Matt K DEN 158.00 158 158 1
Jennings, Rashad RB JAX 159.50 141 178 2
Fitzpatrick, Ryan QB BUF 160.33 137 180 3
Jones, Thomas RB KAN 160.67 144 183 3
Jones, James WR GNB 161.00 161 161 1
Williams, Ricky RB MIA 161.50 153 170 2
Torain, Ryan RB WAS 162.00 140 174 3
Underwood, Tiquan WR JAX 163.00 163 163 1
Meachem, Robert WR NOR 163.50 142 185 2
Smith, Steve WR PHI 164.00 162 166 2
Hunter, Kendall RB SFO 164.00 164 164 1
Moss, Randy WR TEN 164.50 138 191 2
McCluster, Dexter WR KAN 165.00 165 165 1
Sanders, Emmanuel WR PIT 166.33 134 196 3
Ward, Derrick RB HOU 167.00 144 190 2
Harrison, Jerome RB PHI 167.00 151 183 2
Scott, Bernard RB CIN 167.00 167 167 1
Buccaneers, Tampa Bay DEF TAM 168.00 168 168 1
Royal, Eddie WR DEN 170.00 170 170 1
Moore, Mewelde RB PIT 173.00 173 173 1
Henery, Alex K PHI 173.33 171 178 3
Driver, Donald WR GNB 174.00 141 207 2
49ers, San Francisco DEF SFO 174.33 168 181 3
Douglas, Harry WR ATL 175.00 175 175 1
Moeaki, Tony TE KAN 176.00 176 176 1
Cotchery, Jerricho WR NYJ 177.00 177 177 1
Thomas, Demaryius WR DEN 177.00 177 177 1
Snelling, Jason RB ATL 178.00 177 179 2
Leshoure, Mikel RB DET 178.00 178 178 1
Kendricks, Lance TE LAR 179.00 164 194 2
Henne, Chad QB MIA 179.00 179 179 1
Tynes, Lawrence K NYG 179.00 179 179 1
Gould, Robbie K CHI 180.00 168 192 2
Chiefs, Kansas City DEF KAN 180.00 176 184 3
Texans, Houston DEF HOU 180.00 180 180 1
Murray, DeMarco RB DAL 180.67 167 188 3
Cardinals, Arizona DEF ARI 182.00 182 182 1
Tebow, Tim QB DEN 182.00 182 182 1
Branch, Deion WR NWE 183.50 162 205 2
Brown, Josh K LAR 184.00 173 195 2
Jones, Greg RB JAX 184.00 184 184 1
Raiders, Oakland DEF LVR 185.00 185 185 1
Vinatieri, Adam K IND 185.67 183 189 3
Cundiff, Billy K BAL 186.00 186 186 1
Dolphins, Miami DEF MIA 186.00 186 186 1
Kasay, John K CAR 187.00 187 187 1
Vikings, Minnesota DEF MIN 187.00 187 187 1
Gettis, David WR CAR 188.00 188 188 1
Seahawks, Seattle DEF SEA 189.00 189 189 1
Miller, Heath TE PIT 190.00 188 192 2
Washington, Leon RB SEA 190.00 190 190 1
Rams, St. Louis DEF LAR 191.00 191 191 1
Roberts, Andre WR ARI 191.00 191 191 1
Browns, Cleveland DEF CLE 193.00 193 193 1
Houshmandzadeh, T.J. WR BAL 197.00 197 197 1
Green, Alex RB GNB 198.00 186 210 2
Graham, Earnest RB TAM 198.00 198 198 1
Hanson, Jason K DET 199.00 199 199 1
Davis, Fred TE WAS 201.00 201 201 1
Newton, Cam QB CAR 202.00 202 202 1
Boss, Kevin TE NYG 203.00 203 203 1
Bironas, Rob K TEN 208.00 208 208 1
Cribbs, Josh WR CLE 209.00 209 209 1

Current Version: 2.6.3.13317