Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Judge, Aaron OF NYY 1.57 1 3 7
Ohtani [[ P/OF ]], Shohei P/OF LAA 1.67 1 3 3
Turner, Trea SS PHI 3.86 1 6 7
Acuna Jr., Ronald OF ATL 4.00 2 7 7
Ramirez, Jose 3B CLE 4.29 2 7 7
Soto, Juan OF SDG 5.71 3 10 7
Rodriguez, Julio OF SEA 6.00 3 10 7
Freeman, Freddie 1B LAD 8.71 6 12 7
Tucker, Kyle OF HOU 11.00 6 20 7
Betts, Mookie OF LAD 11.14 8 15 7
Guerrero Jr., Vladimir 1B TOR 11.57 7 18 7
Alvarez, Yordan DH HOU 12.57 7 18 7
Machado, Manny 3B SDG 13.14 3 17 7
Ohtani [[ OF ]], Shohei OF LAA 15.00 11 24 4
Goldschmidt, Paul 1B STL 15.29 8 22 7
Trout, Mike OF LAA 15.86 11 23 7
Burnes, Corbin P MIL 16.57 8 25 7
Bichette, Bo SS TOR 17.00 12 22 7
Cole, Gerrit P NYY 18.00 9 26 7
Alonso, Pete 1B NYM 18.43 12 22 7
Witt Jr., Bobby SS KAN 18.86 13 25 7
Devers, Rafael 3B BOS 19.00 15 25 7
Tatis Jr., Fernando SS SDG 20.00 10 30 7
Riley, Austin 3B ATL 26.29 20 32 7
Altuve, Jose 2B HOU 26.71 18 33 7
Nola, Aaron P PHI 27.43 13 33 7
Lindor, Francisco SS NYM 29.57 21 38 7
Arenado, Nolan 3B STL 30.57 20 40 7
Harris II, Michael OF ATL 31.29 24 36 7
Alcantara, Sandy P MIA 31.57 14 46 7
Strider, Spencer P ATL 31.71 23 39 7
Semien, Marcus 2B TEX 32.57 30 36 7
Scherzer, Max P NYM 32.71 22 46 7
Olson, Matt 1B ATL 33.43 24 43 7
Verlander, Justin P NYM 36.14 30 43 7
Ohtani [[ P ]], Shohei P LAA 36.75 25 55 4
McClanahan, Shane P TAM 37.14 25 47 7
Bieber, Shane P CLE 38.00 20 49 7
Degrom, Jacob P TEX 38.29 23 54 7
Seager, Corey SS TEX 38.86 28 44 7
Schwarber, Kyle OF PHI 40.00 24 63 7
Arozarena, Randy OF TAM 41.86 24 67 7
Woodruff, Brandon P MIL 42.71 37 53 7
Diaz, Edwin P NYM 43.00 38 47 5
Chisholm Jr., Jazz 2B MIA 43.57 28 55 7
Bregman, Alex 3B HOU 44.86 30 67 7
Clase, Emmanuel P CLE 47.57 40 56 7
Albies, Ozzie 2B ATL 47.71 26 67 7
Wheeler, Zack P PHI 49.43 37 71 7
Realmuto, J.T. C PHI 50.43 37 56 7
Cease, Dylan P CWS 51.14 34 65 7
Robert, Luis OF CWS 52.43 33 81 7
Urias, Julio P LAD 53.86 29 75 7
Bogaerts, Xander SS SDG 54.43 33 94 7
Mullins, Cedric OF BAL 56.14 46 71 7
Springer, George OF TOR 56.86 46 67 7
Hader, Josh P SDG 58.29 42 80 7
Varsho, Daulton OF TOR 62.71 55 74 7
Smith, Will C LAD 62.86 52 69 7
Gausman, Kevin P TOR 63.86 44 103 7
Rutschman, Adley C BAL 64.57 47 76 7
Fried, Max P ATL 65.29 47 87 7
Jimenez, Eloy OF CWS 65.29 48 92 7
Hernandez, Teoscar OF SEA 65.43 38 86 7
Manoah, Alek P TOR 66.14 36 96 7
Castillo, Luis P SEA 67.86 60 85 7
Cruz, Oneil SS PIT 68.29 52 81 7
Garcia, Adolis OF TEX 68.71 50 87 7
Franco, Wander SS TAM 69.14 51 94 7
Javier, Cristian P HOU 70.57 49 95 7
Carroll, Corbin OF ARI 72.00 58 96 7
Anderson, Tim SS CWS 72.57 61 89 7
Reynolds, Bryan OF PIT 73.29 56 85 7
Darvish, Yu P SDG 73.29 57 85 7
Williams, Devin P MIL 74.29 50 100 7
Valdez, Framber P HOU 74.86 51 95 7
Abreu, Jose 1B HOU 76.00 53 99 7
Henderson, Gunnar 3B BAL 76.57 65 90 7
Gimenez, Andres 2B CLE 77.29 55 98 7
Swanson, Dansby SS CHC 77.71 53 94 7
Rodon, Carlos P NYY 79.14 48 148 7
Edman, Tommy 2B STL 82.14 57 104 7
Pasquantino, Vinnie 1B KAN 82.57 60 126 7
Gallen, Zac P ARI 83.14 69 100 7
Romano, Jordan P TOR 84.29 56 101 7
Adames, Willy SS MIL 84.57 73 91 7
Marte, Starling OF NYM 86.14 75 104 7
Pressly, Ryan P HOU 87.86 63 102 7
Iglesias, Raisel P ATL 93.43 61 112 7
Lowe, Nathaniel 1B TEX 96.57 75 120 7
Buxton, Byron OF MIN 97.00 82 114 7
Ray, Robbie P SEA 97.57 64 128 7
Perez, Salvador C KAN 97.71 70 167 7
Jansen, Kenley P BOS 97.86 80 115 7
Helsley, Ryan P STL 98.00 66 113 7
McKenzie, Triston P CLE 98.14 63 121 7
Harper, Bryce DH PHI 105.57 77 138 7
Bautista, Felix P BAL 106.14 78 133 7
Doval, Camilo P SFO 106.14 84 136 7
Hoskins, Rhys 1B PHI 106.57 90 126 7
O'Neill, Tyler OF STL 107.71 99 118 7
Correa, Carlos SS MIN 109.43 70 166 7
McCarthy, Jake OF ARI 109.86 60 136 7
Ward, Taylor OF LAA 109.86 69 151 7
Musgrove, Joe P SDG 109.86 81 137 7
Kwan, Steven OF CLE 110.43 77 144 7
Webb, Logan P SFO 111.57 76 145 7
Vaughn, Andrew OF CWS 111.86 63 155 7
McNeil, Jeff 2B NYM 112.86 88 176 7
Duran, Jhoan P MIN 113.71 82 160 7
Muncy, Max 3B LAD 114.29 91 132 7
Melendez, MJ C KAN 114.86 60 150 7
Severino, Luis P NYY 115.29 95 131 7
Bryant, Kris OF COL 115.43 91 144 7
Santander, Anthony OF BAL 116.14 85 140 7
Torres, Gleyber 2B NYY 117.00 92 142 7
Giolito, Lucas P CWS 117.14 52 147 7
Yelich, Christian OF MIL 117.14 68 167 7
Cortes, Nestor P NYY 118.43 94 136 7
Kershaw, Clayton P LAD 120.00 109 142 7
Kirk, Alejandro C TOR 120.57 102 151 7
Holmes, Clay P NYY 125.43 86 163 7
Cronenworth, Jake 2B SDG 127.00 73 175 7
Walker, Christian 1B ARI 127.00 111 148 7
Gilbert, Logan P SEA 127.14 69 167 7
Casas, Triston 1B BOS 127.86 66 178 7
Bard, Daniel P COL 128.00 101 152 7
Stanton, Giancarlo OF NYY 128.00 107 154 7
Arraez, Luis 1B MIA 132.83 23 213 6
Yoshida, Masataka OF BOS 133.00 105 170 7
Greene, Hunter P CIN 134.00 87 162 7
Kirby, George P SEA 136.86 102 172 7
Diaz, Alexis P CIN 137.43 89 192 7
Rosario, Amed SS CLE 137.57 118 169 7
Contreras, Willson C STL 140.00 105 185 7
Bednar, David P PIT 140.00 113 196 7
Bell, Josh 1B CLE 141.43 72 187 7
Barlow, Scott P KAN 141.43 103 168 7
Cron, C.J. 1B COL 141.71 113 161 7
Springs, Jeffrey P TAM 143.33 83 185 6
Polanco, Jorge 2B MIN 144.86 109 159 7
Rizzo, Anthony 1B NYY 145.00 119 182 7
Wright, Kyle P ATL 146.83 94 216 6
Mountcastle, Ryan 1B BAL 147.14 129 182 7
Nimmo, Brandon OF NYM 147.57 93 222 7
Grissom, Vaughn 2B ATL 147.71 98 192 7
Snell, Blake P SDG 150.57 107 217 7
Glasnow, Tyler P TAM 152.14 91 180 7
Fairbanks, Pete P TAM 152.71 102 208 7
Lowe, Brandon 2B TAM 152.86 130 195 7
Munoz, Andres P SEA 153.00 114 195 7
Suzuki, Seiya OF CHC 154.43 100 251 7
Robertson, David P NYM 156.17 118 189 6
Pena, Jeremy SS HOU 158.00 120 225 7
Tellez, Rowdy 1B MIL 158.43 108 225 7
France, Ty 1B SEA 158.57 84 209 7
Contreras, William C MIL 158.71 118 185 7
Morton, Charlie P ATL 160.14 103 192 7
Suarez, Eugenio 3B SEA 160.14 109 214 7
Murphy, Sean C ATL 161.43 135 174 7
Lopez, Pablo P MIN 162.00 112 202 7
Castellanos, Nick OF PHI 162.29 106 233 7
Lodolo, Nick P CIN 164.00 125 193 7
Chapman, Matt 3B TOR 164.43 115 219 7
Happ, Ian OF CHC 165.17 133 198 6
Peralta, Freddy P MIL 165.43 142 190 7
Schreiber, John P BOS 166.00 166 166 1
Sale, Chris P BOS 166.29 120 222 7
Ryan, Joe P MIN 166.71 141 203 7
Hayes, Ke'bryan 3B PIT 167.17 140 194 6
Walker, Jordan OF STL 168.71 135 227 7
Phillips, Evan P LAD 168.86 116 220 7
Stephenson, Tyler C CIN 169.43 139 207 7
Renfroe, Hunter OF LAA 170.83 133 211 6
Estrada, Thairo 2B SFO 171.71 132 243 7
Hoerner, Nico SS CHC 171.83 138 199 6
Lynn, Lance P CWS 172.86 141 233 7
Martinez, J.D. DH LAD 173.00 97 226 6
Sewald, Paul P SEA 173.14 142 232 7
Miranda, Jose 1B MIN 176.29 138 206 7
India, Jonathan 2B CIN 176.86 123 230 7
Rendon, Anthony 3B LAA 180.43 130 224 7
Diaz, Yandy 3B TAM 181.60 157 247 5
Lemahieu, DJ 3B NYY 182.29 110 260 7
Lux, Gavin 2B LAD 183.00 183 183 1
Marte, Ketel 2B ARI 184.14 148 224 7
Tovar, Ezequiel SS COL 184.33 145 204 6
McMahon, Ryan 3B COL 185.86 127 246 7
Drury, Brandon 3B LAA 187.00 157 211 7
Senga, Kodai P NYM 187.17 142 207 6
Nootbaar, Lars OF STL 188.71 130 240 7
Garcia, Luis P HOU 189.71 177 203 7
Donovan, Brendan 2B STL 190.57 127 264 7
Luzardo, Jesus P MIA 190.86 162 276 7
Montgomery, Jordan P STL 191.43 169 240 7
Rasmussen, Drew P TAM 191.50 146 223 6
Bohm, Alec 3B PHI 192.00 138 222 6
Meneses, Joey 1B WAS 192.00 155 211 6
Leclerc, Jose P TEX 192.57 155 211 7
May, Dustin P LAD 196.00 106 262 7
Merrifield, Whit 2B TOR 196.00 144 257 6
Bassitt, Chris P TOR 196.86 168 243 7
Verdugo, Alex OF BOS 197.00 164 232 7
Story, Trevor 2B BOS 198.33 99 371 3
Turner, Justin 3B BOS 198.57 136 254 7
Hernandez, Jonathan P TEX 203.00 203 203 1
Greene, Riley OF DET 203.83 170 251 6
Bellinger, Cody OF CHC 206.67 145 272 6
Benintendi, Andrew OF CWS 206.67 173 233 6
Urias, Luis 3B MIL 208.50 181 248 4
Brown, Hunter P HOU 209.00 135 257 5
Naylor, Josh 1B CLE 210.50 170 235 6
Gonsolin, Tony P LAD 211.67 165 249 6
Ruiz, Keibert C WAS 212.00 191 248 5
Myers, Wil OF CIN 212.75 172 262 4
Vargas, Miguel 1B LAD 212.83 189 233 6
Kimbrel, Craig P PHI 213.57 164 291 7
Lange, Alex P DET 213.71 165 273 7
Marinaccio, Ron P NYY 215.00 215 215 1
Pederson, Joc OF SFO 215.25 162 253 4
Jung, Josh 3B TEX 215.83 175 256 6
Gonzalez, Oscar OF CLE 216.00 170 272 5
Kelenic, Jarred OF SEA 216.43 188 286 7
Rodriguez, Grayson P BAL 216.67 185 249 6
Berti, Jon 2B MIA 217.17 181 269 6
Ruiz, Esteury OF OAK 218.50 199 251 6
Sandoval, Patrick P LAA 218.60 144 252 5
Melancon, Mark P ARI 219.00 219 219 1
Detmers, Reid P LAA 219.14 182 251 7
Abrams, CJ SS WAS 220.25 182 263 4
Rogers, Tyler P SFO 221.00 221 221 1
Hand, Brad P COL 222.00 217 227 2
Winker, Jesse OF MIL 222.17 183 292 6
Singer, Brady P KAN 222.67 189 246 6
Haniger, Mitch OF SFO 223.00 139 269 7
Bart, Joey C SFO 223.00 223 223 1
Flaherty, Jack P STL 224.60 187 276 5
Segura, Jean 2B MIA 225.33 197 251 3
Rojas, Josh 3B ARI 226.33 201 264 6
Mikolas, Miles P STL 226.60 135 302 5
Bader, Harrison OF NYY 227.00 182 335 5
Baez, Javier SS DET 227.83 179 267 6
Heaney, Andrew P TEX 228.00 213 242 5
Rodgers, Brendan 2B COL 228.00 228 228 1
Brown, Seth 1B OAK 229.50 189 260 6
Syndergaard, Noah P LAD 230.00 142 331 4
Finnegan, Kyle P WAS 230.67 146 302 6
Kelly, Merrill P ARI 232.50 156 316 6
Brash, Matt P SEA 233.00 233 233 1
Adam, Jason P TAM 233.83 168 316 6
Conforto, Michael OF SFO 234.50 213 270 4
Lopez, Jorge P MIN 234.57 189 321 7
Wong, Kolten 2B SEA 236.00 204 272 3
Minter, A.J. P ATL 236.57 143 360 7
Mondesi, Adalberto SS BOS 236.67 206 270 3
Berrios, Jose P TOR 236.80 188 275 5
Swaggerty, Travis OF PIT 237.00 237 237 1
Thompson, Keegan P CHC 238.00 238 238 1
Kim, Ha-seong SS SDG 238.20 210 276 5
Meadows, Austin OF DET 238.75 151 287 4
Stephan, Trevor P CLE 239.00 239 239 1
Estevez, Carlos P LAA 240.60 202 278 5
Gurriel Jr., Lourdes OF ARI 241.00 203 274 5
Thielbar, Caleb P MIN 241.00 241 241 1
Perez, Cionel P BAL 241.33 194 269 3
Eovaldi, Nathan P TEX 242.00 221 259 3
Mitchell, Garrett OF MIL 243.60 198 280 5
Barnes, Matt P MIA 244.00 244 244 1
Gray, Sonny P MIN 244.50 230 255 4
Graveman, Kendall P CWS 244.80 167 327 5
Gray, Jon P TEX 245.60 233 279 5
Volpe, Anthony SS NYY 246.00 174 365 6
Dominguez, Seranthony P PHI 246.00 178 315 7
Jansen, Danny C TOR 250.17 211 328 6
Cobb, Alex P SFO 250.25 235 265 4
Torkelson, Spencer 1B DET 250.50 230 282 4
Mancini, Trey DH CHC 250.60 227 291 5
Raleigh, Cal C SEA 250.67 193 310 6
Moncada, Yoan 3B CWS 250.67 236 274 3
Graterol, Brusdar P LAD 250.71 180 392 7
Kopech, Michael P CWS 251.67 171 308 3
Moore, Dylan OF SEA 252.00 252 252 1
Peraza, Oswald SS NYY 252.67 241 259 3
Manaea, Sean P SFO 253.20 137 305 5
Canha, Mark OF NYM 254.00 207 297 3
Stott, Bryson SS PHI 254.00 235 280 3
Carlson, Dylan OF STL 255.33 218 313 3
Hendriks, Liam P CWS 256.00 227 286 5
Ottavino, Adam P NYM 256.57 150 414 7
Morel, Christopher OF CHC 257.60 208 305 5
Jax, Griffin P MIN 258.00 258 258 1
Fulmer, Michael P CHC 261.00 188 443 7
Whitlock, Garrett P BOS 261.00 201 352 5
Fraley, Jake OF CIN 263.00 232 313 3
Brujan, Vidal 2B TAM 263.00 263 263 1
Gallegos, Giovanny P STL 264.50 199 353 6
Baty, Brett 3B NYM 266.25 211 315 4
Taillon, Jameson P CHC 266.60 179 315 5
Urquidy, Jose P HOU 267.00 229 331 5
Painter, Andrew P PHI 267.00 267 267 1
Hays, Austin OF BAL 267.67 247 295 3
Daza, Yonathan OF COL 268.00 268 268 1
Anderson, Tyler P LAA 270.00 229 304 3
Walsh, Jared 1B LAA 270.25 215 333 4
Cabrera, Edward P MIA 271.00 243 322 4
May, Trevor P OAK 271.83 183 360 6
Falter, Bailey P PHI 272.00 272 272 1
Hicks, Jordan P STL 272.00 272 272 1
Rogers, Taylor P SFO 273.00 196 403 6
Mateo, Jorge SS BAL 273.00 220 326 2
Arcia, Orlando 2B ATL 273.00 273 273 1
Floro, Dylan P MIA 273.60 196 330 5
Mahle, Tyler P MIN 274.00 250 294 3
Profar, Jurickson OF SDG 274.33 260 295 3
McCullers Jr., Lance P HOU 276.33 188 397 3
Thompson, Bubba OF TEX 277.00 277 277 1
Donaldson, Josh 3B NYY 277.75 239 319 4
Herget, Jimmy P LAA 280.17 184 441 6
Rengifo, Luis 2B LAA 281.20 253 311 5
Haase, Eric C DET 281.25 237 370 4
Karinchak, James P CLE 282.14 219 410 7
Rogers, Trevor P MIA 283.00 207 320 5
Quantrill, Cal P CLE 283.00 257 309 2
Laureano, Ramon OF OAK 283.67 243 307 3
Soler, Jorge OF MIA 287.25 241 318 4
Paredes, Isaac 3B TAM 287.50 212 373 4
Escobar, Eduardo 3B NYM 287.50 261 314 2
Frelick, Sal OF MIL 289.00 221 357 2
Crawford, J.P. SS SEA 289.00 266 312 2
Wesneski, Hayden P CHC 289.17 247 356 6
Santana, Carlos 1B PIT 289.50 284 295 2
Espinal, Santiago 2B TOR 290.50 265 316 2
Cabrera, Oswaldo OF NYY 291.75 224 376 4
Montero, Rafael P HOU 293.17 218 374 6
King, Michael P NYY 293.33 194 344 3
Belt, Brandon 1B TOR 293.67 285 311 3
Loaisiga, Jonathan P NYY 295.00 237 404 3
Colas, Oscar OF CWS 296.25 214 353 4
Ozuna, Marcell DH ATL 296.33 242 324 3
McGough, Scott P ARI 296.33 245 352 3
Hudson, Daniel P LAD 297.25 228 352 4
Boxberger, Brad P CHC 298.00 254 374 3
Brosseau, Mike 3B MIL 298.00 298 298 1
Margot, Manuel OF TAM 298.67 173 367 3
Heim, Jonah C TEX 298.67 245 384 3
Lopez, Reynaldo P CWS 299.67 230 461 6
Votto, Joey 1B CIN 299.67 240 389 3
Montero, Elehuris 3B COL 300.00 300 300 1
De La Cruz, Bryan OF MIA 300.25 194 363 4
Andrus, Elvis SS CWS 301.00 288 312 3
Stroman, Marcus P CHC 301.25 234 338 4
Blackmon, Charlie OF COL 301.33 262 358 3
Raley, Brooks P NYM 301.60 193 399 5
Taylor, Chris OF LAD 302.00 263 341 3
Gallo, Joey OF MIN 302.75 234 402 4
Cooper, Garrett 1B MIA 303.67 224 353 3
Gonzales, Marco P SEA 304.00 304 304 1
Garcia, Luis SS WAS 304.33 290 324 3
Cruz, Nelson DH SDG 306.00 299 313 2
Eflin, Zach P TAM 306.50 245 397 4
Maeda, Kenta P MIN 307.00 283 340 3
Wainwright, Adam P STL 307.00 289 325 2
Arroyo, Christian 2B BOS 308.00 230 386 2
Stripling, Ross P SFO 308.33 284 341 3
Montas, Frankie P NYY 309.00 309 309 1
Chapman, Aroldis P KAN 309.25 238 363 4
Urshela, Gio 3B LAA 309.50 289 330 2
Moreno, Gabriel C ARI 309.75 121 431 4
Puk, A.J. P OAK 310.00 245 396 5
Suarez, Ranger P PHI 314.67 269 378 3
Rojas, Miguel SS LAD 315.50 296 335 2
Ashby, Aaron P MIL 315.67 238 364 3
Hall, Darick 1B PHI 316.00 210 445 5
Flores, Wilmer 2B SFO 316.67 257 379 3
Contreras, Roansy P PIT 317.33 239 387 3
Suarez, Robert P SDG 317.50 274 361 2
Soto, Gregory P PHI 318.33 212 386 3
Peterson, David P NYM 319.33 255 365 3
Perez, Martin P TEX 320.00 303 332 3
Ashcraft, Graham P CIN 320.20 205 425 5
Grandal, Yasmani C CWS 320.20 243 412 5
Swanson, Erik P TOR 321.00 321 321 1
D'arnaud, Travis C ATL 321.33 220 415 3
Duvall, Adam OF BOS 322.50 275 363 4
Bush, Matt P MIL 323.33 209 395 3
Gordon, Nick OF MIN 323.50 264 396 4
Bradish, Kyle P BAL 324.50 198 393 4
Smith, Dominic 1B WAS 325.25 226 370 4
Boyd, Matthew P DET 328.00 219 437 2
German, Domingo P NYY 328.33 263 386 3
Reyes, Franmil DH KAN 330.00 330 330 1
McCutchen, Andrew OF PIT 330.67 271 374 3
Lauer, Eric P MIL 330.67 282 377 3
Carrasco, Carlos P NYM 333.00 265 395 3
Ginkel, Kevin P ARI 333.00 333 333 1
Pham, Tommy OF NYM 334.00 264 404 2
Wade Jr., Lamonte OF SFO 334.00 334 334 1
Gray, Josiah P WAS 334.67 231 436 3
Anderson, Ian P ATL 335.00 238 432 2
Friedl, TJ OF CIN 336.00 297 368 3
Schoop, Jonathan 2B DET 337.50 249 426 2
Kemp, Tony 2B OAK 338.50 337 340 2
Beeks, Jalen P TAM 342.50 227 458 2
Civale, Aaron P CLE 342.50 341 344 2
Quintana, Jose P NYM 343.50 282 405 2
Keller, Mitch P PIT 343.50 336 351 2
Wendle, Joey 3B MIA 344.67 281 381 3
Carpenter, Kerry OF DET 345.00 345 345 1
Steele, Justin P CHC 345.67 290 399 3
Marsh, Brandon OF PHI 346.50 293 400 2
Matz, Steven P STL 347.00 283 435 3
Wood, Alex P SFO 347.00 328 366 2
Langeliers, Shea DH OAK 348.00 319 385 3
Ramirez, Harold DH TAM 349.00 244 428 4
Crawford, Brandon SS SFO 349.33 301 398 3
Lugo, Seth P SDG 350.00 350 350 1
Kirilloff, Alex OF MIN 351.67 307 389 3
Massey, Michael 2B KAN 352.50 317 388 2
Villar, David 3B SFO 354.00 354 354 1
Thomas, Alek OF ARI 355.00 355 355 1
Thomas, Lane OF WAS 355.67 301 406 3
Hernandez, Enrique OF BOS 356.00 342 378 3
Wacha, Michael P BOS 356.50 346 367 2
Marquez, German P COL 357.00 357 357 1
Kepler, Max OF MIN 357.33 279 414 3
Rodriguez, Eduardo P DET 357.33 321 382 3
Kikuchi, Yusei P TOR 358.00 343 373 2
Alzolay, Adbert P CHC 358.00 358 358 1
Siri, Jose OF TAM 359.00 335 383 2
Yastrzemski, Mike OF SFO 360.00 332 402 3
Smith, Will P TEX 360.25 259 433 4
Chafin, Andrew P ARI 360.75 207 478 4
Gurriel, Yuli 1B HOU 361.00 306 416 2
Frazier, Adam 2B BAL 362.00 362 362 1
Grichuk, Randal OF COL 362.50 327 398 2
Bello, Brayan P BOS 363.00 347 379 2
Garver, Mitch DH TEX 363.50 319 408 2
Burke, Brock P TEX 363.50 344 383 2
Straw, Myles OF CLE 364.00 328 406 3
Ober, Bailey P MIN 364.00 362 366 2
Outman, James OF LAD 364.00 364 364 1
Pivetta, Nick P BOS 364.00 364 364 1
Steer, Spencer 3B CIN 364.33 312 419 3
Brantley, Michael DH HOU 364.67 317 412 3
Lewis, Royce SS MIN 365.00 263 467 2
Carpenter, Matt OF SDG 366.00 345 394 3
Wisdom, Patrick 3B CHC 366.33 293 411 3
Grisham, Trent OF SDG 366.33 337 393 3
Hosmer, Eric 1B CHC 367.00 367 367 1
Castro, Miguel P ARI 368.00 349 387 2
Walker, Taijuan P PHI 369.50 331 408 2
Candelario, Jeimer 3B WAS 370.50 361 380 2
Jones, Nolan OF COL 371.00 371 371 1
McHugh, Collin P ATL 371.00 371 371 1
Bass, Anthony P TOR 372.00 372 372 1
Buehler, Walker P LAD 372.00 372 372 1
Grossman, Robbie OF TEX 372.33 326 399 3
Olivares, Edward OF KAN 373.33 329 409 3
Vogelbach, Daniel DH NYM 376.00 376 376 1
Vesia, Alex P LAD 377.00 339 415 2
Stowers, Kyle OF BAL 377.00 377 377 1
Shuster, Jared P ATL 378.00 343 413 2
Paxton, James P BOS 378.00 378 378 1
Megill, Tylor P NYM 379.00 373 385 2
Davis, J.D. 3B SFO 380.00 294 466 2
Schmidt, Clarke P NYY 380.00 336 448 3
Yepez, Juan OF STL 380.00 375 385 2
Irvin, Cole P BAL 380.00 380 380 1
Rosario, Eddie OF ATL 381.00 381 381 1
Clevinger, Mike P CWS 384.00 384 384 1
Pfaadt, Brandon P ARI 384.00 384 384 1
Suarez, Jose P LAA 386.50 375 398 2
Gore, Mackenzie P WAS 387.33 354 405 3
Garcia, Avisail OF MIA 388.00 388 388 1
Bauer, Trevor P LAD 390.00 390 390 1
Turang, Brice SS MIL 390.00 390 390 1
Kluber, Corey P BOS 391.33 382 401 3
Mervis, Matt 1B CHC 392.00 377 408 3
Hughes, Brandon P CHC 393.50 393 394 2
McCormick, Chas OF HOU 394.00 369 424 3
Lee, Dylan P ATL 394.00 394 394 1
Jimenez, Dany P OAK 395.00 350 440 2
Skubal, Tarik P DET 397.00 397 397 1
Harvey, Hunter P WAS 399.00 388 410 2
Castro, Rodolfo 2B PIT 399.50 387 412 2
Dalbec, Bobby 1B BOS 400.00 400 400 1
Baddoo, Akil OF DET 401.00 401 401 1
Pollock, AJ OF SEA 401.00 401 401 1
Cleavinger, Garrett P TAM 403.00 403 403 1
De La Cruz, Elly SS CIN 403.50 354 453 2
Vierling, Matt OF DET 403.50 391 416 2
Gorman, Nolan 2B STL 405.00 392 418 2
Peralta, Wandy P NYY 405.00 405 405 1
Cueto, Johnny P MIA 406.00 406 406 1
Garrett, Braxton P MIA 407.00 407 407 1
Woodford, Jake P STL 407.00 407 407 1
Alvarez, Francisco C NYM 408.50 390 427 2
Houck, Tanner P BOS 408.50 400 417 2
Vazquez, Christian C MIN 409.00 380 438 2
Soroka, Mike P ATL 409.00 409 409 1
Madrigal, Nick 2B CHC 410.00 410 410 1
Burger, Jake 3B CWS 411.00 411 411 1
Neris, Hector P HOU 412.50 361 464 2
Alvarado, Jose P PHI 413.00 396 430 2
Crismatt, Nabil P SDG 413.00 413 413 1
Waldichuk, Ken P OAK 413.00 413 413 1
Hensley, David DH HOU 414.00 414 414 1
Urias, Ramon 3B BAL 415.00 415 415 1
Bethancourt, Christian C TAM 416.00 416 416 1
Taveras, Leody OF TEX 418.00 376 460 2
Dozier, Hunter 1B KAN 420.00 420 420 1
Martinez, Nick P SDG 421.00 421 421 1
Anderson, Brian 3B MIL 421.50 370 473 2
Aguilar, Jesus 1B OAK 422.00 422 422 1
Pepiot, Ryan P LAD 423.00 423 423 1
Meadows, Parker OF DET 429.00 429 429 1
Elder, Bryce P ATL 434.00 434 434 1
Rucinski, Drew P OAK 438.50 409 468 2
Ortiz, Luis P PIT 439.00 439 439 1
Hill, Rich P PIT 442.00 442 442 1
Harrison, Josh 2B PHI 444.00 444 444 1
Jameson, Drey P ARI 446.00 446 446 1
Diaz, Aledmys OF OAK 447.00 447 447 1
Senzel, Nick OF CIN 449.00 449 449 1
Diaz, Jordan 2B OAK 450.00 450 450 1
Brennan, Will OF CLE 451.00 451 451 1
Mead, Curtis 2B TAM 452.00 452 452 1
O'Hoppe, Logan C LAA 454.00 454 454 1
Fujinami, Shintaro P OAK 455.00 455 455 1
Garcia, Luis SS DET 456.00 456 456 1
Plesac, Zach P CLE 457.00 457 457 1
Naylor, Bo C CLE 459.00 459 459 1
Turnbull, Spencer P DET 462.00 462 462 1
Biggio, Cavan 2B TOR 463.00 463 463 1
Thompson, Trayce OF LAD 465.00 465 465 1
Perez, Wenceel 2B DET 469.00 469 469 1
Hendricks, Kyle P CHC 470.00 470 470 1
Smyly, Drew P CHC 471.00 471 471 1
Muller, Kyle P OAK 472.00 472 472 1
Diaz, Elias C COL 474.00 474 474 1
Strasburg, Stephen P WAS 475.00 475 475 1
Bradley, Taj P TAM 476.00 476 476 1
Cave, Jake OF PHI 477.00 477 477 1
Pearson, Nate P TOR 479.00 479 479 1

Current Version: 2.6.3.13317