Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Acuna Jr., Ronald OF ATL 1.90 1 4 10
Tatis Jr., Fernando SS SDG 2.40 1 6 10
Soto, Juan OF WAS 2.90 1 6 10
Trout, Mike OF LAA 25.00 1 211 10
Betts, Mookie OF LAD 3.80 2 6 10
Degrom, Jacob P NYM 6.90 2 13 10
Cole, Gerrit P NYY 9.33 2 15 9
Bieber, Shane P CLE 12.11 3 18 9
Ramirez, Jose 3B CLE 10.22 4 15 9
Turner, Trea SS WAS 6.70 5 9 10
Harper, Bryce OF PHI 12.80 5 19 10
Arenado, Nolan 3B STL 27.10 5 51 10
Jimenez, Eloy OF CWS 30.00 5 46 9
Giolito, Lucas P CWS 25.89 6 41 9
Freeman, Freddie 1B ATL 10.40 7 15 10
Story, Trevor SS COL 10.80 7 15 10
Lindor, Francisco SS NYM 13.50 7 17 10
Machado, Manny 3B SDG 16.00 7 25 10
Bogaerts, Xander SS BOS 21.22 7 29 9
Yelich, Christian OF MIL 10.40 8 14 10
Rendon, Anthony 3B LAA 20.44 8 28 9
Tucker, Kyle OF HOU 39.44 9 68 9
Bellinger, Cody OF LAD 15.60 10 20 10
Devers, Rafael 3B BOS 31.00 10 46 9
Bichette, Bo SS TOR 26.78 11 44 9
Albies, Ozzie 2B ATL 26.30 12 37 10
Mondesi, Adalberto SS KAN 42.56 12 81 9
Bregman, Alex 3B HOU 30.67 13 52 9
Springer, George OF TOR 38.67 14 51 9
Darvish, Yu P SDG 20.80 15 28 10
Buehler, Walker P LAD 22.60 15 32 10
Seager, Corey SS LAD 26.70 15 39 10
Guerrero Jr., Vladimir DH TOR 39.11 15 69 9
Lemahieu, Dj 2B NYY 26.67 16 40 9
Bauer, Trevor P LAD 20.10 17 28 10
Judge, Aaron OF NYY 39.67 17 65 9
Nola, Aaron P PHI 26.80 18 38 10
Ozuna, Marcell OF ATL 35.10 18 55 10
Alvarez, Yordan DH HOU 60.44 18 132 9
Abreu, Jose 1B CWS 35.11 19 47 9
Torres, Gleyber SS NYY 51.67 19 67 9
Goldschmidt, Paul 1B STL 60.80 19 82 10
Snell, Blake P SDG 43.80 20 65 10
Merrifield, Whit 2B KAN 46.67 20 56 9
Scherzer, Max P WAS 29.60 21 35 10
Robert, Luis OF CWS 42.00 21 57 9
Biggio, Cavan 3B TOR 56.78 22 95 9
Alonso, Pete 1B NYM 40.20 23 58 10
Flaherty, Jack P STL 39.70 24 58 10
Anderson, Tim SS CWS 47.22 24 108 9
Woodruff, Brandon P MIL 43.60 25 53 10
Voit, Luke 1B NYY 50.67 25 64 9
Baez, Javier SS CHC 65.80 25 86 10
Kershaw, Clayton P LAD 35.80 26 50 10
Castillo, Luis P CIN 38.40 26 51 10
Glasnow, Tyler P TAM 52.44 26 78 9
Suarez, Eugenio 3B CIN 57.80 26 74 10
Arozarena, Randy OF TAM 63.11 27 90 9
Maeda, Kenta P MIN 49.22 28 69 9
Marte, Starling OF MIA 53.60 28 74 10
Rizzo, Anthony 1B CHC 80.30 28 118 10
Gallen, Zac P ARI 44.20 29 60 10
Conforto, Michael OF NYM 53.30 29 71 10
Altuve, Jose 2B HOU 89.11 29 123 9
Marte, Ketel 2B ARI 66.70 30 87 10
Lynn, Lance P CWS 73.22 30 103 9
Grisham, Trent OF SDG 60.90 31 89 10
Correa, Carlos SS HOU 112.22 31 164 9
Cruz, Nelson DH MIN 62.33 32 83 9
Muncy, Max 1B LAD 78.80 32 126 10
Berrios, Jose P MIN 89.67 33 140 9
Castellanos, Nick OF CIN 79.40 34 116 10
Hernandez, Teoscar OF TOR 90.56 34 121 9
Olson, Matt 1B OAK 82.56 35 107 9
Mcneil, Jeff OF NYM 91.40 36 143 10
Greinke, Zack P HOU 95.78 36 125 9
Chapman, Matt 3B OAK 87.67 37 130 9
Lowe, Brandon 2B TAM 63.67 38 91 9
Blackmon, Charlie OF COL 73.50 38 103 10
Hand, Brad P WAS 83.20 38 128 10
Carrasco, Carlos P NYM 95.33 38 163 9
Hendriks, Liam P CWS 53.78 39 69 9
Swanson, Dansby SS ATL 103.50 39 149 10
Realmuto, J.t. C PHI 58.50 40 81 10
Hiura, Keston 2B MIL 72.40 40 97 10
Ryu, Hyun-jin P TOR 73.33 40 114 9
Hader, Josh P MIL 56.80 41 89 10
Gurriel Jr., Lourdes OF TOR 88.67 41 122 9
Burnes, Corbin P MIL 61.90 42 81 10
Martinez, J.d. OF BOS 75.78 42 114 9
Moustakas, Mike 2B CIN 95.80 43 128 10
Plesac, Zach P CLE 105.44 43 154 9
Meadows, Austin DH TAM 74.44 44 99 9
Strasburg, Stephen P WAS 82.70 44 115 10
Stanton, Giancarlo DH NYY 88.33 45 116 9
Yastrzemski, Mike OF SFO 93.00 45 118 10
Corbin, Patrick P WAS 121.90 45 163 10
Franco, Wander SS TAM 123.17 45 214 6
Chapman, Aroldis P NYY 70.44 46 94 9
Reyes, Franmil DH CLE 129.67 47 185 9
Gregorius, Didi SS PHI 154.67 47 246 9
Gray, Sonny P CIN 81.60 48 124 10
Bryant, Kris 3B CHC 90.00 48 121 10
Semien, Marcus SS TOR 111.67 48 180 9
Bundy, Dylan P LAA 139.33 49 173 9
Hendricks, Kyle P CHC 89.20 50 131 10
Iglesias, Raisel P LAA 99.00 50 143 9
Diaz, Edwin P NYM 86.70 51 135 10
Gallo, Joey OF TEX 107.56 51 153 9
Turner, Justin 3B LAD 147.89 51 263 9
Fried, Max P ATL 92.60 52 160 10
Mccullers Jr., Lance P HOU 150.22 52 205 9
Bell, Josh 1B WAS 108.60 53 178 10
Luzardo, Jesus P OAK 123.78 53 184 9
Karinchak, James P CLE 92.11 54 140 9
Musgrove, Joe P SDG 134.10 54 173 10
Kintzler, Brandon P PHI 55.00 55 55 1
Bohm, Alec 3B PHI 93.00 55 128 10
Happ, Ian OF CHC 115.10 55 161 10
Rosario, Eddie OF CLE 121.67 55 153 9
Smith, Dominic 1B NYM 102.90 56 150 10
Gonzales, Marco P SEA 173.56 56 216 9
Pressly, Ryan P HOU 106.00 57 133 9
Pham, Tommy OF SDG 118.20 57 169 10
Myers, Wil OF SDG 105.90 58 139 10
Montas, Frankie P OAK 173.43 58 228 7
Moncada, Yoan 3B CWS 84.89 59 108 9
Lamet, Dinelson P SDG 96.00 59 145 10
Hoskins, Rhys 1B PHI 100.10 60 125 10
Wheeler, Zack P PHI 121.80 60 158 10
Sano, Miguel 1B MIN 165.89 60 224 9
Yates, Kirby P TOR 117.78 61 172 9
Schwarber, Kyle OF WAS 175.10 61 265 10
Grandal, Yasmani C CWS 132.67 62 189 9
Lopez, Pablo P MIA 139.20 62 203 10
Moore, Dylan SS SEA 144.44 63 198 9
Brantley, Michael DH HOU 137.11 64 167 9
Hosmer, Eric 1B SDG 149.44 64 196 9
Rosenthal, Trevor P OAK 102.11 65 139 9
Paddack, Chris P SDG 114.00 65 161 10
Jansen, Kenley P LAD 101.50 66 122 10
Bassitt, Chris P OAK 164.38 66 229 8
Mccutchen, Andrew OF PHI 170.50 66 267 10
Alcantara, Sandy P MIA 158.80 67 237 10
Winker, Jesse OF CIN 160.67 67 259 9
Kluber, Corey P NYY 162.89 67 214 9
Soler, Jorge OF KAN 135.44 68 180 9
Kimbrel, Craig P CHC 143.50 68 192 10
Anderson, Nick P TAM 126.67 69 185 9
Walker, Christian 1B ARI 168.89 69 239 9
Morton, Charlie P ATL 126.30 70 183 10
Civale, Aaron P CLE 200.50 70 253 8
Perez, Salvador C KAN 109.00 71 186 9
Edman, Tommy 3B STL 137.00 71 210 10
Buxton, Byron OF MIN 146.11 72 191 9
Lux, Gavin 2B LAD 182.11 72 238 9
Verdugo, Alex OF BOS 135.78 73 174 9
Robles, Victor OF WAS 148.30 73 222 10
Nimmo, Brandon OF NYM 170.43 74 222 7
Pomeranz, Drew P SDG 170.50 74 260 10
Heaney, Andrew P LAA 222.29 74 289 7
Donaldson, Josh 3B MIN 159.67 75 229 9
Pederson, Joc OF CHC 179.67 75 267 9
Hayes, Ke'bryan 3B PIT 112.00 76 177 10
Mckenzie, Triston P CLE 224.38 76 260 8
Santana, Carlos 1B KAN 152.67 77 188 6
Carlson, Dylan OF STL 173.70 77 225 10
Smith, Will DH LAD 114.50 78 171 10
Williams, Devin P MIL 137.50 78 193 10
Kepler, Max OF MIN 175.75 78 237 8
Anderson, Brian 3B MIA 179.67 78 244 9
Anderson, Ian P ATL 116.50 79 161 10
Mountcastle, Ryan 3B BAL 165.00 79 222 9
Urshela, Gio 3B NYY 145.33 80 177 9
Cronenworth, Jake 2B SDG 155.67 80 205 9
Urias, Julio P LAD 140.10 81 191 10
Ohtani [[ P ]], Shohei P LAA 199.20 81 274 5
Rodriguez, Eduardo P BOS 189.71 82 243 7
Pache, Cristian OF ATL 257.25 82 384 4
Sanchez, Sixto P MIA 145.90 83 192 10
Madrigal, Nick 2B CWS 183.86 83 267 7
Barnes, Matt P BOS 172.11 84 209 9
Davis, J.d. 3B NYM 177.29 84 250 7
Laureano, Ramon OF OAK 149.56 85 227 9
Canha, Mark OF OAK 160.38 85 239 8
Pollock, A.j. OF LAD 172.67 85 238 9
Riley, Austin 3B ATL 188.00 85 264 8
Gausman, Kevin P SFO 141.89 86 191 9
Urquidy, Jose P HOU 202.57 86 263 7
Lewis, Kyle OF SEA 142.33 87 218 9
Tapia, Raimel OF COL 185.17 87 272 6
Sheffield, Justus P SEA 270.33 88 371 3
Kim, Haseong 2B SDG 195.33 89 246 6
Manaea, Sean P OAK 220.00 89 286 6
Ohtani [[ P/OF ]], Shohei P LAA 117.25 90 154 4
Colome, Alex P MIN 142.22 90 177 9
Sanchez, Gary C NYY 147.44 90 243 9
Taylor, Chris 2B LAD 172.33 90 209 9
Paxton, James P NYY 210.25 90 268 8
Hernandez, Elieser P MIA 223.56 90 326 9
Frazier, Clint OF NYY 140.22 91 174 9
Contreras, Willson C CHC 141.50 92 196 10
Gurriel, Yuli 1B HOU 248.83 92 349 6
Segura, Jean SS PHI 181.11 93 251 9
Soroka, Mike P ATL 193.11 93 321 9
Boyd, Matthew P DET 227.75 93 327 4
Montero, Rafael P SEA 153.00 94 198 9
Mahle, Tyler P CIN 201.00 94 259 10
Dubon, Mauricio SS SFO 277.00 94 377 4
Mancini, Trey OF BAL 160.22 95 195 9
D'arnaud, Travis C ATL 160.78 95 218 9
Wong, Kolten 2B MIL 204.17 95 320 6
Dejong, Paul SS STL 188.43 96 292 7
Eflin, Zach P PHI 181.90 97 252 10
May, Dustin P LAD 194.00 97 304 9
Means, John P BAL 243.43 97 345 7
Eovaldi, Nathan P BOS 250.50 98 333 6
Marquez, German P COL 182.29 99 274 7
Price, David P LAD 208.29 99 344 7
Smith, Will P ATL 141.00 100 213 10
Ohtani [[ OF ]], Shohei OF LAA 167.25 100 209 4
Soria, Joakim P ARI 178.22 101 284 9
Odorizzi, Jake P MIN 262.17 101 353 6
Kelenic, Jarred OF SEA 153.83 102 230 6
Nola, Austin C SDG 233.38 102 308 8
Frazier, Adam 2B PIT 302.33 102 436 3
Gimenez, Andres SS CLE 165.88 103 210 8
Rodriguez, Richard P PIT 179.50 103 246 10
Mcmahon, Ryan 2B COL 212.00 103 285 9
Hicks, Jordan P STL 149.00 104 193 10
Taveras, Leody OF TEX 204.83 104 274 6
Villar, Jonathan 2B NYM 220.29 104 289 7
Montgomery, Jordan P NYY 228.25 104 315 8
Cron, CJ 1B COL 181.20 105 229 10
Pineda, Michael P MIN 259.17 105 320 6
Rogers, Taylor P MIN 199.40 106 283 10
Smyly, Drew P ATL 266.44 106 363 9
Solak, Nick 2B TEX 176.75 107 241 8
Stroman, Marcus P NYM 196.89 107 256 9
Bard, Daniel P COL 204.22 107 329 9
Fletcher, David 3B LAA 194.75 108 245 8
Escobar, Eduardo 3B ARI 215.50 108 329 6
Santander, Anthony OF BAL 169.78 109 213 9
Straw, Myles OF HOU 257.60 109 383 5
Martinez, Carlos P STL 259.20 109 382 5
Ray, Robbie P TOR 265.67 110 346 6
La Stella, Tommy 2B SFO 211.50 111 286 6
Vazquez, Christian C BOS 173.11 112 245 9
Gonsolin, Tony P LAD 210.30 112 264 10
Davies, Zach P CHC 235.13 112 361 8
Leclerc, Jose P TEX 185.00 113 260 6
Senzel, Nick OF CIN 199.22 113 274 9
Garrett, Amir P CIN 180.20 115 235 10
Kiner-falefa, Isiah 3B TEX 227.00 115 332 8
Hampson, Garrett 2B COL 202.75 116 299 8
Harvey, Hunter P BAL 230.67 116 353 3
Neris, Hector P PHI 220.13 117 308 8
Garver, Mitch C MIN 233.78 117 337 9
Bradley, Archie P PHI 193.40 118 308 10
Taillon, Jameson P NYY 209.75 118 315 8
Polanco, Jorge SS MIN 199.86 119 261 7
Melancon, Mark P SDG 207.44 119 290 9
Bradley Jr., Jackie OF MIL 274.33 119 370 6
Gallegos, Giovanny P STL 207.90 120 279 10
Dalbec, Bobby 3B BOS 228.75 120 303 8
Bumgarner, Madison P ARI 244.17 120 335 6
Castillo, Diego P TAM 200.11 121 264 9
Moran, Colin 3B PIT 246.00 121 358 5
Castro, Starlin 2B WAS 279.33 122 386 6
Singer, Brady P KAN 287.75 122 387 4
Bass, Anthony P MIA 214.60 123 292 10
Keuchel, Dallas P CWS 223.13 123 329 8
Garcia, Rony P DET 124.00 124 124 1
Cain, Lorenzo OF MIL 217.00 124 327 6
Pagan, Emilio P SDG 226.75 125 365 8
Sale, Chris P BOS 266.50 125 356 6
Seager, Kyle 3B SEA 205.57 126 278 7
Smith, Caleb P ARI 244.67 126 425 3
Antone, Tejay P CIN 286.25 126 435 4
Hicks, Aaron OF NYY 188.14 127 244 7
Profar, Jurickson OF SDG 275.33 127 372 6
Holland, Greg P KAN 193.44 128 266 9
Mccann, James C NYM 201.88 128 298 8
German, Domingo P NYY 227.56 128 305 9
Murphy, Sean C OAK 227.56 129 331 9
Peralta, Freddy P MIL 238.30 129 372 10
Reynolds, Bryan OF PIT 241.50 129 336 6
Yarbrough, Ryan P TAM 254.00 129 306 5
Peralta, David OF ARI 214.86 130 268 7
Kikuchi, Yusei P SEA 305.29 130 422 7
Dickerson, Corey OF MIA 249.00 131 294 4
Votto, Joey 1B CIN 200.71 132 269 7
Minor, Mike P KAN 270.00 132 336 4
Ahmed, Nick SS ARI 279.50 133 465 4
Keller, Brad P KAN 292.67 133 394 3
Kieboom, Carter SS WAS 297.20 134 391 5
Benintendi, Andrew OF KAN 204.11 135 257 9
Romano, Jordan P TOR 225.00 135 345 8
Jansen, Danny C TOR 267.00 136 398 2
Wittgren, Nick P CLE 256.25 137 374 8
Walker, Taijuan P NYM 261.50 137 328 6
Walsh, Jared 1B LAA 202.14 138 259 7
Varsho, Daulton C ARI 243.14 138 334 7
Rios, Edwin 3B LAD 269.50 138 401 2
Arcia, Orlando SS MIL 139.00 139 139 1
Vaughn, Andrew 1B CWS 185.25 139 271 8
Hernandez, Cesar 2B CLE 224.25 140 282 4
Dickerson, Alex OF SFO 231.83 140 296 6
McGee, Jake P SFO 228.60 141 330 10
Haniger, Mitch OF SEA 234.50 141 292 8
Margot, Manuel OF TAM 261.00 142 309 5
Puig, Yasiel OF CLE 261.50 142 381 2
Kim, Kwang-hyun P STL 256.57 143 364 7
Schoop, Jonathan 2B DET 289.00 143 375 4
Eaton, Adam OF CWS 283.80 144 380 5
Berti, Jon OF MIA 219.67 145 348 6
Kopech, Michael P CWS 231.00 145 353 4
Treinen, Blake P LAD 269.20 145 412 10
Candelario, Jeimer 3B DET 243.80 146 281 5
Lindblom, Josh P MIL 246.75 146 402 4
Green, Chad P NYY 272.63 147 446 8
Dozier, Hunter 3B KAN 217.33 148 253 6
Gomes, Yan C WAS 290.00 148 432 2
Hilliard, Sam OF COL 295.40 148 394 5
Javier, Cristian P HOU 271.50 149 391 6
Urias, Luis 3B MIL 312.00 149 475 2
Posey, Buster C SFO 250.71 150 390 7
Severino, Luis P NYY 284.86 150 398 7
Desclafani, Anthony P SFO 248.00 151 345 2
May, Trevor P NYM 270.13 151 418 8
Canning, Griffin P LAA 291.00 151 349 4
Wainwright, Adam P STL 247.43 152 387 7
Diekman, Jake P OAK 268.43 152 323 7
Keller, Mitch P PIT 248.50 153 350 4
Castro, Willi SS DET 251.00 153 299 5
Calhoun, Kole OF ARI 244.20 154 352 5
France, Ty 3B SEA 253.71 154 399 7
Slater, Austin OF SFO 276.83 154 372 6
Kirilloff, Alex OF MIN 228.00 155 248 6
Martin, Chris P ATL 226.30 156 341 10
Clase, Emmanuel P CLE 284.50 156 444 4
Fairbanks, Peter P TAM 249.11 157 389 9
Crawford, Brandon SS SFO 158.00 158 158 1
Syndergaard, Noah P NYM 253.88 158 356 8
Solano, Donovan SS SFO 254.33 158 394 6
Quintana, Jose P LAA 321.50 158 462 4
Arraez, Luis 2B MIN 338.50 159 442 4
Cabrera, Asdrubal 3B ARI 338.67 159 468 3
Valdez, Framber P HOU 225.00 160 351 5
Dunning, Dane P TEX 230.50 160 301 2
O'neill, Tyler OF STL 241.20 160 295 5
Ross, Joe P WAS 161.00 161 161 1
Andrus, Elvis SS OAK 304.00 161 385 4
Heyward, Jason OF CHC 323.25 161 447 4
Betances, Dellin P NYM 201.00 162 251 3
Rainey, Tanner P WAS 287.86 162 400 7
Hernandez, Enrique (Kike) 2B BOS 293.33 163 378 6
Hudson, Daniel P WAS 262.00 164 392 3
Rojas, Miguel SS MIA 290.00 164 387 3
Jimenez, Joe P DET 328.67 164 434 3
Belt, Brandon 1B SFO 243.83 165 354 6
Wendle, Joey 3B TAM 283.60 165 340 5
Dolis, Rafael P TOR 337.75 165 476 4
Pearson, Nate P TOR 194.50 166 223 2
Aguilar, Jesus 1B MIA 291.80 167 376 5
Chisholm, Jazz 2B MIA 297.67 167 364 3
Staumont, Josh P KAN 330.60 167 414 5
Arihara, Kohei P TEX 168.00 168 168 1
Ottavino, Adam P BOS 258.43 169 338 7
Garcia, Yimi P MIA 268.78 169 396 9
Wright, Kyle P ATL 237.00 170 304 2
Upton, Justin OF LAA 289.20 170 350 5
Bader, Harrison OF STL 263.75 171 356 4
Reyes, Alex P STL 242.86 172 330 7
Bummer, Aaron P CWS 320.20 172 417 5
Crawford, J.p. SS SEA 276.25 173 322 4
Duvall, Adam OF ATL 263.71 174 341 7
Lowe, Nate 1B TEX 277.00 174 355 5
Garcia, Avisail OF MIL 311.25 174 390 4
Adames, Willy SS TAM 236.33 175 346 6
Gore, MacKenzie P SDG 267.00 175 332 4
Crichton, Stefan P ARI 260.50 176 339 8
Puk, A.j. P OAK 295.33 176 367 3
Britton, Zack P NYY 246.67 177 363 3
Doolittle, Sean P CIN 305.25 177 458 4
Wacha, Michael P TAM 308.50 178 439 2
Cooper, Garrett 1B MIA 322.50 178 377 4
Happ, J.a. P MIN 298.00 179 373 3
Freeland, Kyle P COL 180.00 180 180 1
Sims, Lucas P CIN 295.14 180 395 7
Arrieta, Jake P CHC 181.00 181 181 1
Buttrey, Ty P LAA 181.00 181 181 1
Alvarado, Jose P PHI 301.67 181 413 6
Grichuk, Randal OF TOR 277.60 182 378 5
Cease, Dylan P CWS 285.00 182 379 3
Garcia, Bryan P DET 290.50 183 410 6
Longoria, Evan 3B SFO 313.00 183 398 4
Garcia, Luis SS WAS 184.00 184 184 1
Hays, Austin OF BAL 263.83 184 328 6
Graterol, Brusdar P LAD 274.33 184 437 3
Bote, David 2B CHC 187.00 187 187 1
Wick, Rowan P CHC 188.00 188 188 1
Gray, Jon P COL 252.00 190 314 2
Carpenter, Matt DH STL 192.00 192 192 1
Rogers, Trevor P MIA 289.50 193 379 4
Kennedy, Ian P TEX 284.80 194 357 5
Hoerner, Nico SS CHC 338.50 194 463 4
Vogelbach, Daniel DH MIL 195.00 195 195 1
Oliva, Jared OF PIT 198.00 198 198 1
Flores, Wilmer 2B SFO 280.67 199 373 6
Diaz, Jairo P COL 204.00 204 204 1
Howard, Spencer P PHI 314.50 205 424 2
Scott, Tanner P BAL 257.60 206 347 5
Cueto, Johnny P SFO 302.00 206 398 2
Rojas, Josh 3B ARI 291.25 207 342 4
Soto, Gregory P DET 307.80 207 387 5
Higashioka, Kyle C NYY 209.00 209 209 1
Gonzalez, Victor P LAD 292.00 209 375 2
Polanco, Gregory OF PIT 335.50 210 397 4
Suter, Brent P MIL 212.00 212 212 1
Tellez, Rowdy 1B TOR 257.00 214 312 4
Crochet, Garrett P CWS 282.33 221 349 3
Newman, Kevin SS PIT 290.80 222 374 5
Duffey, Tyler P MIN 302.75 223 363 4
Smith, Joe P HOU 225.00 225 225 1
Dahl, David OF TEX 319.00 230 383 4
O'day, Darren P NYY 233.00 233 233 1
Lucchesi, Joey P NYM 236.00 236 236 1
Skubal, Tarik P DET 347.20 236 411 5
Bush, Matt P TEX 279.00 240 346 4
Loaisiga, Jonathan P NYY 248.00 248 248 1
Choi, Ji-man 1B TAM 316.50 248 385 2
Calhoun, Willie OF TEX 317.33 249 368 3
Fowler, Dexter OF LAA 313.00 250 376 2
Barlow, Scott P KAN 339.00 251 427 2
Witt Jr., Bobby SS KAN 273.00 252 284 3
Simmons, Andrelton SS MIN 307.67 254 344 3
Reyes, Victor OF DET 307.00 255 375 4
Osuna, Roberto P HOU 353.00 255 451 2
Caratini, Victor C SDG 257.00 257 257 1
Adell, Jo OF LAA 321.00 257 385 2
Oberg, Scott P COL 353.67 263 429 3
Chatwood, Tyler P TOR 265.00 265 265 1
Davis, Khris DH TEX 265.00 265 265 1
Bruce, Jay OF NYY 266.00 266 266 1
Molina, Yadier C STL 345.25 267 404 4
Clevinger, Mike P SDG 268.00 268 268 1
Cabrera, Miguel 1B DET 334.67 268 378 3
Wendelken, J.b. P OAK 269.00 269 269 1
Rodgers, Brendan SS COL 330.50 272 389 2
Brasier, Ryan P BOS 275.00 275 275 1
India, Jonathan 3B CIN 306.00 275 325 3
Grossman, Robbie OF DET 357.00 276 478 3
Alberto, Hanser 2B KAN 331.50 277 386 2
Kingery, Scott 2B PHI 332.00 279 393 3
Odor, Rougned 2B TEX 285.00 285 285 1
Valdez, Cesar P BAL 377.33 292 449 3
Chavis, Michael 1B BOS 293.00 293 293 1
Encarnacion, Edwin 1B CWS 293.00 293 293 1
Kirk, Alejandro DH TOR 339.33 303 395 3
Alfaro, Jorge C MIA 357.33 307 386 3
Rosario, Amed SS CLE 354.50 314 383 4
Brault, Steven P PIT 318.00 318 318 1
Matz, Steven P TOR 318.00 318 318 1
Moreland, Mitch 1B OAK 377.33 319 443 3
Piscotty, Stephen OF OAK 345.00 320 370 2
Kelly, Carson C ARI 343.33 322 366 3
Diaz, Yandy 1B TAM 345.00 322 364 4
Alford, Anthony OF PIT 323.00 323 323 1
Ramos, Wilson C DET 342.50 323 362 2
Mize, Casey P DET 352.00 324 380 2
Franco, Maikel 3B KAN 364.67 324 409 3
Verlander, Justin P HOU 377.50 325 430 2
Naylor, Josh OF CLE 346.50 326 381 4
Pujols, Albert 1B LAA 337.00 337 337 1
Hill, Rich P MIN 356.00 337 371 3
Nelson, Jimmy P LAA 338.00 338 338 1
Moronta, Reyes P SFO 381.00 338 415 4
Turnbull, Spencer P DET 339.00 339 339 1
Haseley, Adam OF PHI 341.00 341 341 1
Duran, Jarren OF BOS 344.00 344 344 1
Bart, Joey C SFO 347.00 347 347 1
Mikolas, Miles P STL 350.00 350 350 1
Topa, Justin P MIL 351.00 351 351 1
Floro, Dylan P LAD 354.00 354 354 1
Nunez, Renato 3B DET 412.00 354 470 2
Zimmer, Bradley OF CLE 355.00 355 355 1
Trammell, Taylor OF SEA 376.50 357 396 2
Narvaez, Omar C MIL 373.33 359 384 3
White, Evan 1B SEA 402.67 364 469 3
Wisler, Matt P MIN 365.00 365 365 1
Crick, Kyle P PIT 366.00 366 366 1
Cordero, Franchy OF BOS 383.50 366 406 4
Mullins, Cedric OF BAL 422.50 366 479 2
Brosseau, Michael 3B TAM 367.00 367 367 1
Matzek, Tyler P ATL 379.50 367 392 2
Murphy, Tom C SEA 409.00 368 450 2
Foltynewicz, Mike P TEX 417.50 368 467 2
Iglesias, Jose SS LAA 369.00 369 369 1
Brujan, Vidal 2B TAM 374.00 374 374 1
Locastro, Tim OF ARI 376.00 376 376 1
Mcclanahan, Shane P TAM 377.00 377 377 1
Garcia, Deivi P NYY 378.00 378 378 1
Romo, Sergio P OAK 379.00 379 379 1
Archer, Chris P TAM 380.00 380 380 1
Kela, Keone P SDG 380.00 380 380 1
Workman, Brandon P CHC 381.00 381 381 1
Adam, Jason P CHC 382.00 382 382 1
Renfroe, Hunter OF BOS 389.67 382 395 3
Guzman, Ronald 1B TEX 384.00 384 384 1
Rodriguez, Joely P TEX 384.00 384 384 1
Severino, Pedro C BAL 385.00 385 385 1
Hernandez, Jonathan P TEX 388.00 388 388 1
Rogers, Tyler P SFO 388.00 388 388 1
Mercado, Oscar OF CLE 389.00 388 390 2
Richards, Garrett P BOS 423.00 389 457 2
Clippard, Tyler P ARI 391.00 391 391 1
Rodon, Carlos P CWS 393.00 393 393 1
Cederlind, Blake P PIT 394.00 394 394 1
Wilson, Justin P NYY 395.00 395 395 1
Jefferies, Daulton P OAK 396.00 396 396 1
Lugo, Seth P NYM 416.00 399 433 2
Bednar, David P PIT 400.00 400 400 1
Kiermaier, Kevin OF TAM 403.00 403 403 1
Olivares, Edward OF KAN 405.00 405 405 1
Brubaker, Jt P PIT 407.00 407 407 1
James, Josh P HOU 408.00 408 408 1
Patino, Luis P TAM 416.00 416 416 1
Minter, A.j. P ATL 419.00 419 419 1
Alzolay, Adbert P CHC 420.00 420 420 1
Weaver, Luke P ARI 421.00 421 421 1
Rutschman, Adley C BAL 423.00 423 423 1
Garcia, Leury OF CWS 426.00 426 426 1
Ruiz, Rio 3B BAL 428.00 428 428 1
Fuentes, Josh 3B COL 431.00 431 431 1
Miller, Andrew P STL 438.00 438 438 1
Tsutsugo, Yoshitomo OF TAM 440.00 440 440 1
Clarke, Taylor P ARI 441.00 441 441 1
Cave, Jake OF MIN 445.00 445 445 1
Manning, Matt P DET 448.00 448 448 1
Dobnak, Randy P MIN 452.00 452 452 1
Barnhart, Tucker C CIN 453.00 453 453 1
Curtiss, John P TAM 454.00 454 454 1
Lorenzen, Michael P CIN 455.00 455 455 1
Fowler, Dustin OF OAK 456.00 456 456 1
Gonzalez, Marwin UTL BOS 459.00 459 459 1
Honeywell Jr., Brent P TAM 460.00 460 460 1
Whitley, Forrest P HOU 461.00 461 461 1
Paredes, Isaac SS DET 464.00 464 464 1
Senzatela, Antonio P COL 471.00 471 471 1
Moore, Matt P PHI 472.00 472 472 1
Stephenson, Tyler C CIN 473.00 473 473 1
Stallings, Jacob C PIT 474.00 474 474 1
Kuhl, Chad P PIT 477.00 477 477 1

Current Version: 2.6.3.13317