Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Trout, Mike OF LAA 2.13 1 12 15
Altuve, Jose 2B HOU 4.60 2 9 15
Bryant, Kris 3B CHC 4.73 1 24 15
Betts, Mookie OF BOS 4.87 2 8 15
Kershaw, Clayton P LAD 5.33 1 10 15
Arenado, Nolan 3B COL 5.40 2 8 15
Goldschmidt, Paul 1B ARI 6.47 2 18 15
Machado, Manny 3B BAL 8.27 3 17 15
Harper, Bryce OF WAS 11.07 4 46 15
Donaldson, Josh 3B TOR 11.20 5 19 15
Rizzo, Anthony 1B CHC 12.80 4 23 15
Correa, Carlos SS HOU 13.67 7 27 15
Turner, Trea OF WAS 13.73 8 22 15
Cabrera, Miguel 1B DET 15.67 5 51 15
Bumgarner, Madison P SFO 17.73 2 43 15
Scherzer, Max P WAS 17.93 8 31 15
Blackmon, Charlie OF COL 18.33 13 26 15
Votto, Joey 1B CIN 18.53 10 36 15
Seager, Corey SS LAD 19.53 9 38 15
Lindor, Francisco SS CLE 20.87 9 35 15
Encarnacion, Edwin 1B CLE 21.40 9 43 15
Bogaerts, Xander SS BOS 23.07 1 39 15
Freeman, Freddie 1B ATL 23.40 6 34 15
Murphy, Daniel 2B WAS 25.67 3 43 15
Syndergaard, Noah P NYM 25.80 11 42 15
Marte, Starling OF PIT 26.00 14 38 15
Sale, Chris P BOS 26.93 15 59 15
Villar, Jonathan SS MIL 28.93 11 43 15
Kluber, Corey P CLE 29.80 15 40 15
Story, Trevor SS COL 30.80 18 52 15
Cano, Robinson 2B SEA 31.13 13 53 15
Springer, George OF HOU 31.53 8 51 15
Stanton, Giancarlo OF MIA 34.87 13 49 15
Posey, Buster C SFO 35.67 6 58 15
Arrieta, Jake P CHC 36.47 17 52 15
Dozier, Brian 2B MIN 36.73 14 78 15
Cruz, Nelson DH SEA 38.07 12 70 15
Lester, Jon P CHC 42.67 22 63 15
Odor, Rougned 2B TEX 42.93 11 80 15
Pollock, A.J. OF ARI 43.20 20 58 15
Braun, Ryan OF MIL 44.73 27 76 15
Darvish, Yu P TEX 44.80 23 70 15
Chapman, Aroldis P NYY 46.07 16 69 15
Cueto, Johnny P SFO 46.67 26 66 15
Abreu, Jose 1B CWS 46.87 25 75 15
Cespedes, Yoenis OF NYM 47.13 26 74 15
Verlander, Justin P DET 48.20 26 71 15
Jansen, Kenley P LAD 48.53 29 69 15
Martinez, J.D. OF DET 48.93 30 81 15
Yelich, Christian OF MIA 49.13 31 77 15
Sanchez, Gary C NYY 50.20 19 78 15
Carpenter, Matt 3B STL 50.27 30 90 15
McCutchen, Andrew OF PIT 53.80 23 111 15
Gonzalez, Carlos OF COL 54.00 20 77 15
Strasburg, Stephen P WAS 54.67 25 74 15
Seager, Kyle 3B SEA 54.87 17 72 15
Archer, Chris P TAM 54.93 27 79 15
Myers, Wil 1B SDG 55.93 27 85 15
Schwarber, Kyle OF CHC 57.33 14 93 15
Britton, Zach P BAL 58.67 34 96 15
deGrom, Jacob P NYM 63.40 43 83 15
Polanco, Gregory OF PIT 63.60 33 117 15
Segura, Jean SS SEA 65.33 32 87 15
Gordon, Dee 2B MIA 67.07 10 163 15
Lucroy, Jonathan C TEX 69.20 48 110 15
Hendricks, Kyle P CHC 70.40 46 115 15
Frazier, Todd 3B CWS 71.00 21 120 15
Martinez, Carlos P STL 73.13 48 112 15
Beltre, Adrian 3B TEX 73.87 35 114 15
Melancon, Mark P SFO 73.93 42 97 15
Davis, Chris 1B BAL 74.20 20 169 15
Bregman, Alex 3B HOU 75.87 33 125 15
Tanaka, Masahiro P NYY 76.60 37 105 15
Kinsler, Ian 2B DET 76.67 35 161 15
Carrasco, Carlos P CLE 76.80 28 133 15
Bautista, Jose OF TOR 77.13 41 126 15
Hwan Oh, Seung P STL 78.60 44 103 15
Hamilton, Billy OF CIN 79.73 37 156 15
Santana, Carlos DH CLE 81.40 18 157 15
Diaz, Edwin P SEA 84.33 45 108 15
Upton, Justin OF DET 85.07 39 123 14
LeMahieu, DJ 2B COL 85.47 35 150 15
Ramirez, Hanley 1B BOS 85.53 24 122 15
Price, David P BOS 87.47 42 131 15
Hamels, Cole P TEX 87.60 52 135 15
Osuna, Roberto P TOR 88.47 44 106 15
Kimbrel, Craig P BOS 88.67 43 128 15
Trumbo, Mark OF BAL 90.13 46 133 15
Davis, Wade P CHC 90.27 45 114 15
Duffy, Danny P KAN 90.53 53 119 15
Longoria, Evan 3B TAM 90.67 59 135 15
Rendon, Anthony 3B WAS 91.07 36 205 15
Quintana, Jose P CWS 91.93 60 124 15
Desmond, Ian SS COL 92.40 32 142 15
Cole, Gerrit P PIT 97.33 56 136 15
Porcello, Rick P BOS 97.67 44 163 15
Herrera, Kelvin P KAN 98.00 49 130 15
Sano, Miguel 3B MIN 99.40 29 173 15
Benintendi, Andrew OF BOS 100.40 34 138 15
Allen, Cody P CLE 100.40 57 139 15
Turner, Justin 3B LAD 100.73 17 181 15
Jones, Adam OF BAL 101.00 47 142 15
Giles, Ken P HOU 104.13 61 141 15
Maeda, Kenta P LAD 104.80 51 132 15
Ramirez, Jose 3B CLE 105.07 67 193 15
Greinke, Zack P ARI 107.13 50 138 15
Russell, Addison SS CHC 108.07 50 184 15
Davis, Khris OF OAK 108.27 56 144 15
Hosmer, Eric 1B KAN 110.43 42 182 14
Kemp, Matt OF ATL 111.43 39 161 14
Colome, Alex P TAM 111.47 69 150 15
Familia, Jeurys P NYM 113.47 60 160 15
Salazar, Danny P CLE 113.60 78 164 15
Contreras, Willson C CHC 113.80 56 177 15
Teheran, Julio P ATL 114.00 58 146 15
Diaz, Aledmys SS STL 115.29 58 244 14
Sanchez, Aaron P TOR 116.93 75 155 15
Peraza, Jose SS CIN 118.29 47 183 14
Belt, Brandon 1B SFO 118.79 71 214 14
Kipnis, Jason 2B CLE 122.29 36 233 14
Hernandez, Felix P SEA 122.40 65 174 15
Bradley Jr., Jackie OF BOS 123.47 68 166 15
Miller, Andrew P CLE 123.50 55 190 14
Lamb, Jake 3B ARI 124.08 54 210 13
Pedroia, Dustin 2B BOS 124.33 58 200 15
Piscotty, Stephen OF STL 126.13 67 207 15
Gausman, Kevin P BAL 126.73 74 188 15
Robertson, David P CWS 127.60 99 172 15
Eaton, Adam OF WAS 127.80 57 169 15
Tulowitzki, Troy SS TOR 127.87 84 173 15
Keuchel, Dallas P HOU 128.40 38 191 15
Ramos, A.J. P MIA 129.27 63 188 15
McCullers, Lance P HOU 131.07 62 185 15
Herrera, Odubel OF PHI 131.08 55 177 13
Rodriguez, Francisco P DET 133.33 73 187 15
Zobrist, Ben 2B CHC 134.13 71 188 15
Stroman, Marcus P TOR 134.33 80 229 15
Watson, Tony P PIT 135.40 53 193 15
Cain, Lorenzo OF KAN 137.07 51 235 14
Franco, Maikel 3B PHI 138.53 68 236 15
Hill, Rich P LAD 140.27 69 203 15
Dahl, David OF COL 142.43 64 238 14
Morales, Kendrys 1B TOR 143.33 76 191 15
Pujols, Albert DH LAA 143.40 87 211 15
Nunez, Eduardo 3B SFO 144.47 84 230 15
Fulmer, Michael P DET 146.73 71 201 15
Dyson, Sam P TEX 148.57 88 227 14
Matz, Steven P NYM 151.14 80 195 14
Taillon, Jameson P PIT 151.40 86 215 15
Nola, Aaron P PHI 151.71 52 195 14
Paxton, James P SEA 152.13 82 194 15
Duvall, Adam OF CIN 152.20 70 204 15
Gonzalez, Adrian 1B LAD 153.33 35 225 15
Baez, Javier 3B CHC 154.47 92 207 15
Fowler, Dexter OF STL 155.80 90 215 15
Andrus, Elvis SS TEX 157.31 72 220 13
Realmuto, J.T. C MIA 157.87 74 231 15
Grandal, Yasmani C LAD 158.80 83 195 15
Betances, Dellin P NYY 159.07 109 266 14
Miller, Brad SS TAM 159.08 70 226 13
Pederson, Joc OF LAD 160.43 72 233 14
Gattis, Evan DH HOU 161.07 114 220 15
Lackey, John P CHC 162.79 62 233 14
Swanson, Dansby SS ATL 163.79 76 255 14
Roark, Tanner P WAS 164.67 90 233 15
Gomez, Carlos OF TEX 167.73 81 208 11
Bedrosian, Cam P LAA 168.07 115 243 14
Iglesias, Raisel P CIN 168.43 106 246 14
Broxton, Keon OF MIL 169.50 75 273 14
Johnson, Jim P ATL 169.67 107 249 15
Pence, Hunter OF SFO 169.75 98 204 12
Feliz, Neftali P MIL 170.15 103 247 13
Thames, Eric OF MIL 170.54 49 240 13
Brantley, Michael OF CLE 170.60 102 259 15
Kepler, Max OF MIN 171.00 64 220 7
Forsythe, Logan 2B LAD 173.36 87 223 11
Kelley, Shawn P WAS 173.87 102 255 15
Pineda, Michael P NYY 174.79 91 228 14
Harvey, Matt P NYM 176.33 98 263 15
Bird, Greg 1B NYY 176.36 107 266 14
Buxton, Byron OF MIN 177.50 86 236 14
Napoli, Mike 1B CLE 178.38 93 245 13
Calhoun, Kole OF LAA 178.93 98 222 15
Anderson, Tim SS CWS 180.90 79 249 10
Healy, Ryon 3B OAK 181.15 112 275 13
Beltran, Carlos OF HOU 181.27 89 237 11
Crawford, Brandon SS SFO 181.45 119 251 11
Martinez, Victor DH DET 181.58 108 258 12
Smyly, Drew P SEA 181.92 83 244 13
Happ, J.A. P TOR 182.62 81 264 13
Dyson, Jarrod OF SEA 183.40 107 253 10
Nolasco, Ricky P LAA 184.00 184 184 1
Urias, Julio P LAD 184.57 96 284 14
Gray, Jon P COL 184.80 61 272 15
Ziegler, Brad P MIA 187.00 187 187 1
Ozuna, Marcell OF MIA 187.36 112 267 14
Holliday, Matt OF NYY 187.44 77 250 9
Manaea, Sean P OAK 187.47 104 243 15
Martin, Russell C TOR 187.93 74 257 14
Travis, Devon 2B TOR 188.78 95 252 9
Velasquez, Vince P PHI 188.79 99 251 14
Schoop, Jonathan 2B BAL 188.92 102 264 12
Semien, Marcus SS OAK 189.10 101 235 10
Shoemaker, Matt P LAA 190.71 97 275 14
Castellanos, Nick 3B DET 190.83 110 248 12
Mazara, Nomar OF TEX 190.92 122 228 12
Quackenbush, Kevin P SDG 191.00 191 191 1
Rodon, Carlos P CWS 191.92 106 280 13
Ottavino, Adam P COL 193.83 114 266 12
Samardzija, Jeff P SFO 194.00 77 278 13
Neris, Hector P PHI 194.08 124 252 13
Moustakas, Mike 3B KAN 195.00 103 248 10
Santana, Domingo OF MIL 195.14 95 249 7
Tomas, Yasmany OF ARI 195.91 105 256 11
Maurer, Brandon P SDG 197.71 115 256 14
Odorizzi, Jake P TAM 197.93 100 261 15
Rodney, Fernando P ARI 198.08 113 258 12
Ray, Robbie P ARI 198.53 73 268 15
Joseph, Tommy 1B PHI 199.27 93 265 11
Moncada, Yoan 2B CWS 199.82 128 262 11
Madson, Ryan P OAK 200.08 131 256 13
Bruce, Jay OF NYM 200.86 123 262 14
Ross, Joe P WAS 201.00 79 300 12
Reed, Addison P NYM 201.21 137 283 14
Davis, Rajai OF OAK 202.25 94 285 8
Moore, Matt P SFO 202.71 94 268 14
Kiermaier, Kevin OF TAM 202.91 105 260 11
Lugo, Seth P NYM 203.00 203 203 1
Perez, Salvador C KAN 205.60 90 354 15
Walker, Neil 2B NYM 205.75 100 273 12
Holland, Greg P COL 206.57 160 362 14
Baez, Pedro P LAD 207.00 207 207 1
Kintzler, Brandon P MIN 207.09 129 299 11
Solarte, Yangervis 3B SDG 208.50 59 258 6
Boxberger, Brad P TAM 209.00 209 209 1
Granderson, Curtis OF NYM 210.25 108 251 8
Drury, Brandon OF ARI 211.00 107 264 11
Wainwright, Adam P STL 211.09 110 274 11
Gomez, Jeanmar P PHI 211.82 132 336 11
Molina, Yadier C STL 212.27 88 304 11
Cron, C.J. 1B LAA 212.44 89 264 9
Hernandez, Cesar 2B PHI 212.63 128 279 8
Puig, Yasiel OF LAD 213.17 125 277 12
Walker, Taijuan P ARI 213.38 116 274 13
Jones, Nate P CWS 214.08 130 308 13
Eickhoff, Jerad P PHI 215.27 127 266 15
Ho Kang, Jung 3B PIT 215.33 136 278 6
Feliz, Michael P HOU 216.00 216 216 1
Estrada, Marco P TOR 216.25 119 289 12
Renfroe, Hunter OF SDG 216.92 129 283 12
Castro, Starlin 2B NYY 218.22 139 301 9
Bundy, Dylan P BAL 219.83 117 342 12
Peralta, Wily P MIL 221.00 221 221 1
Gyorko, Jedd 2B STL 221.07 82 269 14
Cotton, Jharel P OAK 221.07 120 325 14
Kuhl, Chad P PIT 221.50 198 245 2
Reed, Cody P CIN 223.00 223 223 1
Richards, Garrett P LAA 223.15 138 299 13
Bell, Josh 1B PIT 223.70 158 275 10
Owings, Chris SS ARI 224.88 101 381 8
Harrison, Josh 2B PIT 225.00 190 262 8
Inciarte, Ender OF ATL 226.78 120 299 9
Grichuk, Randal OF STL 226.82 97 280 11
Choo, Shin-Soo OF TEX 226.83 63 341 6
Sardinas, Luis SS SDG 227.00 227 227 1
Cabrera, Melky OF CWS 227.63 118 284 8
Gardner, Brett OF NYY 227.67 96 306 9
Cabrera, Asdrubal SS NYM 227.89 170 273 9
Miley, Wade P BAL 228.00 228 228 1
Bour, Justin 1B MIA 228.14 140 271 7
Panik, Joe 2B SFO 228.50 157 310 8
Pomeranz, Drew P BOS 228.55 147 310 11
Gregorius, Didi SS NYY 229.00 125 317 6
Flowers, Tyler C ATL 229.00 229 229 1
Glover, Koda P WAS 229.73 161 463 11
Upton Jr., Melvin OF TOR 230.50 117 344 2
Peralta, David OF ARI 231.50 156 283 10
Wilson, Justin P DET 233.00 215 251 2
Haniger, Mitch OF SEA 234.30 169 315 10
Reyes, Jose 3B NYM 234.33 134 294 9
Capps, Carter P SDG 234.50 139 293 10
Liriano, Francisco P TOR 235.36 116 302 11
Iwakuma, Hisashi P SEA 235.40 92 366 10
McCann, Brian C HOU 235.50 120 320 10
Lynn, Lance P STL 235.73 135 331 11
Schimpf, Ryan 2B SDG 236.00 150 305 7
Suarez, Eugenio 3B CIN 236.33 126 287 6
Lawrie, Brett 2B CWS 237.00 237 237 1
Gonzalez, Gio P WAS 237.25 131 346 8
Vogt, Stephen C OAK 237.73 164 300 11
Perez, Hernan 3B MIL 239.00 145 296 10
DeSclafani, Anthony P CIN 240.00 81 368 6
Sandoval, Pablo 3B BOS 240.00 134 301 10
Gurriel, Yulieski 3B HOU 240.11 134 290 9
Snell, Blake P TAM 241.00 146 389 10
Cobb, Alex P TAM 241.44 85 326 9
Heyward, Jason OF CHC 241.63 153 321 8
Murphy, Tom C COL 242.38 146 346 8
Kennedy, Ian P KAN 243.90 124 345 10
Barraclough, Kyle P MIA 244.18 170 316 11
Nova, Ivan P PIT 244.67 117 325 12
Gray, Sonny P OAK 245.13 159 354 8
Duda, Lucas 1B NYM 246.86 143 309 7
Phillips, Brandon 2B CIN 247.75 144 307 8
Ellsbury, Jacoby OF NYY 249.38 111 350 8
McCarthy, Brandon P LAD 249.50 152 347 2
Wieters, Matt C WAS 249.92 130 346 12
Margot, Manuel OF SDG 250.63 163 308 8
Pearce, Steve 1B TOR 251.14 143 371 7
Jankowski, Travis OF SDG 252.38 133 361 8
Gsellman, Robert P NYM 252.55 149 375 11
Shaw, Travis 3B MIL 253.00 161 340 8
Gonzalez, Marwin 1B HOU 255.50 149 362 2
Almora Jr., Albert OF CHC 256.67 181 372 3
Dickerson, Corey OF TAM 256.71 162 296 7
Finnegan, Brandon P CIN 258.71 114 378 7
Bauer, Trevor P CLE 260.18 156 368 11
Sabathia, CC P NYY 261.50 158 365 2
Naquin, Tyler OF CLE 261.50 181 307 6
Davies, Zach P MIL 261.78 104 350 9
Gregerson, Luke P HOU 262.40 163 343 5
Corbin, Patrick P ARI 263.00 124 377 3
Guerra, Junior P MIL 263.00 171 363 8
Grilli, Jason P TOR 264.00 199 390 3
Wacha, Michael P STL 264.10 138 348 10
Martin, Leonys OF SEA 264.29 153 336 7
Rondon, Bruce P DET 265.50 199 332 2
Judge, Aaron OF NYY 266.00 197 313 9
Santana, Ervin P MIN 266.67 141 368 6
Blanton, Joe P WAS 266.67 200 390 3
Hudson, Daniel P PIT 267.11 160 453 9
Conforto, Michael OF NYM 268.14 157 356 7
Moreland, Mitch 1B BOS 268.17 187 324 6
Treinen, Blake P WAS 268.67 174 383 12
Brach, Brad P BAL 269.40 167 363 10
McHugh, Collin P HOU 270.00 121 340 8
Norris, Daniel P DET 270.00 130 352 9
Profar, Jurickson 3B TEX 270.11 135 380 9
Soria, Joakim P KAN 270.25 210 399 4
Escobar, Alcides SS KAN 270.40 173 344 5
Hellickson, Jeremy P PHI 270.44 155 373 9
Weaver, Luke P STL 270.50 218 323 2
Foltynewicz, Mike P ATL 270.63 164 337 8
Thornburg, Tyler P BOS 270.63 173 379 8
Mercer, Jordy SS PIT 271.00 261 281 2
Castillo, Welington C BAL 271.50 152 387 8
Bush, Matt P TEX 271.67 202 374 9
Bellinger, Cody 1B LAD 271.75 183 319 4
Ramos, Wilson C TAM 272.00 138 376 8
Tomlin, Josh P CLE 272.00 188 372 3
Reddick, Josh OF HOU 272.60 178 335 5
Skaggs, Tyler P LAA 272.70 159 395 10
Street, Huston P LAA 272.71 199 361 7
Carter, Chris 1B NYY 273.00 175 341 6
Cervelli, Francisco C PIT 275.67 162 349 3
Soler, Jorge OF KAN 275.71 155 336 7
Smith, Seth OF BAL 277.00 217 338 3
Pressly, Ryan P MIN 277.00 229 325 2
Doolittle, Sean P OAK 277.13 160 369 8
Cabrera, Mauricio P ATL 277.67 212 391 3
Valencia, Danny 3B SEA 278.33 166 379 9
Kendrick, Howie 2B PHI 279.50 167 322 6
Parker, Jarrett OF SFO 280.00 215 345 2
Wright, Steven P BOS 281.13 131 389 8
Maybin, Cameron OF LAA 281.25 137 348 4
Straily, Dan P MIA 281.33 175 422 6
Glasnow, Tyler P PIT 281.50 178 388 8
Markakis, Nick OF ATL 281.57 147 390 7
Musgrove, Joe P HOU 283.14 148 355 7
Garcia, Jaime P ATL 283.29 168 429 7
Severino, Luis P NYY 284.00 182 394 8
Morrison, Logan 1B TAM 284.00 230 338 2
Arcia, Orlando SS MIL 284.25 185 383 8
Duffy, Matt 3B TAM 284.33 144 374 3
Rodriguez, Eduardo P BOS 285.00 154 376 7
Tillman, Chris P BAL 287.75 192 366 4
Chisenhall, Lonnie OF CLE 288.00 207 369 2
O'Day, Darren P BAL 288.20 218 381 5
Harris, Will P HOU 289.11 172 385 9
Garcia, Adonis 3B ATL 289.60 179 393 5
Anderson, Tyler P COL 290.00 188 358 3
Phelps, David P MIA 291.33 196 408 6
Prado, Martin 3B MIA 292.00 176 355 4
Espinosa, Danny 2B LAA 292.33 198 352 3
Zimmermann, Jordan P DET 292.43 151 399 7
Peralta, Jhonny 3B STL 293.33 213 380 3
Gordon, Alex OF KAN 294.00 140 425 6
Leake, Mike P STL 294.00 141 447 2
Giolito, Lucas P CWS 294.25 168 413 4
Mesoraco, Devin C CIN 294.50 194 395 2
Lorenzen, Michael P CIN 294.86 177 346 7
Moss, Brandon OF KAN 295.00 150 382 7
Freese, David 3B PIT 295.25 193 340 4
Galvis, Freddy SS PHI 295.50 195 396 2
Strahm, Matt P KAN 296.83 182 395 6
Span, Denard OF SFO 297.00 200 384 5
Vargas, Kennys 1B MIN 297.00 220 374 2
Soo Kim, Hyun OF BAL 297.33 185 370 3
Conley, Adam P MIA 298.20 121 399 5
Strickland, Hunter P SFO 298.25 159 351 4
Dayton, Grant P LAD 298.50 184 407 4
Edwards, Carl P CHC 298.50 199 370 6
Berrios, Jose P MIN 298.60 171 398 5
Saladino, Tyler 2B CWS 299.29 190 364 7
Perdomo, Luis P SDG 299.50 208 391 2
Jeffress, Jeremy P TEX 300.00 219 371 4
Wood, Alex P LAD 300.40 172 397 5
Montgomery, Mike P CHC 300.75 154 379 4
Clippard, Tyler P NYY 301.33 234 434 3
Rupp, Cameron C PHI 302.20 226 376 5
Pillar, Kevin OF TOR 302.50 179 360 6
Cozart, Zack SS CIN 303.00 192 414 4
Werth, Jayson OF WAS 303.40 122 386 5
Headley, Chase 3B NYY 304.50 222 387 2
Bailey, Andrew P LAA 305.00 180 430 2
Joyce, Matt OF OAK 305.00 218 339 6
Hechavarria, Adeiny SS MIA 305.00 305 305 1
Altherr, Aaron OF PHI 305.50 212 399 2
Storen, Drew P CIN 305.57 151 391 7
Devenski, Chris P HOU 305.60 177 357 5
Valbuena, Luis 3B LAA 306.50 212 401 2
Chen, Wei-Yin P MIA 306.83 148 391 6
Polanco, Jorge SS MIN 306.83 161 421 6
Plouffe, Trevor 3B OAK 307.00 157 359 5
Marte, Ketel SS ARI 307.00 219 375 3
Colon, Bartolo P ATL 307.00 222 409 3
Hammel, Jason P KAN 307.25 186 396 4
d'Arnaud, Travis C NYM 307.25 205 371 4
Dull, Ryan P OAK 308.00 214 387 3
Vizcaino, Arodys P ATL 308.75 181 387 8
Hedges, Austin C SDG 309.50 229 388 4
Benoit, Joaquin P PHI 310.25 220 382 4
Graveman, Kendall P OAK 311.00 196 443 5
Casilla, Santiago P OAK 312.00 170 405 7
Zimmerman, Ryan 1B WAS 312.00 206 400 4
Gomes, Yan C CLE 312.00 224 449 7
Delgado, Randall P ARI 312.00 244 380 2
Zunino, Mike C SEA 312.40 145 441 5
Rosenthal, Trevor P STL 312.67 224 392 3
Kelly, Joe P BOS 313.00 194 375 3
Revere, Ben OF LAA 313.25 232 388 4
Perkins, Glen P MIN 313.50 286 341 2
Triggs, Andrew P OAK 314.20 193 395 5
Mauer, Joe 1B MIN 316.00 176 377 5
Morton, Charlie P HOU 317.57 202 423 7
Dickerson, Alex OF SDG 319.00 209 451 3
Fiers, Mike P HOU 319.33 189 397 3
Frazier, Adam OF PIT 319.50 227 412 2
Rondon, Hector P CHC 321.29 142 455 7
Lowrie, Jed 2B OAK 321.33 225 389 3
Andriese, Matt P TAM 322.67 200 431 3
Adams, Matt 1B STL 323.00 242 377 4
Aguilar, Jesus 1B MIL 323.50 249 398 2
Strop, Pedro P CHC 323.75 214 459 4
Miller, Shelby P ARI 325.00 173 410 3
Zimmer, Bradley OF CLE 326.33 213 390 3
Romo, Sergio P LAD 326.50 260 393 2
Knebel, Corey P MIL 327.00 214 415 5
Bradley, Archie P ARI 327.50 216 439 2
Leon, Sandy C BOS 330.50 212 418 6
Gallo, Joey DH TEX 330.80 208 371 5
Wolters, Tony C COL 332.25 217 457 4
Wong, Kolten 2B STL 332.67 208 394 6
Wilson, Alex P DET 334.00 223 445 2
Dietrich, Derek 2B MIA 335.00 335 335 1
Hand, Brad P SDG 336.25 197 398 4
Meadows, Austin OF PIT 336.50 273 400 2
Simmons, Andrelton SS LAA 336.83 205 416 6
Shaw, Bryan P CLE 337.00 274 400 2
Souza Jr., Steven OF TAM 337.80 201 394 5
Schebler, Scott OF CIN 338.60 211 387 5
Hardy, J.J. SS BAL 339.00 339 339 1
Toles, Andrew OF LAD 340.33 202 419 6
Boyd, Matt P DET 342.25 215 396 4
Anderson, Brett P CHC 342.75 189 411 4
Saunders, Michael OF PHI 343.33 174 406 6
Parra, Gerardo OF COL 345.00 182 475 6
Ho Park, Byung DH MIN 347.50 315 388 4
Nicasio, Juan P PIT 348.50 228 469 2
Tilson, Charlie OF CWS 351.00 259 438 3
Mondesi, Raul 2B KAN 352.00 286 379 5
Martinez, Jose OF STL 353.00 353 353 1
Uehara, Koji P CHC 353.25 228 397 4
Ross, Tyson P TEX 355.50 255 456 2
Garcia, Avisail DH CWS 355.67 211 471 3
Kazmir, Scott P LAD 356.00 356 356 1
Barreto, Franklin SS OAK 359.67 228 462 3
Reynolds, Mark 1B COL 362.00 204 437 6
Smith, Mallex OF TAM 363.00 260 446 3
Flores, Wilmer 3B NYM 363.00 328 392 3
Jimenez, Joe P DET 364.00 364 364 1
Gennett, Scooter 2B MIL 368.50 353 384 2
Cingrani, Tony P CIN 370.50 360 381 2
Rodriguez, Sean SS ATL 382.00 382 382 1
Buchter, Ryan P SDG 383.00 382 384 2
Alcantara, Arismendy SS CIN 385.00 385 385 1
Ryu, Hyun-Jin P LAD 385.33 319 470 3
Holt, Brock OF BOS 386.00 386 386 1
Happ, Ian OF CHC 390.00 390 390 1
Dickey, R.A. P ATL 393.00 393 393 1
Ray, Corey OF MIL 393.00 393 393 1
Alvarez, Pedro DH BAL 393.50 347 440 2
Orlando, Paulo OF KAN 394.00 394 394 1
Buchholz, Clay P PHI 396.00 396 396 1
Givens, Mychal P BAL 396.33 370 433 3
Siegrist, Kevin P STL 396.67 358 466 3
Jay, Jon OF CHC 398.00 398 398 1
Nelson, Jimmy P MIL 400.00 400 400 1
Vogelbach, Dan 1B SEA 402.00 402 402 1
Law, Derek P SFO 403.00 403 403 1
Brinson, Lewis OF MIL 404.00 381 427 2
Bandy, Jett C MIL 404.00 404 404 1
Reed, A.J. 1B HOU 409.00 386 432 2
Rivero, Felipe P PIT 411.50 356 467 2
Crawford, J.P. SS PHI 414.00 400 428 2
Van Slyke, Scott OF LAD 417.00 417 417 1
Quinn, Roman OF PHI 420.00 420 420 1
DeShields, Delino OF TEX 423.00 372 474 2
Aquino, Jayson P BAL 424.00 424 424 1
Escobar, Yunel 3B LAA 426.00 426 426 1
De Leon, Jose P TAM 435.00 435 435 1
Rosario, Eddie OF MIN 436.00 436 436 1
Holland, Derek P CWS 442.00 442 442 1
Maldonado, Martin C LAA 444.00 444 444 1
Albies, Ozzie SS ATL 450.00 450 450 1
Herrmann, Chris C ARI 452.00 452 452 1
Lopez, Reynaldo P CWS 454.00 454 454 1
Shields, James P CWS 458.00 458 458 1
Karns, Nathan P KAN 460.00 460 460 1
Lind, Adam 1B WAS 461.00 461 461 1
Tuivailala, Sam P STL 464.00 464 464 1
McCann, James C DET 465.00 465 465 1
Norris, Derek C WAS 468.00 468 468 1
Swihart, Blake OF BOS 476.00 476 476 1
Hutchison, Drew P PIT 477.00 477 477 1

Current Version: 2.6.3.13317