Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2017: Eastern Only

Player Name Pos Team AVG High Low Drafts
Antetokounmpo, Giannis F MIL 4.20 2 7 5
James, Lebron F CLE 5.40 1 8 5
Wall, John PG WAS 10.00 10 10 4
Irving, Kyrie G BOS 14.75 13 17 4
Whiteside, Hassan C MIA 19.00 18 20 4
Porzingis, Kristaps FC NYK 20.00 17 23 4
Turner, Myles FC IND 21.00 19 23 4
Lowry, Kyle PG TOR 23.50 22 26 4
Walker, Kemba PG CHA 25.75 24 27 4
Hayward, Gordon GF BOS 29.00 25 33 4
Love, Kevin FC CLE 29.75 22 36 4
Embiid, Joel FC PHI 30.25 25 39 4
Beal, Bradley SG WAS 32.50 31 33 4
Derozan, Demar GF TOR 33.25 28 41 4
Middleton, Khris GF MIL 37.75 34 41 4
Horford, Al FC BOS 38.75 35 46 4
Schroder, Dennis PG ATL 43.50 40 47 4
Porter, Otto SF WAS 46.50 40 56 4
Vucevic, Nikola FC ORL 46.75 43 50 4
Ibaka, Serge FC TOR 47.50 39 53 4
Dragic, Goran G MIA 49.50 46 52 4
Oladipo, Victor G IND 51.00 38 62 4
Russell, D'angelo G BKN 53.00 46 64 4
Drummond, Andre FC DET 53.25 47 65 4
Simmons, Ben F PHI 54.75 41 62 4
Payton, Elfrid PG ORL 58.75 50 67 4
Anthony, Carmelo F NYK 59.00 53 65 4
Covington, Robert F PHI 61.00 54 69 4
Gordon, Aaron F ORL 67.00 45 91 4
Harris, Tobias F DET 67.50 60 78 4
Valanciunas, Jonas C TOR 69.50 54 86 4
Thomas, Isaiah PG CLE 72.75 31 100 4
Johnson, James F MIA 73.75 67 87 4
Bradley, Avery G DET 75.50 64 90 4
Brogdon, Malcolm G MIL 78.25 61 87 4
Gortat, Marcin C WAS 78.50 68 84 4
Lin, Jeremy G BKN 79.00 68 91 4
Collison, Darren G IND 81.67 67 89 3
Fultz, Markelle PG PHI 84.50 59 100 4
Batum, Nicolas GF CHA 85.50 58 114 4
Fournier, Evan GF ORL 85.50 78 95 4
Howard, Dwight FC CHA 86.40 5 120 5
Crowder, Jae F CLE 88.75 71 102 4
Wade, Dwyane G CHI 89.50 74 104 4
Saric, Dario F PHI 90.75 71 100 4
Hernangomez, Willy C NYK 91.25 84 98 4
Hardaway Jr., Tim GF NYK 92.25 85 102 4
Young, Thaddeus F IND 103.00 93 118 4
Jackson, Reggie G DET 103.75 97 118 4
Monroe, Greg FC MIL 105.00 93 116 4
Dedmon, Dewayne C ATL 113.50 95 131 4
Prince, Taurean SF ATL 114.75 100 140 4
Williams, Marvin F CHA 115.25 111 119 4
Richardson, Josh SF MIA 116.00 96 135 3
Kidd-gilchrist, Michael SF CHA 116.25 99 144 4
Smart, Marcus PG BOS 117.00 105 127 4
Ilyasova, Ersan F ATL 117.50 103 138 4
Lopez, Robin C CHI 117.67 111 123 3
Redick, J.j. SG PHI 118.50 90 137 4
Rose, Derrick PG CLE 118.50 105 135 4
Morris, Markieff F WAS 119.50 88 134 4
Hollis-jefferson, Rondae F BKN 125.00 118 131 4
Mirotic, Nikola F CHI 129.00 115 141 4
Crabbe, Allen G BKN 129.00 118 140 4
Lavine, Zach G CHI 131.50 83 166 4
Morris, Marcus F BOS 132.50 108 177 4
Waiters, Dion GF MIA 137.25 120 146 4
Olynyk, Kelly C MIA 138.00 130 151 3
Bazemore, Kent GF ATL 139.00 128 151 3
Holiday, Justin GF CHI 139.00 132 145 3
Lamb, Jeremy GF CHA 141.50 128 155 2
Maker, Thon FC MIL 142.25 135 148 4
Grant, Jerian G CHI 143.33 133 160 3
Smith, Ish PG DET 146.33 126 161 3
Johnson, Tyler G MIA 147.50 117 174 4
Zeller, Cody FC CHA 147.67 143 153 3
Collins, John PF ATL 151.67 146 160 3
Kaminsky, Frank FC CHA 152.67 96 187 3
Dunn, Kris G CHI 154.00 104 172 4
Thompson, Tristan FC CLE 154.25 121 171 4
Brown, Jaylen GF BOS 154.33 102 182 3
Marjanovic, Boban C DET 154.67 120 190 3
Ross, Terrence GF ORL 158.67 139 171 3
Tatum, Jayson SF BOS 160.33 133 181 3
Holmes, Richaun FC PHI 161.50 155 168 2
Powell, Norman GF TOR 163.00 147 178 3
Parker, Jabari F MIL 164.00 141 184 4
Simmons, Jonathon GF ORL 164.00 164 164 1
Winslow, Justise F MIA 164.67 156 177 3
Rozier, Terry PG BOS 165.00 156 174 2
Leuer, Jon FC DET 168.00 151 185 2
Sessions, Ramon G NYK 168.00 168 168 1
Markkanen, Lauri PF CHI 169.50 169 170 2
Mozgov, Timofey C BKN 173.00 170 176 2
Booker, Trevor PF BKN 174.00 169 179 2
Miles, C.j. GF TOR 174.50 162 187 2
Monk, Malik SG CHA 175.33 152 191 3
Bogdanovic, Bojan GF IND 176.00 171 184 3
Valentine, Denzel GF CHI 178.33 174 181 3
Mcconnell, T.j. PG PHI 179.00 179 179 1
Okafor, Jahlil C PHI 179.50 173 186 2
Muscala, Mike FC ATL 182.00 182 182 1
Levert, Caris GF BKN 182.67 176 189 3
Biyombo, Bismack FC ORL 183.00 183 183 1
Oubre Jr., Kelly SF WAS 183.67 175 190 3
Carroll, Demarre F BKN 184.00 176 192 2
Lee, Courtney GF NYK 185.00 185 185 1
Ntilikina, Frank PG NYK 188.00 188 188 1
Portis, Bobby FC CHI 188.00 188 188 1
Stephenson, Lance GF IND 190.00 190 190 1
Poeltl, Jakob C TOR 191.00 191 191 1

Current Version: 2.6.3.13317