Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2016: Western Only

Player Name Pos Team AVG High Low Drafts
Westbrook, Russell PG OKC 1.33 1 2 3
Harden, James G HOU 2.00 1 3 3
Curry, Stephen G GSW 2.67 2 3 3
Durant, Kevin F GSW 4.33 4 5 3
Towns, Karl-anthony C MIN 4.67 4 5 3
Paul, Chris PG LAC 7.67 6 10 3
Leonard, Kawhi GF SAS 8.33 6 12 3
Davis, Anthony FC NOR 9.67 8 13 3
Cousins, Demarcus FC SAC 9.67 9 10 3
Lillard, Damian PG POR 13.00 12 14 3
Green, Draymond F GSW 18.00 14 21 3
Griffin, Blake FC LAC 26.67 24 29 3
Oladipo, Victor G OKC 27.00 21 31 3
Aldridge, Lamarcus FC SAS 28.00 26 31 3
Mccollum, C.j. G POR 28.33 25 35 3
Gobert, Rudy C UTA 29.33 24 37 3
Bledsoe, Eric G PHO 29.33 28 32 3
Thompson, Klay GF GSW 30.33 25 34 3
Jokic, Nikola C DEN 35.67 29 40 3
Gasol, Marc C MEM 37.67 30 42 3
Russell, D'angelo PG LAL 39.33 35 46 3
Gasol, Pau FC SAS 40.67 32 47 3
Jordan, Deandre C LAC 42.00 33 55 3
Favors, Derrick FC UTA 42.33 34 48 3
Rubio, Ricky PG MIN 44.00 43 46 3
Conley, Mike PG MEM 51.00 51 51 3
Wiggins, Andrew GF MIN 52.00 46 58 3
Dieng, Gorgui FC MIN 53.33 48 59 3
Hayward, Gordon GF UTA 57.67 49 63 3
Booker, Devin SG PHO 58.67 49 67 3
Nowitzki, Dirk FC DAL 61.00 56 69 3
Ariza, Trevor GF HOU 62.67 53 69 3
Lavine, Zach G MIN 67.00 44 79 3
Knight, Brandon G PHO 67.00 58 79 3
Gay, Rudy F SAC 67.00 61 75 3
Parsons, Chandler F MEM 68.33 60 83 3
Collison, Darren PG SAC 75.33 65 82 3
Anderson, Ryan FC HOU 76.33 69 83 3
Gallinari, Danilo SF DEN 80.00 70 88 3
Nurkic, Jusuf C DEN 81.67 71 101 3
Kanter, Enes C OKC 85.67 76 91 3
Clarkson, Jordan G LAL 86.67 74 100 3
Faried, Kenneth FC DEN 92.33 75 103 3
Redick, J.j. SG LAC 94.33 89 103 3
Randle, Julius PF LAL 94.67 88 104 3
Matthews, Wesley GF DAL 96.33 90 105 3
Holiday, Jrue PG NOR 100.67 76 127 3
Adams, Steven C OKC 102.00 91 122 3
Hill, George G UTA 102.00 98 107 3
Williams, Deron PG DAL 102.67 88 116 3
Len, Alex FC PHO 102.67 89 118 3
Barnes, Harrison F DAL 102.67 95 111 3
Hood, Rodney GF UTA 104.33 100 107 3
Turner, Evan GF POR 110.00 94 123 3
Hield, Buddy SG NOR 114.67 104 124 3
Frazier, Tim PG NOR 114.67 108 119 3
Mudiay, Emmanuel PG DEN 115.33 108 127 3
Plumlee, Mason FC POR 115.33 109 120 3
Gordon, Eric SG HOU 117.67 111 125 3
Deng, Luol F LAL 118.67 112 126 3
Randolph, Zach FC MEM 123.33 118 130 3
Harris, Gary SG DEN 125.00 115 132 3
Beverley, Patrick G HOU 126.00 126 126 1
Aminu, Al-farouq F POR 127.33 114 143 3
Ingram, Brandon SF LAL 129.67 103 158 3
Capela, Clint FC HOU 130.67 121 138 3
Barton, Will GF DEN 134.33 120 148 3
Dunn, Kris PG MIN 135.00 134 136 2
Green, Jamychal PF MEM 135.67 132 143 3
Bogut, Andrew C DAL 138.33 135 141 3
Green, Danny GF SAS 142.67 126 164 3
Parker, Tony PG SAS 145.67 129 171 3
Mozgov, Timofey C LAL 146.33 124 166 3
Cauley-stein, Willie FC SAC 147.33 137 164 3
Evans, Tyreke G NOR 152.00 145 159 2
Curry, Seth PG DAL 153.33 145 158 3
Williams, Lou G LAL 153.33 146 163 3
Barnes, Matt GF SAC 153.67 125 172 3
Jones, Terrence F NOR 157.00 124 192 3
Harrell, Montrezl PF HOU 159.00 159 159 1
Johnson, Joe GF UTA 161.00 150 172 2
Crawford, Jamal GF LAC 161.00 161 161 1
Chandler, Tyson C PHO 161.50 154 169 2
Murray, Jamal SG DEN 161.67 136 179 3
Livingston, Shaun G GSW 162.00 162 162 1
Hill, Solomon GF NOR 163.33 160 167 3
Chriss, Marquese PF PHO 165.67 152 185 3
Afflalo, Arron GF SAC 167.67 156 176 3
Lyles, Trey PF UTA 168.00 156 177 3
Powell, Dwight PF DAL 168.50 162 175 2
Iguodala, Andre GF GSW 169.00 169 169 1
Exum, Dante PG UTA 171.00 152 190 2
Chandler, Wilson GF DEN 171.67 156 184 3
Mills, Patty PG SAS 173.50 173 174 2
Mccaw, Patrick SG GSW 173.67 157 188 3
Bjelica, Nemanja PF MIN 175.00 149 192 3
Warren, T.j. SF PHO 175.50 172 179 2
Sabonis, Domantas PF OKC 176.33 168 187 3
Moore, E'twaun G NOR 176.67 167 183 3
Davis, Ed FC POR 178.00 178 178 1
Ennis, James GF MEM 179.00 179 179 1
Dudley, Jared GF PHO 184.00 184 184 1
Lawson, Ty PG SAC 185.00 178 189 3
Leonard, Meyers FC POR 187.00 187 187 1
Anderson, Kyle SF SAS 189.00 189 189 1
Galloway, Langston G NOR 190.00 190 190 1
Mcdaniels, K.j. SF HOU 192.00 192 192 1

Current Version: 2.6.3.13317