Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2016: Eastern Only

Player Name Pos Team AVG High Low Drafts
James, Lebron F CLE 7.33 6 9 3
Antetokounmpo, Giannis SF MIL 9.67 8 12 3
Whiteside, Hassan C MIA 11.00 11 11 3
Lowry, Kyle PG TOR 14.67 13 16 3
George, Paul F IND 15.33 15 16 3
Wall, John PG WAS 15.67 14 17 3
Irving, Kyrie G CLE 18.33 18 19 3
Butler, Jimmy GF CHI 19.00 17 23 3
Millsap, Paul FC ATL 19.33 18 21 3
Porzingis, Kristaps FC NYK 21.33 20 22 3
Walker, Kemba PG CHA 22.67 20 28 3
Horford, Al FC BOS 23.67 22 26 3
Thomas, Isaiah PG BOS 25.67 23 30 3
Lopez, Brook C BKN 32.67 26 39 3
Anthony, Carmelo F NYK 33.00 30 38 3
Ibaka, Serge FC ORL 36.67 34 40 3
Dragic, Goran G MIA 40.67 37 44 3
Rondo, Rajon PG CHI 41.33 35 48 3
Teague, Jeff PG IND 41.67 39 44 3
Drummond, Andre FC DET 43.33 36 54 3
Batum, Nicolas GF CHA 44.67 33 54 3
Love, Kevin FC CLE 45.33 39 50 3
Derozan, Demar GF TOR 47.33 42 55 3
Vucevic, Nikola FC ORL 49.33 36 62 3
Schroder, Dennis PG ATL 50.33 49 52 3
Harris, Tobias F DET 55.33 53 57 3
Fournier, Evan GF ORL 58.67 55 64 3
Valanciunas, Jonas C TOR 59.00 54 66 3
Turner, Myles FC IND 61.67 52 68 3
Gortat, Marcin C WAS 65.67 63 68 3
Noel, Nerlens FC PHI 66.00 45 97 3
Parker, Jabari F MIL 69.00 63 74 3
Young, Thaddeus F IND 69.33 60 81 3
Crowder, Jae F BOS 70.67 68 73 3
Bradley, Avery G BOS 71.67 62 86 3
Lin, Jeremy G BKN 72.00 59 80 3
Howard, Dwight FC ATL 72.67 61 85 3
Lopez, Robin C CHI 73.33 70 78 3
Gordon, Aaron F ORL 75.67 59 90 3
Ellis, Monta G IND 76.00 64 84 3
Beal, Bradley SG WAS 77.33 75 81 3
Wade, Dwyane G CHI 78.67 74 82 3
Bazemore, Kent GF ATL 80.00 71 92 3
Monroe, Greg FC MIL 82.00 72 89 3
Payton, Elfrid PG ORL 84.00 81 86 3
Covington, Robert F PHI 87.67 84 95 3
Jackson, Reggie G DET 88.33 73 96 3
Embiid, Joel C PHI 95.00 92 98 3
Okafor, Jahlil C PHI 96.67 87 110 3
Rose, Derrick PG NYK 97.00 87 108 3
Mirotic, Nikola F CHI 97.67 93 102 3
Porter, Otto SF WAS 98.67 87 110 3
Williams, Marvin F CHA 100.33 94 105 3
Carroll, Demarre F TOR 105.67 97 113 3
Middleton, Khris GF MIL 106.00 106 106 1
Saric, Dario PF PHI 106.67 83 121 3
Caldwell-pope, Kentavious SG DET 107.67 97 114 3
Hollis-jefferson, Rondae GF BKN 110.67 100 119 3
Noah, Joakim FC NYK 110.67 109 114 3
Thompson, Tristan FC CLE 114.67 106 128 3
Biyombo, Bismack FC ORL 122.33 105 150 3
Dellavedova, Matthew G MIL 128.33 123 133 3
Jefferson, Al FC IND 130.67 120 145 3
Smith, Ish PG DET 131.33 119 153 3
Korver, Kyle GF ATL 131.33 121 142 3
Sullinger, Jared FC TOR 134.33 123 142 3
Morris, Markieff FC WAS 137.00 131 140 3
Winslow, Justise F MIA 142.00 129 158 3
Lee, Courtney GF NYK 142.00 131 148 3
Carter-williams, Michael PG MIL 142.67 130 154 3
Teletovic, Mirza F MIL 143.00 133 159 3
Morris, Marcus F DET 143.33 134 161 3
J.R., Smith GF CLE 144.00 139 153 3
Jennings, Brandon PG NYK 145.33 115 170 3
Gibson, Taj FC CHI 146.67 141 155 3
Kidd-gilchrist, Michael SF CHA 149.67 136 166 3
Kaminsky, Frank FC CHA 150.50 147 154 2
Zeller, Cody FC CHA 151.67 146 163 3
Bayless, Jerryd G PHI 152.00 134 165 3
Johnson, Tyler G MIA 152.33 143 165 3
Bogdanovic, Bojan GF BKN 152.33 150 155 3
Henson, John FC MIL 155.00 115 182 3
Smart, Marcus PG BOS 155.50 142 169 2
Richardson, Josh GF MIA 159.33 144 173 3
Simmons, Ben F PHI 159.67 130 176 3
Henderson, Gerald GF PHI 162.00 162 162 1
Mcdermott, Doug SF CHI 165.00 165 165 1
Patterson, Patrick FC TOR 166.00 166 166 1
Johnson, Stanley GF DET 167.00 167 167 1
Beasley, Michael F MIL 168.00 168 168 1
Hibbert, Roy C CHA 168.33 151 180 3
Grant, Jerami F PHI 172.67 148 189 3
Mcconnell, T.j. PG PHI 172.67 153 188 3
Johnson, Amir FC BOS 173.00 160 186 2
Williams, Derrick F MIA 175.00 175 175 1
Rozier, Terry PG BOS 176.50 170 183 2
Rodriguez, Sergio PG PHI 177.00 177 177 1
Kilpatrick, Sean SG BKN 181.00 181 181 1
Reed, Willie FC MIA 181.00 181 181 1
Jack, Jarrett G ATL 182.00 178 186 2
Booker, Trevor PF BKN 182.00 182 182 1
Mccullough, Chris PF BKN 182.00 182 182 1
Dunleavy, Mike GF CLE 183.00 183 183 1
Oubre Jr., Kelly SF WAS 183.50 180 187 2
Green, Jeff GF ORL 185.00 185 185 1
Hernangomez, Willy C NYK 185.00 185 185 1
Delaney, Malcolm SG ATL 186.00 186 186 1
Valentine, Denzel SF CHI 190.00 190 190 1
Olynyk, Kelly C BOS 191.00 191 191 1
Waiters, Dion GF MIA 191.00 191 191 1

Current Version: 2.6.3.13317