Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Horford, Al F ATL 20.25 19 22 4
Millsap, Paul F ATL 36.50 26 40 4
Teague, Jeff G ATL 43.25 33 56 4
Korver, Kyle G ATL 101.25 99 103 4
Carroll, Demarre F ATL 150.75 136 160 4
Williams, Louis G ATL 154.00 153 155 2
Brand, Elton F ATL 164.00 164 164 1
Jenkins, John G ATL 168.00 168 168 1
Schroder, Dennis G ATL 169.50 169 170 2
Williams, Deron G BKN 14.75 11 18 4
Lopez, Brook C BKN 47.75 39 54 4
Pierce, Paul F BKN 68.00 61 79 4
Garnett, Kevin F BKN 93.50 84 100 4
Johnson, Joe G BKN 97.00 86 108 4
Kirilenko, Andrei F BKN 135.00 133 137 4
Evans, Reggie F BKN 147.00 147 147 1
Blatche, Andray C BKN 179.00 179 179 1
Green, Jeff F BOS 54.00 45 61 4
Rondo, Rajon G BOS 61.25 46 88 4
Wallace, Gerald F BOS 123.00 114 141 4
Sullinger, Jared F BOS 148.00 120 168 4
Bradley, Avery G BOS 148.75 134 155 4
Olynyk, Kelly F BOS 151.75 139 166 4
Humphries, Kris F BOS 155.50 154 157 2
Bass, Brandon F BOS 173.00 163 188 3
Faverani, Vitor C BOS 178.67 170 189 3
Jefferson, Al C CHA 14.50 12 16 4
Walker, Kemba G CHA 35.25 28 45 4
Zeller, Cody C CHA 105.50 97 109 4
Henderson, Gerald G CHA 124.00 116 130 4
Kidd-Gilchrist, Michael F CHA 142.00 128 157 4
McRoberts, Josh F CHA 166.00 166 166 1
Taylor, Jeff G CHA 190.00 190 190 1
Biyombo, Bismack C CHA 191.00 191 191 1
Sessions, Ramon G CHA 192.00 192 192 1
Rose, Derrick G CHI 11.00 8 15 4
Noah, Joakim C CHI 29.50 20 43 4
Deng, Luol F CHI 80.25 70 88 4
Butler, Jimmy G CHI 84.50 63 100 4
Boozer, Carlos F CHI 94.25 85 102 4
Gibson, Taj F CHI 157.25 153 161 4
Dunleavy, Mike G CHI 188.00 188 188 1
Teague, Marquis G CHI 190.00 190 190 1
Irving, Kyrie G CLE 6.50 6 8 4
Varejao, Anderson C CLE 97.00 95 101 4
Thompson, Tristan F CLE 121.75 111 141 4
Bynum, Andrew C CLE 123.75 112 139 4
Jack, Jarrett G CLE 128.75 115 162 4
Waiters, Dion G CLE 132.75 122 141 4
Bennett, Anthony F CLE 152.00 138 165 4
Clark, Earl F CLE 166.00 166 166 1
Nowitzki, Dirk F DAL 25.75 20 28 4
Ellis, Monta G DAL 41.75 38 48 4
Calderon, Jose G DAL 68.00 59 77 4
Marion, Shawn F DAL 108.25 78 123 4
Dalembert, Samuel C DAL 129.00 104 147 4
Carter, Vince G DAL 157.00 152 165 4
Lawson, Ty G DEN 31.00 27 34 4
McGee, Javale C DEN 64.50 52 76 4
Faried, Kenneth F DEN 83.25 80 86 4
Chandler, Wilson F DEN 104.50 101 111 4
Hickson, Jj F DEN 130.50 125 135 4
Robinson, Nate G DEN 137.00 137 137 1
Foye, Randy G DEN 148.67 126 164 3
Gallinari, Danilo F DEN 161.00 150 181 4
Miller, Andre G DEN 173.33 164 179 3
Smith, Josh F DET 27.25 23 31 4
Jennings, Brandon G DET 39.50 33 51 4
Monroe, Greg C DET 61.75 46 72 4
Drummond, Andre C DET 73.50 65 87 4
Caldwell-Pope, Kentavious G DET 149.50 113 175 4
Billups, Chauncey G DET 184.00 171 191 3
Curry, Stephen G GSW 4.75 4 5 4
Lee, David C GSW 28.75 23 34 4
Thompson, Klay G GSW 49.25 37 55 4
Iguodala, Andre G GSW 57.50 47 64 4
Bogut, Andrew C GSW 122.00 104 145 4
Barnes, Harrison F GSW 126.25 101 145 4
Harden, James G HOU 3.00 3 3 4
Howard, Dwight C HOU 32.25 26 50 4
Parsons, Chandler F HOU 53.50 49 60 4
Lin, Jeremy G HOU 71.25 62 81 4
Beverley, Patrick G HOU 120.25 110 139 4
Asik, Omer C HOU 124.25 100 143 4
Motiejunas, Donatas F HOU 167.00 158 176 2
George, Paul F IND 8.25 7 9 4
Hibbert, Roy C IND 48.25 40 57 4
Hill, George G IND 65.50 56 70 4
West, David F IND 76.00 66 88 4
Granger, Danny F IND 110.00 89 151 4
Scola, Luis F IND 166.67 158 180 3
Stephenson, Lance G IND 176.75 163 187 4
Paul, Chris G LAC 4.25 4 5 4
Griffin, Blake F LAC 44.50 33 52 4
Crawford, Jamal G LAC 110.50 83 124 4
Jordan, Deandre C LAC 115.75 106 129 4
Redick, J.j. G LAC 117.50 98 131 4
Collison, Darren G LAC 164.33 145 189 3
Barnes, Matt F LAC 176.00 175 177 2
Dudley, Jared G LAC 176.75 172 181 4
Mullens, Byron C LAC 178.00 178 178 1
Gasol, Pau F LAL 33.25 20 42 4
Bryant, Kobe G LAL 49.25 35 57 4
Nash, Steve G LAL 88.50 75 99 4
Kaman, Chris C LAL 131.25 119 144 4
Young, Nick G LAL 153.00 140 181 4
Williams, Shawne F LAL 165.00 147 183 2
Blake, Steve G LAL 187.50 186 189 2
Farmar, Jordan G LAL 188.00 188 188 1
Gasol, Marc C MEM 10.00 7 12 4
Conley, Mike G MEM 24.75 16 34 4
Randolph, Zach F MEM 83.75 77 94 4
Davis, Ed F MEM 171.67 146 185 3
Miller, Mike G MEM 173.00 173 173 1
Allen, Tony G MEM 175.50 168 185 4
Bayless, Jerryd G MEM 176.67 171 183 3
James, Lebron F MIA 1.75 1 2 4
Wade, Dwyane G MIA 22.75 21 24 4
Bosh, Chris C MIA 54.50 46 64 4
Chalmers, Mario G MIA 135.50 115 149 4
Allen, Ray G MIA 177.75 162 188 4
Beasley, Michael F MIA 192.00 192 192 1
Sanders, Larry C MIL 33.25 27 39 4
Ilyasova, Ersan F MIL 59.00 55 67 4
Mayo, O.j. G MIL 72.25 64 78 4
Knight, Brandon G MIL 96.00 82 112 4
Butler, Caron F MIL 129.75 118 142 4
Henson, John F MIL 135.00 118 151 4
Delfino, Carlos G MIL 149.00 149 149 1
Antetokounmpo, Giannis G MIL 171.00 171 171 1
Ridnour, Luke G MIL 178.00 174 182 2
Love, Kevin F MIN 7.00 6 8 4
Rubio, Ricky G MIN 26.00 23 32 4
Pekovic, Nikola C MIN 74.00 68 83 4
Martin, Kevin G MIN 83.50 69 93 4
Williams, Derrick F MIN 146.00 125 169 3
Brewer, Corey F MIN 174.00 163 185 2
Dieng, Gorgui C MIN 190.00 190 190 1
Davis, Anthony F NOR 14.25 12 17 4
Holiday, Jrue G NOR 31.25 25 36 4
Anderson, Ryan F NOR 65.00 48 76 4
Evans, Tyreke G NOR 75.75 62 90 4
Gordon, Eric G NOR 100.50 97 105 4
Aminu, Al-farouq F NOR 151.67 141 164 3
Morrow, Anthony G NOR 173.00 173 173 1
Rivers, Austin G NOR 178.00 178 178 1
Anthony, Carmelo F NYK 9.50 9 10 4
Chandler, Tyson C NYK 90.00 86 92 4
Smith, J.r. G NYK 91.00 82 108 4
Felton, Raymond G NYK 101.75 87 127 4
Stoudemire, Amar'e F NYK 127.33 107 138 3
Shumpert, Iman F NYK 129.75 120 140 4
Bargnani, Andrea C NYK 139.25 128 156 4
World Peace, Metta F NYK 171.50 161 182 2
Durant, Kevin F OKC 1.25 1 2 4
Ibaka, Serge F OKC 13.00 11 14 4
Westbrook, Russell G OKC 43.50 25 60 4
Jackson, Reggie G OKC 109.25 98 122 4
Sefolosha, Thabo G OKC 144.50 139 150 2
Adams, Steven C OKC 175.00 167 192 4
Lamb, Jeremy G OKC 175.50 157 189 4
Vucevic, Nikola C ORL 41.00 36 44 4
Harris, Tobias F ORL 68.25 63 73 4
Oladipo, Victor G ORL 69.00 62 75 4
Nelson, Jameer G ORL 103.25 94 113 4
Harkless, Maurice F ORL 116.75 106 123 4
Afflalo, Arron G ORL 135.75 118 147 4
Davis, Glen F ORL 169.00 169 169 1
Nicholson, Andrew F ORL 192.00 192 192 1
Young, Thaddeus F PHI 57.75 54 60 4
Turner, Evan F PHI 83.75 74 89 4
Hawes, Spencer C PHI 89.25 80 98 4
Carter-Williams, Michael G PHI 111.50 105 121 4
Anderson, James G PHI 144.67 133 167 3
Bledsoe, Eric G PHO 43.25 34 53 4
Dragic, Goran G PHO 50.25 43 61 4
Gortat, Marcin C PHO 99.50 87 110 4
Morris, Markieff F PHO 135.50 120 153 4
Frye, Channing F PHO 157.00 132 172 4
Len, Alex C PHO 168.33 160 175 3
Plumlee, Miles F PHO 175.50 173 178 2
Goodwin, Archie G PHO 178.00 178 178 1
Green, Gerald G PHO 184.00 184 184 1
Batum, Nicolas F POR 17.75 14 22 4
Aldridge, Lamarcus C POR 18.25 15 21 4
Lillard, Damian G POR 20.25 17 24 4
Matthews, Wesley G POR 83.00 77 95 4
Lopez, Robin C POR 123.25 103 140 4
Williams, Mo G POR 171.25 153 182 4
Robinson, Thomas F POR 186.00 181 191 3
Cousins, Demarcus C SAC 26.00 13 37 4
Vasquez, Greivis G SAC 93.00 79 103 4
Thomas, Isaiah G SAC 111.75 107 117 4
McLemore, Ben G SAC 136.00 121 144 4
Thornton, Marcus G SAC 164.00 160 167 3
Thompson, Jason F SAC 167.67 158 180 3
Patterson, Patrick F SAC 177.00 169 183 3
Fredette, Jimmer G SAC 183.00 183 183 1
Mbah a Moute, Luc F SAC 187.00 187 187 1
Parker, Tony G SAS 33.75 29 39 4
Leonard, Kawhi F SAS 42.50 22 59 4
Duncan, Tim F SAS 44.25 38 54 4
Green, Danny G SAS 89.75 85 93 4
Splitter, Tiago C SAS 121.75 110 136 4
Ginobili, Manu G SAS 144.00 110 160 4
Belinelli, Marco G SAS 191.00 191 191 1
Gay, Rudy F TOR 35.25 29 41 4
Valanciunas, Jonas C TOR 62.25 56 68 4
Lowry, Kyle G TOR 71.50 68 79 4
Johnson, Amir F TOR 79.50 67 91 4
DeRozan, Demar G TOR 108.75 97 126 4
Ross, Terrence G TOR 187.00 187 187 1
Favors, Derrick F UTA 47.50 41 53 4
Hayward, Gordon G UTA 72.00 65 76 4
Kanter, Enes C UTA 78.25 74 81 4
Burke, Trey G UTA 113.50 96 127 4
Lucas III, John G UTA 116.00 116 116 1
Burks, Alec G UTA 144.25 133 152 4
Wall, John G WAS 15.50 13 18 4
Beal, Bradley G WAS 51.75 47 57 4
Hilario, Nene C WAS 134.50 125 146 4
Porter, Otto SF WAS 151.00 132 186 3
Seraphin, Kevin C WAS 161.00 144 185 4
Okafor, Emeka C WAS 161.00 151 171 2
Ariza, Trevor F WAS 171.50 162 176 4
Harrington, Al F WAS 177.00 177 177 1
Booker, Trevor F WAS 187.00 187 187 1

Current Version: 2.6.3.13317