Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Basketball 2013: Western Only

Player Name Pos Team AVG High Low Drafts
Durant, Kevin F OKC 1.25 1 2 4
Harden, James G HOU 3.00 3 3 4
Paul, Chris G LAC 4.25 4 5 4
Curry, Stephen G GSW 4.75 4 5 4
Love, Kevin F MIN 7.00 6 8 4
Gasol, Marc C MEM 10.00 7 12 4
Ibaka, Serge F OKC 13.00 11 14 4
Davis, Anthony F NOR 14.25 12 17 4
Batum, Nicolas F POR 17.75 14 22 4
Aldridge, Lamarcus C POR 18.25 15 21 4
Lillard, Damian G POR 20.25 17 24 4
Conley, Mike G MEM 24.75 16 34 4
Nowitzki, Dirk F DAL 25.75 20 28 4
Cousins, Demarcus C SAC 26.00 13 37 4
Rubio, Ricky G MIN 26.00 23 32 4
Lee, David C GSW 28.75 23 34 4
Lawson, Ty G DEN 31.00 27 34 4
Holiday, Jrue G NOR 31.25 25 36 4
Howard, Dwight C HOU 32.25 26 50 4
Gasol, Pau F LAL 33.25 20 42 4
Parker, Tony G SAS 33.75 29 39 4
Ellis, Monta G DAL 41.75 38 48 4
Leonard, Kawhi F SAS 42.50 22 59 4
Bledsoe, Eric G PHO 43.25 34 53 4
Westbrook, Russell G OKC 43.50 25 60 4
Duncan, Tim F SAS 44.25 38 54 4
Griffin, Blake F LAC 44.50 33 52 4
Favors, Derrick F UTA 47.50 41 53 4
Bryant, Kobe G LAL 49.25 35 57 4
Thompson, Klay G GSW 49.25 37 55 4
Dragic, Goran G PHO 50.25 43 61 4
Parsons, Chandler F HOU 53.50 49 60 4
Iguodala, Andre G GSW 57.50 47 64 4
McGee, Javale C DEN 64.50 52 76 4
Anderson, Ryan F NOR 65.00 48 76 4
Calderon, Jose G DAL 68.00 59 77 4
Lin, Jeremy G HOU 71.25 62 81 4
Hayward, Gordon G UTA 72.00 65 76 4
Pekovic, Nikola C MIN 74.00 68 83 4
Evans, Tyreke G NOR 75.75 62 90 4
Kanter, Enes C UTA 78.25 74 81 4
Matthews, Wesley G POR 83.00 77 95 4
Faried, Kenneth F DEN 83.25 80 86 4
Martin, Kevin G MIN 83.50 69 93 4
Randolph, Zach F MEM 83.75 77 94 4
Nash, Steve G LAL 88.50 75 99 4
Green, Danny G SAS 89.75 85 93 4
Vasquez, Greivis G SAC 93.00 79 103 4
Gortat, Marcin C PHO 99.50 87 110 4
Gordon, Eric G NOR 100.50 97 105 4
Chandler, Wilson F DEN 104.50 101 111 4
Marion, Shawn F DAL 108.25 78 123 4
Jackson, Reggie G OKC 109.25 98 122 4
Crawford, Jamal G LAC 110.50 83 124 4
Thomas, Isaiah G SAC 111.75 107 117 4
Burke, Trey G UTA 113.50 96 127 4
Jordan, Deandre C LAC 115.75 106 129 4
Lucas III, John G UTA 116.00 116 116 1
Redick, J.j. G LAC 117.50 98 131 4
Beverley, Patrick G HOU 120.25 110 139 4
Splitter, Tiago C SAS 121.75 110 136 4
Bogut, Andrew C GSW 122.00 104 145 4
Lopez, Robin C POR 123.25 103 140 4
Asik, Omer C HOU 124.25 100 143 4
Barnes, Harrison F GSW 126.25 101 145 4
Dalembert, Samuel C DAL 129.00 104 147 4
Hickson, Jj F DEN 130.50 125 135 4
Kaman, Chris C LAL 131.25 119 144 4
Morris, Markieff F PHO 135.50 120 153 4
McLemore, Ben G SAC 136.00 121 144 4
Robinson, Nate G DEN 137.00 137 137 1
Ginobili, Manu G SAS 144.00 110 160 4
Burks, Alec G UTA 144.25 133 152 4
Sefolosha, Thabo G OKC 144.50 139 150 2
Williams, Derrick F MIN 146.00 125 169 3
Foye, Randy G DEN 148.67 126 164 3
Aminu, Al-farouq F NOR 151.67 141 164 3
Young, Nick G LAL 153.00 140 181 4
Frye, Channing F PHO 157.00 132 172 4
Carter, Vince G DAL 157.00 152 165 4
Gallinari, Danilo F DEN 161.00 150 181 4
Thornton, Marcus G SAC 164.00 160 167 3
Collison, Darren G LAC 164.33 145 189 3
Williams, Shawne F LAL 165.00 147 183 2
Motiejunas, Donatas F HOU 167.00 158 176 2
Thompson, Jason F SAC 167.67 158 180 3
Len, Alex C PHO 168.33 160 175 3
Williams, Mo G POR 171.25 153 182 4
Davis, Ed F MEM 171.67 146 185 3
Miller, Mike G MEM 173.00 173 173 1
Morrow, Anthony G NOR 173.00 173 173 1
Miller, Andre G DEN 173.33 164 179 3
Brewer, Corey F MIN 174.00 163 185 2
Adams, Steven C OKC 175.00 167 192 4
Lamb, Jeremy G OKC 175.50 157 189 4
Allen, Tony G MEM 175.50 168 185 4
Plumlee, Miles F PHO 175.50 173 178 2
Barnes, Matt F LAC 176.00 175 177 2
Bayless, Jerryd G MEM 176.67 171 183 3
Dudley, Jared G LAC 176.75 172 181 4
Patterson, Patrick F SAC 177.00 169 183 3
Goodwin, Archie G PHO 178.00 178 178 1
Mullens, Byron C LAC 178.00 178 178 1
Rivers, Austin G NOR 178.00 178 178 1
Fredette, Jimmer G SAC 183.00 183 183 1
Green, Gerald G PHO 184.00 184 184 1
Robinson, Thomas F POR 186.00 181 191 3
Mbah a Moute, Luc F SAC 187.00 187 187 1
Blake, Steve G LAL 187.50 186 189 2
Farmar, Jordan G LAL 188.00 188 188 1
Dieng, Gorgui C MIN 190.00 190 190 1
Belinelli, Marco G SAS 191.00 191 191 1

Current Version: 2.6.3.13317