Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Greinke, Zack P ARI 61.31 20 82 13
Ray, Robbie P ARI 115.85 57 191 13
Peralta, David OF ARI 121.23 65 160 13
Escobar, Eduardo 3B ARI 149.00 66 234 12
Bradley, Archie P ARI 156.15 88 226 13
Marte, Ketel SS ARI 179.75 90 276 12
Lamb, Jake 3B ARI 186.90 91 270 10
Jones, Adam OF ARI 213.44 145 319 9
Ahmed, Nick SS ARI 218.00 177 322 4
Lopez, Yoan P ARI 229.00 229 229 1
Godley, Zack P ARI 231.38 149 337 8
Souza Jr., Steven OF ARI 237.71 121 352 7
Flores, Wilmer 3B ARI 243.56 121 331 9
Holland, Greg P ARI 249.88 103 347 8
Dyson, Jarrod OF ARI 261.00 261 261 1
Hirano, Yoshihisa P ARI 284.00 188 459 9
Weaver, Luke P ARI 285.73 164 394 11
Walker, Christian 1B ARI 293.33 203 388 3
Kelly, Carson C ARI 300.00 223 377 2
Kelly, Merrill P ARI 322.00 233 401 3
Acuna Jr., Ronald OF ATL 13.15 5 24 13
Freeman, Freddie 1B ATL 15.85 1 27 13
Albies, Ozzie 2B ATL 48.62 13 83 13
Donaldson, Josh 3B ATL 91.77 31 149 13
Foltynewicz, Mike P ATL 125.69 46 227 13
Inciarte, Ender OF ATL 158.00 62 258 13
Vizcaino, Arodys P ATL 164.23 125 237 13
Winkler, Dan P ATL 177.00 177 177 1
Markakis, Nick OF ATL 194.90 134 242 10
Gausman, Kevin P ATL 215.80 98 301 10
Minter, A.j. P ATL 216.75 137 330 12
Fried, Max P ATL 231.50 219 244 2
Newcomb, Sean P ATL 232.00 145 329 10
Teheran, Julio P ATL 247.55 165 338 11
Camargo, Johan 3B ATL 252.86 153 355 7
Swanson, Dansby SS ATL 258.00 153 394 7
Wilson, Bryse P ATL 263.00 263 263 1
Wright, Kyle P ATL 265.00 265 265 1
Toussaint, Touki P ATL 268.11 176 382 9
Venters, Jonny P ATL 297.00 297 297 1
Flowers, Tyler C ATL 313.50 210 417 2
Duvall, Adam OF ATL 322.50 184 461 2
Soroka, Michael P ATL 346.50 274 419 2
Mccann, Brian C ATL 383.00 295 471 2
Gohara, Luiz P ATL 439.00 439 439 1
Culberson, Charlie SS ATL 474.00 474 474 1
Villar, Jonathan 2B BAL 93.64 55 137 11
Givens, Mychal P BAL 186.00 104 275 9
Hays, Austin OF BAL 201.00 201 201 1
Bleier, Richard P BAL 212.00 212 212 1
Scott, Tanner P BAL 217.00 217 217 1
Mancini, Trey OF BAL 220.14 83 289 7
Davis, Chris 1B BAL 239.00 239 239 1
Bundy, Dylan P BAL 248.14 134 368 7
Mullins, Cedric OF BAL 261.17 128 345 6
Trumbo, Mark DH BAL 306.00 188 373 3
Cobb, Alex P BAL 348.00 236 460 2
Nunez, Renato 3B BAL 389.00 389 389 1
Betts, Mookie OF BOS 5.36 2 38 11
Martinez, J.d. OF BOS 6.82 3 16 11
Sale, Chris P BOS 20.00 5 68 11
Benintendi, Andrew OF BOS 29.27 11 41 11
Bogaerts, Xander SS BOS 36.27 10 48 11
Price, David P BOS 98.64 37 140 11
Kimbrel, Craig P BOS 102.90 60 140 10
Devers, Rafael 3B BOS 112.09 29 192 11
Porcello, Rick P BOS 166.82 78 260 11
Rodriguez, Eduardo P BOS 168.55 69 232 11
Eovaldi, Nathan P BOS 187.40 91 255 10
Barnes, Matt P BOS 191.27 115 232 11
Bradley Jr., Jackie OF BOS 209.44 110 254 9
Brasier, Ryan P BOS 265.22 173 362 9
Nunez, Eduardo 3B BOS 275.33 182 358 3
Holt, Brock 2B BOS 280.00 194 384 3
Moreland, Mitch 1B BOS 300.00 198 394 3
Pearce, Steve 1B BOS 319.33 190 424 6
Pedroia, Dustin 2B BOS 321.50 224 404 4
Hembree, Heath P BOS 400.00 400 400 1
Chavis, Michael SS BOS 466.00 466 466 1
Baez, Javier SS CHC 18.85 2 31 13
Bryant, Kris 3B CHC 22.62 6 35 13
Rizzo, Anthony 1B CHC 27.00 17 41 13
Darvish, Yu P CHC 113.38 59 162 13
Hamels, Cole P CHC 132.69 61 189 13
Hendricks, Kyle P CHC 133.69 63 193 13
Contreras, Willson C CHC 135.46 83 175 13
Schwarber, Kyle OF CHC 144.92 76 207 12
Quintana, Jose P CHC 167.08 87 240 13
Lester, Jon P CHC 190.36 94 325 11
Strop, Pedro P CHC 196.62 117 269 13
Happ, Ian OF CHC 212.22 128 293 9
Morrow, Brandon P CHC 214.91 157 300 11
Chatwood, Tyler P CHC 216.00 216 216 1
Descalso, Daniel 3B CHC 221.00 221 221 1
Brach, Brad P CHC 226.00 182 270 2
Almora Jr., Albert OF CHC 234.50 187 274 4
Zobrist, Ben OF CHC 237.88 104 318 8
Cishek, Steve P CHC 260.89 113 462 9
Edwards Jr., Carl P CHC 265.27 153 465 11
Russell, Addison SS CHC 269.25 214 378 4
Heyward, Jason OF CHC 269.80 180 387 5
Bote, David 3B CHC 282.50 269 296 2
Votto, Joey 1B CIN 40.46 15 70 13
Suarez, Eugenio 3B CIN 48.08 23 76 13
Puig, Yasiel OF CIN 65.62 37 94 13
Gennett, Scooter 2B CIN 83.31 47 121 13
Peraza, Jose 2B CIN 98.54 33 156 13
Iglesias, Raisel P CIN 117.31 67 172 13
Castillo, Luis P CIN 127.85 65 243 13
Winker, Jesse OF CIN 145.69 70 227 13
Senzel, Nick 2B CIN 173.50 101 249 12
Wood, Alex P CIN 199.50 105 295 6
Ervin, Phillip OF CIN 203.00 203 203 1
Hernandez, David P CIN 250.00 236 264 2
Gray, Sonny P CIN 257.44 121 361 9
Kemp, Matt DH CIN 260.50 198 312 6
Joe, Connor 2B CIN 287.00 287 287 1
Desclafani, Anthony P CIN 291.33 162 441 3
Barnhart, Tucker C CIN 295.29 212 428 7
Hughes, Jared P CIN 296.86 173 376 7
Schebler, Scott OF CIN 319.43 157 393 7
Roark, Tanner P CIN 347.80 199 470 5
Ramirez, Jose 2B CLE 3.45 3 5 11
Lindor, Francisco SS CLE 17.36 6 24 11
Kluber, Corey P CLE 23.18 12 51 11
Carrasco, Carlos P CLE 38.27 20 48 11
Bauer, Trevor P CLE 40.27 16 60 11
Clevinger, Mike P CLE 66.36 30 76 11
Hand, Brad P CLE 76.64 38 111 11
Santana, Carlos 1B CLE 114.82 52 173 11
Bieber, Shane P CLE 152.18 53 209 11
Bauers, Jake 1B CLE 209.90 123 275 10
Perez, Roberto C CLE 248.00 248 248 1
Cimber, Adam P CLE 250.00 250 250 1
Kipnis, Jason OF CLE 267.60 150 341 5
Allen, Greg OF CLE 287.86 157 406 7
Martin, Leonys OF CLE 296.33 202 377 6
Naquin, Tyler OF CLE 324.50 222 427 2
Zimmer, Bradley OF CLE 372.50 345 400 2
Salazar, Danny P CLE 457.00 457 457 1
Arenado, Nolan 3B COL 5.31 1 24 13
Story, Trevor SS COL 18.69 2 27 13
Blackmon, Charlie OF COL 25.23 8 39 13
Murphy, Daniel 2B COL 59.00 23 102 13
Dahl, David OF COL 81.54 41 109 13
Marquez, German P COL 90.62 54 121 13
Davis, Wade P COL 119.46 72 160 13
Desmond, Ian 1B COL 146.00 75 233 13
Hampson, Garrett 2B COL 153.80 66 232 10
Freeland, Kyle P COL 190.69 114 263 13
Gray, Jon P COL 199.31 130 304 13
Anderson, Tyler P COL 199.67 178 237 3
Mcmahon, Ryan 3B COL 223.58 131 351 12
Parra, Gerardo OF COL 240.00 239 241 2
Tapia, Raimel OF COL 261.00 175 433 4
Oberg, Scott P COL 296.33 202 469 3
Oh, Seunghwan P COL 311.17 234 451 6
Iannetta, Chris C COL 333.00 226 454 6
Rodgers, Brendan SS COL 335.50 275 396 2
Gonzalez, Carlos OF COL 345.75 292 403 4
Murphy, Tom C COL 382.00 382 382 1
Abreu, Jose 1B CWS 70.45 49 108 11
Jimenez, Eloy OF CWS 126.64 44 205 11
Moncada, Yoan 2B CWS 142.55 36 207 11
Anderson, Tim SS CWS 169.20 96 245 10
Colome, Alex P CWS 184.27 70 267 11
Fry, Jace P CWS 213.00 213 213 1
Lopez, Reynaldo P CWS 220.33 132 316 3
Rodon, Carlos P CWS 259.83 137 363 6
Sanchez, Yolmer 3B CWS 263.67 181 349 3
Castillo, Welington C CWS 267.20 129 395 10
Alonso, Yonder 1B CWS 271.00 157 315 6
Palka, Daniel OF CWS 271.17 141 336 6
Herrera, Kelvin P CWS 281.25 203 348 8
Giolito, Lucas P CWS 329.67 120 480 3
Nova, Ivan P CWS 417.00 370 464 2
Castellanos, Nicholas OF DET 84.45 42 167 11
Cabrera, Miguel 1B DET 148.64 65 250 11
Greene, Shane P DET 174.10 80 265 10
Farmer, Buck P DET 204.00 204 204 1
Zimmermann, Jordan P DET 209.00 209 209 1
Goodrum, Niko SS DET 240.29 144 281 7
Jimenez, Joe P DET 263.38 151 326 8
Stewart, Christin OF DET 273.00 125 359 6
Candelario, Jeimer 3B DET 288.83 121 399 6
Boyd, Matthew P DET 290.29 135 347 7
Fulmer, Michael P DET 293.00 206 380 2
Harrison, Josh 2B DET 331.50 268 381 6
Mize, Casey P DET 386.00 386 386 1
Ross, Tyson P DET 392.00 392 392 1
Bregman, Alex 3B HOU 12.09 5 21 11
Altuve, Jose 2B HOU 14.09 8 22 11
Verlander, Justin P HOU 27.45 14 64 11
Cole, Gerrit P HOU 28.55 13 55 11
Correa, Carlos SS HOU 42.64 22 61 11
Springer, George OF HOU 48.09 25 72 11
Osuna, Roberto P HOU 86.09 44 114 11
Brantley, Michael OF HOU 111.64 65 196 11
Gurriel, Yuli 1B HOU 188.80 79 256 10
White, Tyler 2B HOU 193.50 71 238 8
Gonzalez, Marwin OF HOU 195.55 118 226 11
Mchugh, Collin P HOU 203.50 93 272 8
Keuchel, Dallas P HOU 230.40 136 383 10
Pressly, Ryan P HOU 242.36 153 369 11
James, Josh P HOU 249.17 155 351 6
Peacock, Brad P HOU 262.90 106 344 10
Chirinos, Robinson C HOU 282.50 175 385 8
Whitley, Forrest P HOU 283.33 176 367 6
Miley, Wade P HOU 296.50 185 408 2
Devenski, Chris P HOU 326.33 216 393 3
Tucker, Kyle OF HOU 329.00 256 397 4
Mccullers Jr., Lance P HOU 348.33 228 443 3
Kemp, Tony 2B HOU 350.50 226 475 2
Reddick, Josh OF HOU 352.00 314 376 3
Gattis, Evan DH HOU 418.00 418 418 1
Merrifield, Whit 2B KAN 29.09 7 36 11
Mondesi, Adalberto 2B KAN 49.91 21 82 11
Perez, Salvador C KAN 143.00 143 143 1
Hamilton, Billy OF KAN 169.89 98 236 9
Soler, Jorge OF KAN 244.71 154 282 7
Junis, Jakob P KAN 247.63 130 388 8
O'hearn, Ryan 1B KAN 256.38 162 312 8
Boxberger, Brad P KAN 274.13 172 346 8
Peralta, Wily P KAN 277.25 119 373 8
Keller, Brad P KAN 289.80 163 405 5
Gordon, Alex OF KAN 324.00 324 324 1
Owings, Chris OF KAN 327.33 211 386 3
Dozier, Hunter 3B KAN 384.00 384 384 1
Duffy, Danny P KAN 388.00 388 388 1
Trout, Mike OF LAA 4.18 1 36 11
Upton, Justin OF LAA 102.91 48 141 11
Allen, Cody P LAA 139.18 63 189 11
Ohtani [[ P/OF ]], Shohei P/OF LAA 142.20 30 203 5
Ohtani [[ OF ]], Shohei OF LAA 153.33 105 175 6
Cahill, Trevor P LAA 173.00 173 173 1
Simmons, Andrelton SS LAA 181.29 88 219 7
Heaney, Andrew P LAA 226.22 76 373 9
Skaggs, Tyler P LAA 253.67 116 378 9
Harvey, Matt P LAA 255.00 255 255 1
Fletcher, David SS LAA 270.00 270 270 1
Bour, Justin 1B LAA 271.83 148 360 6
Lucroy, Jonathan C LAA 275.67 139 354 3
Calhoun, Kole OF LAA 285.29 164 340 7
Buttrey, Ty P LAA 290.67 190 414 9
Pujols, Albert 1B LAA 331.00 228 395 4
Cozart, Zack 3B LAA 340.00 207 436 4
Ward, Taylor C LAA 345.50 276 415 2
Pena, Felix P LAA 352.00 352 352 1
Machado, Manny SS LAD 16.15 2 29 13
Bellinger, Cody OF LAD 32.69 11 42 13
Buehler, Walker P LAD 39.15 18 54 13
Kershaw, Clayton P LAD 61.62 29 108 13
Seager, Corey SS LAD 63.69 20 109 13
Jansen, Kenley P LAD 64.23 30 81 13
Turner, Justin 3B LAD 81.00 48 119 13
Muncy, Max 2B LAD 99.00 32 154 13
Pollock, A.j. OF LAD 103.46 46 134 13
Ferguson, Caleb P LAD 164.00 164 164 1
Hill, Rich P LAD 169.38 93 246 13
Maeda, Kenta P LAD 183.08 103 275 13
Ryu, Hyun-jin P LAD 183.50 99 248 12
Stripling, Ross P LAD 185.62 126 293 13
Taylor, Chris OF LAD 186.92 87 249 13
Barnes, Austin C LAD 215.57 142 377 7
Hernandez, Enrique OF LAD 218.78 80 374 9
Urias, Julio P LAD 227.40 138 318 10
Pederson, Joc OF LAD 248.00 162 311 8
Freese, David 1B LAD 255.00 255 255 1
Verdugo, Alex OF LAD 283.40 195 391 5
Kelly, Joe P LAD 306.71 195 468 7
Baez, Pedro P LAD 337.50 276 399 2
Martin, Russell C LAD 400.00 400 400 1
Anderson, Brian 3B MIA 195.67 81 265 9
Steckenrider, Drew P MIA 209.58 120 281 12
Granderson, Curtis OF MIA 235.00 224 246 2
Romo, Sergio P MIA 236.42 141 362 12
Castro, Starlin 2B MIA 246.00 134 329 8
Riddle, Jt SS MIA 250.00 250 250 1
Walker, Neil 2B MIA 251.75 206 338 4
Dietrich, Derek OF MIA 253.00 224 282 2
Cooper, Garrett 1B MIA 254.50 252 257 2
Lopez, Pablo P MIA 263.60 160 385 5
Brinson, Lewis OF MIA 269.43 150 351 7
Ferrell, Riley P MIA 278.00 278 278 1
Dean, Austin OF MIA 283.00 283 283 1
Richards, Trevor P MIA 293.38 172 400 8
Urena, Jose P MIA 294.00 235 359 3
Smith, Caleb P MIA 297.50 209 382 6
Alfaro, Jorge C MIA 310.14 151 399 7
Conley, Adam P MIA 325.50 227 455 6
O'brien, Peter 1B MIA 381.50 365 398 2
Alcantara, Sandy P MIA 473.00 473 473 1
Yelich, Christian OF MIL 10.85 1 48 13
Cain, Lorenzo OF MIL 55.08 28 90 13
Aguilar, Jesus 1B MIL 71.00 26 115 13
Shaw, Travis 2B MIL 74.23 30 107 13
Hader, Josh P MIL 103.46 54 150 13
Knebel, Corey P MIL 114.54 63 147 13
Moustakas, Mike 3B MIL 115.23 40 146 13
Grandal, Yasmani C MIL 121.23 64 166 13
Jennings, Dan P MIL 148.00 148 148 1
Braun, Ryan OF MIL 170.38 99 241 13
Pina, Manny C MIL 219.00 219 219 1
Chacin, Jhoulys P MIL 221.80 139 326 10
Thames, Eric 1B MIL 234.60 146 358 5
Claudio, Alex P MIL 250.00 250 250 1
Barnes, Jacob P MIL 253.00 253 253 1
Jeffress, Jeremy P MIL 255.00 86 374 13
Burnes, Corbin P MIL 258.75 137 442 8
Woodruff, Brandon P MIL 274.25 146 392 8
Arcia, Orlando SS MIL 277.43 171 425 7
Nelson, Jimmy P MIL 279.50 206 349 10
Peralta, Freddy P MIL 282.50 175 372 8
Perez, Hernan 3B MIL 286.67 196 467 3
Anderson, Chase P MIL 295.60 193 476 5
Williams, Taylor P MIL 299.00 299 299 1
Davies, Zach P MIL 434.00 434 434 1
Hiura, Keston 2B MIL 456.00 456 456 1
Berrios, Jose P MIN 76.91 40 100 11
Cruz, Nelson DH MIN 91.45 46 133 11
Rosario, Eddie OF MIN 92.18 39 131 11
Polanco, Jorge SS MIN 151.88 74 198 8
Buxton, Byron OF MIN 183.22 72 223 9
May, Trevor P MIN 194.55 95 252 11
Schoop, Jonathan 2B MIN 195.90 52 274 10
Kepler, Max OF MIN 197.20 89 263 10
Cron, C.j. 1B MIN 210.29 146 248 7
Garver, Mitch C MIN 221.00 221 221 1
Sano, Miguel 3B MIN 233.00 126 319 9
Astudillo, Willians C MIN 272.80 176 353 5
Parker, Blake P MIN 278.75 171 333 8
Gibson, Kyle P MIN 294.80 122 378 5
Pineda, Michael P MIN 316.50 109 413 4
Adrianza, Ehire SS MIN 323.00 323 323 1
Rogers, Taylor P MIN 334.20 200 396 5
Odorizzi, Jake P MIN 342.33 179 458 3
Grossman, Robbie OF MIN 448.00 448 448 1
Degrom, Jacob P NYM 16.38 5 69 13
Syndergaard, Noah P NYM 40.38 21 58 13
Diaz, Edwin P NYM 54.08 31 75 13
Cano, Robinson 2B NYM 81.23 22 122 13
Conforto, Michael OF NYM 85.00 38 153 13
Wheeler, Zack P NYM 87.15 52 114 13
Rosario, Amed SS NYM 134.30 60 249 10
Nimmo, Brandon OF NYM 141.69 57 218 13
Ramos, Wilson C NYM 147.54 82 195 13
Alonso, Pete 1B NYM 177.70 108 261 10
Smith, Dominic 1B NYM 213.00 213 213 1
Matz, Steven P NYM 215.11 127 288 9
Lowrie, Jed 2B NYM 221.13 110 328 8
Cespedes, Yoenis OF NYM 226.33 202 246 3
Lagares, Juan OF NYM 234.00 234 234 1
Mcneil, Jeff 2B NYM 236.90 133 325 10
Familia, Jeurys P NYM 258.64 159 416 11
Lugo, Seth P NYM 266.40 179 368 5
Frazier, Todd 3B NYM 275.33 208 309 3
Broxton, Keon OF NYM 282.67 230 375 3
Gsellman, Robert P NYM 310.00 247 373 2
Judge, Aaron OF NYY 12.27 9 22 11
Stanton, Giancarlo OF NYY 19.73 7 47 11
Torres, Gleyber 2B NYY 50.64 18 77 11
Severino, Luis P NYY 57.18 26 92 11
Sanchez, Gary C NYY 58.27 12 90 11
Paxton, James P NYY 62.91 34 78 11
Chapman, Aroldis P NYY 73.36 33 97 11
Andujar, Miguel 3B NYY 83.55 58 119 11
Tanaka, Masahiro P NYY 124.36 51 180 11
Hicks, Aaron OF NYY 125.45 45 170 11
Happ, J.a. P NYY 143.45 64 237 11
Voit, Luke 1B NYY 180.91 113 241 11
Betances, Dellin P NYY 188.50 133 257 10
Lemahieu, Dj 2B NYY 219.50 98 375 6
Cessa, Luis P NYY 225.00 225 225 1
Ottavino, Adam P NYY 231.40 140 346 10
Green, Chad P NYY 243.11 110 316 9
Britton, Zach P NYY 249.14 174 349 7
Gardner, Brett OF NYY 271.14 124 379 7
German, Domingo P NYY 272.33 160 339 3
Gregorius, Didi SS NYY 299.71 210 398 7
Tulowitzki, Troy SS NYY 303.25 239 366 4
Sabathia, Cc P NYY 318.00 184 420 3
Bird, Greg 1B NYY 381.25 334 431 4
Frazier, Clint OF NYY 426.00 426 426 1
Davis, Khris OF OAK 32.73 7 50 11
Treinen, Blake P OAK 66.45 32 88 11
Olson, Matt 1B OAK 86.82 41 117 11
Chapman, Matt 3B OAK 89.73 31 111 11
Profar, Jurickson SS OAK 130.27 47 188 11
Piscotty, Stephen OF OAK 147.91 68 176 11
Laureano, Ramon OF OAK 190.67 87 264 9
Semien, Marcus SS OAK 200.13 99 327 8
Luzardo, Jesus P OAK 241.67 96 375 9
Montas, Frankie P OAK 283.00 191 375 2
Estrada, Marco P OAK 284.50 218 351 2
Fiers, Mike P OAK 291.25 161 430 4
Manaea, Sean P OAK 299.00 299 299 1
Soria, Joakim P OAK 307.80 207 387 5
Trivino, Lou P OAK 308.83 180 360 6
Pinder, Chad SS OAK 337.00 229 391 4
Petit, Yusmeiro P OAK 381.00 381 381 1
Barreto, Franklin 2B OAK 395.50 369 422 2
Rodney, Fernando P OAK 407.00 407 407 1
Puk, A.J. P OAK 410.00 410 410 1
Herrmann, Chris C OAK 449.00 449 449 1
Phegley, Josh C OAK 472.00 472 472 1
Nola, Aaron P PHI 27.38 10 50 13
Hoskins, Rhys OF PHI 30.92 14 45 13
Realmuto, J.t. C PHI 46.62 10 73 13
Segura, Jean SS PHI 57.08 32 89 13
Mccutchen, Andrew OF PHI 102.23 31 220 13
Robertson, David P PHI 114.92 77 144 13
Hernandez, Cesar 2B PHI 149.67 67 218 9
Pivetta, Nick P PHI 163.08 85 227 13
Dominguez, Seranthony P PHI 187.46 108 314 13
Arrieta, Jake P PHI 199.36 109 322 11
Franco, Maikel 3B PHI 203.38 112 283 8
Herrera, Odubel OF PHI 214.25 106 313 8
Kingery, Scott 2B PHI 229.00 167 362 4
Neshek, Pat P PHI 229.00 185 273 2
Alvarez, Jose P PHI 251.00 251 251 1
Eflin, Zach P PHI 258.43 169 366 7
Williams, Nick OF PHI 259.00 259 259 1
Altherr, Aaron OF PHI 266.00 266 266 1
Hunter, Tommy P PHI 271.00 271 271 1
Neris, Hector P PHI 284.17 213 390 6
Velasquez, Vince P PHI 309.33 205 397 6
Quinn, Roman OF PHI 371.67 284 438 3
Marte, Starling OF PIT 34.92 17 58 13
Taillon, Jameson P PIT 66.00 39 93 13
Vazquez, Felipe P PIT 81.31 42 106 13
Archer, Chris P PIT 117.46 62 196 13
Bell, Josh 1B PIT 161.64 92 247 11
Kingham, Nick P PIT 171.00 171 171 1
Polanco, Gregory OF PIT 185.18 88 298 11
Musgrove, Joe P PIT 188.33 81 274 12
Dickerson, Corey OF PIT 194.62 57 263 13
Frazier, Adam 2B PIT 211.78 117 303 9
Diaz, Elias C PIT 225.00 225 225 1
Cervelli, Francisco C PIT 238.18 140 395 11
Gonzalez, Erik 2B PIT 240.00 240 240 1
Ho Kang, Jung SS PIT 244.88 161 326 8
Rodriguez, Richard P PIT 247.00 247 247 1
Crick, Kyle P PIT 255.00 254 256 2
Kela, Keone P PIT 255.50 156 381 10
Williams, Trevor P PIT 265.33 187 360 6
Cabrera, Melky OF PIT 291.00 291 291 1
Moran, Colin 3B PIT 304.80 197 421 5
Chisenhall, Lonnie OF PIT 344.50 290 399 2
Newman, Kevin SS PIT 346.50 249 444 2
Myers, Wil OF SDG 94.08 48 172 13
Yates, Kirby P SDG 95.77 59 118 13
Hosmer, Eric 1B SDG 157.23 78 254 13
Lucchesi, Joey P SDG 176.17 78 234 12
Reyes, Franmil OF SDG 177.64 101 260 11
Renfroe, Hunter OF SDG 180.91 108 259 11
Richards, Garrett P SDG 213.00 213 213 1
Paddack, Chris P SDG 221.75 118 402 12
Mejia, Francisco C SDG 230.27 145 366 11
Strahm, Matt P SDG 235.08 136 437 12
Hedges, Austin C SDG 235.67 104 398 6
Margot, Manuel OF SDG 240.33 116 357 6
Tatis Jr., Fernando SS SDG 252.00 169 384 11
Cordero, Franchy OF SDG 272.67 184 445 3
Kinsler, Ian 2B SDG 272.83 171 450 6
Urias, Luis 2B SDG 275.22 197 376 9
Maton, Phil P SDG 285.00 285 285 1
Stammen, Craig P SDG 293.50 192 478 6
Lauer, Eric P SDG 304.00 242 366 2
Erlin, Robbie P SDG 341.00 292 390 2
Lamet, Dinelson P SDG 453.00 453 453 1
Haniger, Mitch OF SEA 70.73 28 97 11
Encarnacion, Edwin 1B SEA 106.09 66 133 11
Gordon, Dee 2B SEA 114.82 75 158 11
Smith, Mallex OF SEA 116.18 59 148 11
Kikuchi, Yusei P SEA 183.00 82 248 10
Santana, Domingo OF SEA 198.40 90 261 10
Strickland, Hunter P SEA 203.10 107 276 10
Armstrong, Shawn P SEA 226.00 223 229 2
Bruce, Jay OF SEA 230.50 143 311 6
Gonzales, Marco P SEA 231.00 94 306 9
Sheffield, Justus P SEA 238.67 195 319 3
Seager, Kyle 3B SEA 248.50 177 335 6
Suzuki, Ichiro OF SEA 252.00 252 252 1
Narvaez, Omar C SEA 278.38 127 387 8
Leblanc, Wade P SEA 285.00 199 371 2
Swarzak, Anthony P SEA 298.33 214 350 3
Healy, Ryon 1B SEA 301.43 168 392 7
Beckham, Tim SS SEA 319.00 273 365 2
Hernandez, Felix P SEA 379.50 367 392 2
Vogelbach, Daniel 1B SEA 409.00 409 409 1
Crawford, J.p. SS SEA 432.00 432 432 1
Altavilla, Dan P SEA 477.00 477 477 1
Bumgarner, Madison P SFO 92.23 40 138 13
Posey, Buster C SFO 129.31 71 184 13
Smith, Will P SFO 160.54 97 244 13
Belt, Brandon 1B SFO 199.75 106 284 8
Longoria, Evan 3B SFO 209.88 141 271 8
Crawford, Brandon SS SFO 241.00 189 345 5
Panik, Joe 2B SFO 246.50 161 362 4
Solarte, Yangervis 2B SFO 249.00 249 249 1
Watson, Tony P SFO 266.40 209 389 5
Melancon, Mark P SFO 268.14 177 379 7
Duggar, Steven OF SFO 273.88 164 379 8
Rodriguez, Dereck P SFO 275.71 185 363 7
Dyson, Sam P SFO 280.00 280 280 1
Moronta, Reyes P SFO 280.50 221 363 4
Reed, Michael OF SFO 294.00 294 294 1
Samardzija, Jeff P SFO 295.75 238 350 4
Williamson, Mac OF SFO 310.33 179 452 3
Holland, Derek P SFO 325.50 267 384 2
Pomeranz, Drew P SFO 338.00 286 390 2
Hanson, Alen 2B SFO 367.00 367 367 1
Bergen, Travis P SFO 411.00 411 411 1
Shaw, Chris OF SFO 423.00 423 423 1
Slater, Austin OF SFO 479.00 479 479 1
Goldschmidt, Paul 1B STL 11.46 4 25 13
Carpenter, Matt 1B STL 39.46 8 78 13
Flaherty, Jack P STL 56.15 29 86 13
Ozuna, Marcell OF STL 79.62 44 151 13
Mikolas, Miles P STL 102.54 45 148 13
Dejong, Paul SS STL 154.75 81 211 12
Hicks, Jordan P STL 157.38 105 235 13
Wong, Kolten 2B STL 162.50 124 201 2
Miller, Andrew P STL 172.08 123 215 13
Gyorko, Jedd 3B STL 176.50 163 190 2
Molina, Yadier C STL 177.46 96 301 13
Bader, Harrison OF STL 196.73 83 274 11
Martinez, Jose 1B STL 202.44 126 266 9
Martinez, Carlos P STL 221.73 111 367 11
Munoz, Yairo SS STL 222.00 222 222 1
Reyes, Alex P STL 229.55 110 397 11
Wainwright, Adam P STL 239.00 239 239 1
O'neill, Tyler OF STL 248.20 181 335 5
Fowler, Dexter OF STL 250.75 166 368 4
Brebbia, John P STL 262.00 262 262 1
Wacha, Michael P STL 266.50 122 358 8
Hudson, Dakota P STL 267.00 212 369 5
Leone, Dominic P STL 334.00 334 334 1
Snell, Blake P TAM 31.82 15 46 11
Pham, Tommy OF TAM 64.73 35 102 11
Morton, Charlie P TAM 126.27 59 156 11
Alvarado, Jose P TAM 151.91 67 221 11
Adames, Willy SS TAM 166.38 57 240 8
Meadows, Austin OF TAM 173.86 114 206 7
Glasnow, Tyler P TAM 177.00 84 251 11
Wendle, Joey 2B TAM 204.88 97 253 8
Zunino, Mike C TAM 238.10 117 396 10
Yarbrough, Ryan P TAM 242.75 138 340 4
Roe, Chaz P TAM 291.33 234 374 3
Honeywell, Brent P TAM 298.00 211 385 2
Stanek, Ryne P TAM 301.00 219 397 3
Garcia, Avisail OF TAM 304.83 165 356 6
Lowe, Brandon SS TAM 309.80 145 440 5
Kiermaier, Kevin OF TAM 312.00 227 348 5
Diaz, Yandy 3B TAM 317.67 158 393 6
Castillo, Diego P TAM 323.20 189 435 5
Chirinos, Yonny P TAM 342.25 166 446 4
Robertson, Daniel 3B TAM 344.75 210 447 4
Choi, Ji-man 1B TAM 345.17 205 412 6
Duffy, Matt 3B TAM 398.00 398 398 1
Gallo, Joey 3B TEX 89.09 27 135 11
Leclerc, Jose P TEX 110.45 56 158 11
Odor, Rougned 2B TEX 135.64 50 244 11
Mazara, Nomar OF TEX 151.18 86 216 11
Andrus, Elvis SS TEX 169.11 85 225 9
Smyly, Drew P TEX 170.00 170 170 1
Cabrera, Asdrubal 3B TEX 180.82 102 234 11
Choo, Shin-soo OF TEX 203.33 100 278 6
Lynn, Lance P TEX 235.00 167 303 2
Deshields, Delino OF TEX 254.33 186 317 6
Minor, Mike P TEX 277.40 103 380 5
Kiner-falefa, Isiah SS TEX 287.00 131 397 5
Guzman, Ronald 1B TEX 305.00 152 400 5
