Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Trout, Mike OF LAA 3.54 1 32 13
Arenado, Nolan 3B COL 5.29 1 19 14
Stanton, Giancarlo OF NYY 8.27 1 28 11
Abreu, Jose 1B CWS 30.45 1 43 11
Machado, Dixon SS DET 233.00 1 465 2
Hammel, Jason P KAN 2.00 2 2 1
Altuve, Jose 2B HOU 3.15 2 16 13
Goldschmidt, Paul 1B ARI 7.36 2 22 14
Turner, Trea SS WAS 6.64 3 15 14
Harper, Bryce OF WAS 9.07 3 34 14
Votto, Joey 1B CIN 11.58 3 22 12
Correa, Carlos SS HOU 13.77 3 26 13
Encarnacion, Edwin DH CLE 36.18 3 56 11
Rosario, Amed SS NYM 197.50 3 313 8
Cashner, Andrew P TEX 4.00 4 4 1
Betts, Mookie OF BOS 9.85 4 33 13
Kershaw, Clayton P LAD 12.14 4 56 14
Judge, Aaron OF NYY 13.23 4 23 13
Rizzo, Anthony 1B CHC 15.00 4 22 14
Tillman, Chris P BAL 5.00 5 5 1
Schoop, Jonathan 2B BAL 57.27 5 103 11
Blach, Ty P SFO 6.00 6 6 1
Blackmon, Charlie OF COL 11.00 6 25 14
Freeman, Freddie 1B ATL 14.15 6 23 13
Bryant, Kris 3B CHC 15.00 6 43 13
Kluber, Corey P CLE 16.92 6 38 13
Scherzer, Max P WAS 16.57 7 64 14
Dozier, Brian 2B MIN 30.08 7 57 12
Fister, Doug P TEX 112.50 7 218 2
Sale, Chris P BOS 18.85 8 42 13
Sanchez, Gary C NYY 25.75 8 37 12
Urena, Jose P MIA 164.00 8 267 3
Donaldson, Josh 3B TOR 22.38 9 32 13
Bellinger, Cody 1B LAD 23.79 9 37 14
Moore, Matt P TEX 188.00 9 367 2
Machado, Manny 3B BAL 18.91 10 43 11
Rendon, Anthony 3B WAS 33.25 10 48 12
Shaw, Travis 3B MIL 70.85 10 109 13
Shields, James P CWS 167.67 10 340 3
Bailey, Homer P CIN 11.00 11 11 1
Ramirez, Jose 3B CLE 18.38 11 25 13
Lindor, Francisco SS CLE 19.31 12 26 13
Bumgarner, Madison P SFO 29.08 12 40 12
Galvis, Freddy 2B SDG 229.75 12 400 4
Martinez, J.d. OF BOS 20.27 13 28 11
Seager, Corey SS LAD 31.46 13 57 13
Fulmer, Carson P CWS 201.50 13 390 2
Bregman, Alex 3B HOU 30.67 14 46 12
Strasburg, Stephen P WAS 32.93 14 99 14
Pham, Tommy OF STL 51.92 14 97 13
Zimmermann, Jordan P DET 111.00 14 208 2
Maldonado, Martin C LAA 15.00 15 15 1
Syndergaard, Noah P NYM 31.71 15 65 14
Yelich, Christian OF MIL 35.08 15 52 13
Springer, George OF HOU 32.58 16 76 12
Headley, Chase 3B SDG 251.71 16 417 7
Hoskins, Rhys OF PHI 37.54 17 51 13
Severino, Luis P NYY 41.50 17 52 12
Greinke, Zack P ARI 49.58 17 73 12
Granderson, Curtis OF TOR 250.57 17 332 7
Carrasco, Carlos P CLE 36.23 18 58 13
Degrom, Jacob P NYM 39.31 18 58 13
Smoak, Justin 1B TOR 118.58 18 189 12
Perdomo, Luis P SDG 209.00 18 400 2
Valencia, Danny 1B SEA 19.00 19 19 1
Upton, Justin OF LAA 42.73 20 55 11
Story, Trevor SS COL 95.15 20 131 13
Anderson, Tim SS CWS 179.86 20 315 7
Graveman, Kendall P OAK 21.00 21 21 1
Benintendi, Andrew OF BOS 36.67 21 45 12
Andrus, Elvis SS TEX 52.09 21 82 11
Myers, Wil 1B SDG 58.75 21 87 12
Gordon, Alex OF KAN 22.00 22 22 1
Ozuna, Marcell OF STL 42.08 22 55 13
Turner, Justin 3B LAD 54.00 22 91 12
Cano, Robinson 2B SEA 65.55 22 92 11
Verlander, Justin P HOU 51.91 23 75 11
Eaton, Adam OF WAS 124.62 23 166 13
Chapman, Matt 3B OAK 203.00 23 274 11
Utley, Chase 2B LAD 24.00 24 24 1
Gordon, Dee 2B SEA 31.55 24 40 11
Ray, Robbie P ARI 50.62 24 69 13
Keuchel, Dallas P HOU 66.55 24 102 11
Jansen, Kenley P LAD 43.92 25 75 13
Murphy, Daniel 2B WAS 64.33 25 106 12
Brinson, Lewis OF MIA 205.40 25 290 10
Marte, Starling OF PIT 52.92 26 133 13
Gallo, Joey 3B TEX 82.82 26 140 11
Perez, Salvador C KAN 135.00 26 234 13
Davidson, Matt DH CWS 253.67 26 371 9
Contreras, Willson C CHC 63.69 27 88 13
Cespedes, Yoenis OF NYM 76.42 27 119 12
Merrifield, Whit 2B KAN 88.58 27 123 12
Santana, Carlos 1B PHI 105.25 27 166 12
Crawford, J.p. 3B PHI 210.56 27 350 9
Moncada, Yoan 2B CWS 115.92 28 192 13
Baez, Javier 2B CHC 128.57 28 187 14
Pujols, Albert DH LAA 238.29 28 400 7
Cruz, Nelson DH SEA 47.00 29 68 11
Darvish, Yu P LAD 53.67 29 68 12
Bogaerts, Xander SS BOS 58.55 29 79 11
Buxton, Byron OF MIN 58.83 29 83 12
Gomez, Carlos OF TEX 229.14 29 350 7
Nola, Aaron P PHI 63.92 30 94 13
Sano, Miguel 3B MIN 92.08 30 147 12
Vogelbach, Daniel 1B SEA 203.67 30 352 3
Kimbrel, Craig P BOS 52.64 31 72 11
Pollock, A.j. OF ARI 65.92 31 100 12
Gregorius, Didi SS NYY 128.67 31 200 12
Pederson, Joc OF LAD 253.13 31 371 8
Ahmed, Nick SS ARI 32.00 32 32 1
Hamilton, Billy OF CIN 75.92 32 110 12
Segura, Jean SS SEA 74.09 33 94 11
Lamb, Jake 3B ARI 108.54 33 197 13
Martin, Leonys OF DET 257.50 33 457 4
Posey, Buster C SFO 53.42 34 85 12
Davis, Khris OF OAK 59.55 34 87 11
Knebel, Corey P MIL 74.62 34 93 13
Souza Jr., Steven OF ARI 160.62 34 240 13
Castro, Starlin SS MIA 198.56 34 310 9
Perez, Martin P TEX 35.00 35 35 1
Martinez, Carlos P STL 63.23 35 104 13
Escobar, Alcides SS KAN 36.00 36 36 1
Mccutchen, Andrew OF SFO 64.17 36 87 12
Archer, Chris P TAM 66.83 36 85 12
Santana, Domingo OF MIL 96.08 36 165 12
Bird, Greg 1B NYY 133.08 36 209 12
Calhoun, Kole OF LAA 219.88 37 300 8
Travis, Devon 2B TOR 255.25 37 394 8
Osuna, Roberto P TOR 68.42 38 96 12
Ohtani [[ P/OF ]], Shohei P LAA 83.00 38 195 8
Cron, C.j. 1B LAA 229.86 38 360 7
Albies, Ozzie 2B ATL 101.92 39 189 13
Castellanos, Nicholas 3B DET 106.00 39 136 12
Wieters, Matt C WAS 173.00 39 317 3
Davies, Zach P MIL 189.00 39 368 8
Cole, Gerrit P HOU 95.67 40 160 12
Braun, Ryan OF MIL 107.08 40 151 12
Carpenter, Matt 1B STL 111.00 40 182 12
Freeland, Kyle P COL 133.50 40 227 2
Doolittle, Sean P WAS 106.23 41 147 13
Polanco, Gregory OF PIT 140.83 41 239 12
Moran, Colin 3B PIT 258.75 41 435 8
Quintana, Jose P CHC 71.17 42 113 12
Soler, Jorge OF KAN 256.63 42 361 8
Odorizzi, Jake P TAM 262.00 42 369 10
Paxton, James P SEA 80.91 43 100 11
Lester, Jon P CHC 111.08 43 147 12
Conley, Adam P MIA 210.00 43 377 2
Olson, Matt 1B OAK 99.33 44 157 12
Taylor, Chris OF LAD 102.36 44 187 14
Berrios, Jose P MIN 112.33 44 162 12
Schwarber, Kyle OF CHC 142.33 44 187 12
Ramirez, Hanley DH BOS 172.67 44 240 9
Chapman, Aroldis P NYY 67.18 45 91 11
Hosmer, Eric 1B SDG 70.92 45 97 12
Diaz, Edwin P SEA 94.67 45 134 12
Arrieta, Jake P CHC 97.25 45 145 12
Pillar, Kevin OF TOR 266.00 45 363 7
Price, David P BOS 99.36 46 131 11
Hand, Brad P SDG 100.17 46 143 12
Duffy, Matt 3B TAM 258.67 46 399 6
Saladino, Tyler 2B CWS 47.00 47 47 1
Lemahieu, Dj 2B COL 96.92 47 159 12
Tanaka, Masahiro P NYY 102.45 47 147 11
Acuna, Ronald OF ATL 111.62 47 194 13
Gausman, Kevin P BAL 189.27 47 282 11
Fiers, Mike P DET 48.00 48 48 1
Cain, Lorenzo OF MIL 83.25 48 99 12
Ohtani [[ P ]], Shohei P LAA 117.75 48 180 4
Gray, Jon P COL 172.08 48 268 12
Cabrera, Miguel 1B DET 96.09 49 170 11
Margot, Manuel OF SDG 136.31 49 183 13
Camargo, Johan 3B ATL 226.00 49 410 3
Colome, Alex P TAM 112.42 50 142 12
Sanchez, Yolmer 2B CWS 137.00 50 224 2
Deshields, Delino OF TEX 146.70 50 207 10
Santiago, Hector P MIN 51.00 51 51 1
Rosario, Eddie OF MIN 134.92 51 206 12
Fowler, Dexter OF STL 194.17 51 255 12
Beckham, Tim SS BAL 201.40 52 279 10
Barnes, Austin C LAD 239.90 52 389 10
Devers, Rafael 3B BOS 91.33 53 136 12
Weaver, Luke P STL 121.54 53 191 13
Inciarte, Ender OF ATL 133.45 53 174 11
Faria, Jacob P TAM 190.10 53 271 10
Odor, Rougned 2B TEX 101.58 54 132 12
Castillo, Luis P CIN 107.85 54 137 13
Engel, Adam OF CWS 225.00 54 396 2
Happ, Ian OF CHC 110.92 55 152 13
Seager, Kyle 3B SEA 124.73 55 159 11
Sanchez, Aaron P TOR 169.64 55 256 11
Healy, Ryon 1B SEA 227.30 55 296 10
Puig, Yasiel OF LAD 97.08 56 128 12
Moustakas, Mike 3B KAN 132.82 56 181 11
Hedges, Austin C SDG 192.40 56 402 5
Giles, Ken P HOU 86.83 57 116 12
Harvey, Matt P NYM 226.00 57 380 11
Realmuto, J.t. C MIA 127.93 58 187 14
Bradley, Archie P ARI 143.77 58 196 13
Stratton, Chris P SFO 212.67 58 398 3
Nunez, Eduardo 3B BOS 139.18 59 241 11
Suarez, Eugenio 3B CIN 140.33 59 192 12
Cueto, Johnny P SFO 151.92 59 210 12
Foltynewicz, Mike P ATL 278.00 59 471 7
Allen, Cody P CLE 99.64 60 129 11
Hendricks, Kyle P CHC 103.58 60 140 12
Gonzalez, Marwin OF HOU 133.38 60 194 13
Romano, Sal P CIN 140.50 60 221 2
O'grady, Chris P MIA 61.00 61 61 1
Rivero, Felipe P PIT 95.50 61 135 12
Bauer, Trevor P CLE 132.36 61 199 11
Miller, Andrew P CLE 135.67 61 195 12
Russell, Addison SS CHC 193.20 61 320 10
Kazmir, Scott P ATL 62.00 62 62 1
Mccullers Jr., Lance P HOU 121.67 62 171 12
Vizcaino, Arodys P ATL 132.00 62 183 13
Gennett, Scooter 2B CIN 169.00 63 244 11
Williams, Trevor P PIT 191.50 63 320 2
Williams, Nick OF PHI 239.11 63 337 9
Gentry, Craig OF BAL 64.00 64 64 1
Gray, Sonny P NYY 133.27 64 180 11
Gibson, Kyle P MIN 133.50 65 202 2
Desmond, Ian OF COL 135.85 65 262 13
Leone, Dominic P STL 211.33 65 395 12
Zimmerman, Ryan 1B WAS 127.58 66 205 12
Mazara, Nomar OF TEX 135.00 66 191 12
Rodney, Fernando P MIN 172.67 66 243 12
Richard, Clayton P SDG 208.67 66 432 3
Minter, A.j. P ATL 238.31 67 351 13
Musgrove, Joe P PIT 256.50 67 382 8
Crawford, Brandon SS SFO 228.75 68 359 8
Jay, Jon OF KAN 69.00 69 69 1
Kipnis, Jason 2B CLE 175.73 69 245 11
Castro, Jason C MIN 70.00 70 70 1
Hill, Rich P LAD 129.17 70 203 12
Stroman, Marcus P TOR 150.42 70 219 12
Arcia, Orlando SS MIL 181.55 70 250 11
Iglesias, Raisel P CIN 103.00 71 149 13
Fulmer, Michael P DET 172.45 71 240 11
Broxton, Keon OF MIL 217.00 71 375 4
Tepera, Ryan P TOR 228.50 71 386 2
Godley, Zack P ARI 120.00 72 173 13
Conforto, Michael OF NYM 153.85 72 212 13
Snell, Blake P TAM 189.17 72 263 12
Peraza, Jose 2B CIN 193.80 72 264 10
Wood, Alex P LAD 111.75 73 150 12
Treinen, Blake P OAK 149.83 73 249 12
Hernandez, Cesar 2B PHI 176.67 73 268 12
Davis, Chris 1B BAL 180.18 73 250 11
Miller, Brad 2B TAM 264.75 73 346 4
Davis, Wade P COL 107.58 74 153 12
Dejong, Paul SS STL 146.08 74 204 13
Zimmer, Bradley OF CLE 176.60 74 237 10
Claudio, Alex P TEX 207.75 74 263 12
Bettis, Chad P COL 75.00 75 75 1
Beltre, Adrian 3B TEX 125.09 75 155 11
Samardzija, Jeff P SFO 147.75 75 237 12
Bell, Josh 1B PIT 149.00 75 208 13
Duffy, Danny P KAN 192.20 76 261 10
Kennedy, Ian P KAN 245.75 76 380 4
Gattis, Evan C HOU 150.67 77 220 12
Asuaje, Carlos 2B SDG 194.50 77 312 2
Gamel, Ben OF SEA 171.00 78 264 2
Alonso, Yonder 1B CLE 212.60 78 254 10
Heyward, Jason OF CHC 240.20 79 384 5
Drury, Brandon 2B NYY 240.80 79 350 10
Grichuk, Randal OF TOR 242.78 79 302 9
Taillon, Jameson P PIT 174.58 80 238 12
Gardner, Brett OF NYY 178.10 80 219 10
Reyes, Alex P STL 251.30 80 379 10
Markakis, Nick OF ATL 267.13 80 392 8
Jones, Adam OF BAL 141.73 81 223 11
Alfaro, Jorge C PHI 258.70 81 382 10
Gonzalez, Adrian 1B NYM 272.00 81 420 6
Morrow, Brandon P CHC 129.92 82 174 12
Richards, Garrett P LAA 161.92 82 218 12
Smith, Mallex OF TAM 226.22 82 335 9
Bush, Matt P TEX 249.50 82 372 4
Mercer, Jordy SS PIT 84.00 84 84 1
Bour, Justin 1B MIA 152.00 84 273 12
Kinsler, Ian 2B LAA 189.18 84 264 11
Colon, Joe P CLE 85.00 85 85 1
Villar, Jonathan 2B MIL 165.33 85 259 12
Morton, Charlie P HOU 182.40 85 246 10
Rojas, Miguel SS MIA 87.00 87 87 1
Mancini, Trey OF BAL 149.42 87 210 12
Gonzalez, Gio P WAS 159.75 87 232 12
Belt, Brandon 1B SFO 181.00 87 248 10
Martinez, Jose 1B STL 193.80 87 247 10
Clevinger, Mike P CLE 175.00 88 303 13
Herrera, Odubel OF PHI 185.82 88 255 11
Haniger, Mitch OF SEA 198.00 88 266 10
Escobar, Eduardo 3B MIN 249.60 88 352 5
Covey, Dylan P CWS 89.00 89 89 1
Melancon, Mark P SFO 146.08 89 188 12
Molina, Yadier C STL 192.18 89 284 11
Choo, Shin-soo OF TEX 198.10 89 260 10
Bruce, Jay OF NYM 143.75 90 206 12
Morrison, Logan 1B TAM 201.91 90 248 11
Swanson, Dansby SS ATL 278.89 90 393 9
Piscotty, Stephen OF OAK 219.90 91 276 10
Cosart, Jarred P SDG 92.00 92 92 1
Brach, Brad P BAL 162.27 92 206 11
Gonzalez, Carlos OF COL 195.64 93 275 11
Wacha, Michael P STL 213.00 93 296 10
Devenski, Chris P HOU 222.55 93 319 11
Greene, Shane P DET 168.17 94 215 12
Harrison, Josh 2B PIT 198.33 94 340 9
Reddick, Josh OF HOU 202.63 94 276 8
Familia, Jeurys P NYM 154.75 95 268 12
Bedrosian, Cam P LAA 190.33 96 316 12
Zunino, Mike C SEA 203.38 97 302 13
Herrera, Kelvin P KAN 158.55 98 259 11
Frazier, Todd 3B NYM 211.33 98 291 9
Trumbo, Mark DH BAL 232.25 98 380 8
Freese, David 3B PIT 99.00 99 99 1
Ramos, Wilson C TAM 217.42 99 319 12
Altherr, Aaron OF PHI 218.25 99 283 8
Neris, Hector P PHI 128.85 100 176 13
Bundy, Dylan P BAL 187.18 100 260 11
Franco, Maikel 3B PHI 196.00 100 278 8
Chatwood, Tyler P CHC 226.82 100 339 11
Guerrero Jr, Vladimir 3B TOR 101.00 101 101 1
Duvall, Adam OF CIN 181.08 102 229 13
Walker, Taijuan P ARI 187.08 102 297 12
Zobrist, Ben 2B CHC 264.29 102 404 7
Robles, Victor OF WAS 267.50 102 376 8
Thames, Eric 1B MIL 179.55 103 272 11
Porcello, Rick P BOS 246.56 103 368 9
Mahtook, Mikie OF DET 279.20 103 388 5
Anderson, Chase P MIL 182.33 104 277 12
Lynn, Lance P MIN 218.64 104 301 11
D'arnaud, Travis C NYM 270.50 104 445 6
Despaigne, Odrisamer P MIA 105.00 105 105 1
Longoria, Evan 3B SFO 177.58 105 274 12
Lamet, Dinelson P SDG 192.77 105 257 13
Kiermaier, Kevin OF TAM 195.22 105 237 9
Betances, Dellin P NYY 212.45 106 270 11
Marquez, German P COL 238.20 106 452 5
Pinder, Chad OF OAK 294.00 106 477 4
Jimenez, Eloy OF CWS 194.00 107 278 3
Salazar, Danny P CLE 216.90 107 307 10
Avila, Alex C ARI 228.75 107 365 4
Polanco, Jorge SS MIN 186.00 108 268 6
Ziegler, Brad P MIA 204.92 108 270 12
Green, Chad P NYY 220.45 108 291 11
Anderson, Tyler P COL 240.25 108 460 4
Happ, J.a. P TOR 262.63 108 343 8
Bichette, Bo SS COL 109.00 109 109 1
Maeda, Kenta P LAD 173.09 109 219 11
Hamels, Cole P TEX 204.42 109 258 12
Mauer, Joe 1B MIN 246.63 109 351 8
Grandal, Yasmani C LAD 255.90 109 394 10
Peters, Dillon P MIA 110.00 110 110 1
Hicks, Aaron OF NYY 216.33 110 289 6
Torres, Gleyber SS NYY 287.50 110 397 6
Orlando, Paulo OF KAN 111.00 111 111 1
Bowman, Matt P STL 112.00 112 112 1
Taylor, Michael OF WAS 206.71 112 286 7
Solarte, Yangervis 2B TOR 250.33 112 358 9
Mathis, Jeff C ARI 113.00 113 113 1
Edwards Jr., Carl P CHC 238.58 113 327 12
Glasnow, Tyler P PIT 262.25 113 387 8
Corbin, Patrick P ARI 249.78 114 334 9
Schebler, Scott OF CIN 252.11 114 334 9
Gsellman, Robert P NYM 115.00 115 115 1
Hader, Josh P MIL 224.33 116 294 12
Pence, Hunter OF SFO 272.80 116 433 5
Buehler, Walker P LAD 283.25 116 411 4
Kopech, Michael P CWS 244.67 117 396 3
Velasquez, Vince P PHI 277.33 117 374 6
Estrada, Marco P TOR 288.75 117 429 8
Sisco, Chance C BAL 151.00 118 184 2
Cozart, Zack 3B LAA 181.80 118 270 10
Chacin, Jhoulys P MIL 189.75 118 304 4
Hechavarria, Adeiny SS TAM 165.50 119 212 2
Brantley, Michael OF CLE 203.20 119 238 10
Roark, Tanner P WAS 229.30 119 314 10
Gonzalez, Miguel P CWS 120.00 120 120 1
Simmons, Andrelton SS LAA 228.00 120 264 10
Eickhoff, Jerad P PHI 252.50 120 385 2
Iannetta, Chris C COL 273.33 120 388 9
Garcia, Avisail OF CWS 194.00 122 233 11
Peralta, David OF ARI 216.25 122 284 8
Pomeranz, Drew P BOS 219.82 122 308 11
Owings, Chris SS ARI 228.88 122 363 8
Kela, Keone P TEX 231.78 122 330 9
Cabrera, Asdrubal SS NYM 233.50 123 321 10
Hernandez, Felix P SEA 258.64 123 360 11
Vargas, Jason P NYM 188.33 124 240 3
Mikolas, Miles P STL 273.75 124 347 8
Giolito, Lucas P CWS 218.70 125 300 10
Dietrich, Derek 3B MIA 248.67 125 386 6
Madson, Ryan P WAS 244.73 126 339 11
Suter, Brent P MIL 127.00 127 127 1
Parker, Blake P LAA 184.92 127 228 12
Dickerson, Corey OF PIT 224.00 129 313 8
Montgomery, Jordan P NYY 244.20 130 324 10
Shoemaker, Matt P LAA 260.83 130 422 6
Wong, Kolten 2B STL 265.33 130 409 6
Semien, Marcus SS OAK 193.29 131 269 7
Rodriguez, Eduardo P BOS 275.71 132 384 7
Brothers, Rex P ATL 133.00 133 133 1
Gyorko, Jedd 3B STL 246.75 133 341 8
Torreyes, Ronald 2B NYY 134.00 134 134 1
Soria, Joakim P CWS 217.91 134 279 11
Teheran, Julio P ATL 229.91 135 327 11
Cobb, Alex P BAL 242.00 135 326 11
Winker, Jesse OF CIN 248.00 135 328 7
Barnhart, Tucker C CIN 158.50 136 181 2
Jones, Nate P CWS 228.67 136 363 9
Morales, Kendrys DH TOR 245.25 136 394 8
Calhoun, Willie OF TEX 262.00 136 355 8
Minor, Mike P TEX 315.29 136 399 7
Robertson, David P NYY 216.60 137 285 10
Liriano, Francisco P HOU 260.00 137 383 2
Flowers, Tyler C ATL 264.00 137 341 6
Senzel, Nick 3B CIN 300.00 137 405 5
Bradley Jr., Jackie OF BOS 234.00 138 295 8
Nova, Ivan P PIT 262.25 138 392 4
Peralta, Wily P KAN 139.00 139 139 1
Barraclough, Kyle P MIA 244.09 140 301 11
Manaea, Sean P OAK 257.63 140 336 8
Mccarthy, Brandon P ATL 289.67 140 366 3
Vazquez, Christian C BOS 318.00 140 419 3
Newcomb, Sean P ATL 268.00 141 427 6
Mejia, Francisco C CLE 271.67 141 455 3
Leake, Mike P SEA 304.40 142 439 5
Bell, Chad P DET 143.00 143 143 1
Candelario, Jeimer 3B DET 253.88 143 288 8
Smith, Caleb P MIA 144.00 144 144 1
Flaherty, Jack P STL 263.33 144 462 6
Tucker, Kyle OF HOU 145.00 145 145 1
Lugo, Seth P NYM 179.50 145 214 2
Peacock, Brad P HOU 255.90 145 311 10
Maybin, Cameron OF MIA 261.86 145 344 7
Mcmahon, Ryan 3B COL 199.88 146 267 8
Delmonico, Nicky OF CWS 328.33 146 476 6
Eflin, Zach P PHI 147.00 147 147 1
Gregerson, Luke P STL 193.60 147 243 10
Hernandez, Elieser P MIA 148.00 148 148 1
Holland, Greg P COL 208.73 148 266 11
Andujar, Miguel 3B NYY 233.00 148 318 2
Honeywell, Brent P TAM 149.00 149 149 1
Reed, Addison P MIN 244.50 149 308 10
Mccann, James C DET 256.33 149 393 3
Parra, Gerardo OF COL 293.00 149 374 3
Lopez, Reynaldo P CWS 316.20 150 418 5
Nelson, Jimmy P MIL 269.50 151 394 6
Rasmus, Colby OF TAM 287.50 151 424 2
Wright, David 3B NYM 152.00 152 152 1
Biagini, Joe P TOR 153.00 153 153 1
Duda, Lucas 1B TAM 258.83 153 341 6
Hicks, John 1B DET 154.00 154 154 1
Forsythe, Logan 2B LAD 284.43 154 367 7
Sabathia, Cc P NYY 329.40 154 449 5
Alford, Anthony OF TOR 314.00 155 473 2
Jackson, Austin OF SFO 320.67 155 448 3
Martinez, Julio Pablo OF TEX 156.00 156 156 1
Mcgee, Jake P COL 276.67 156 451 3
Adames, Willy SS TAM 157.00 157 157 1
Pina, Manny C MIL 306.25 157 454 4
Flores, Wilmer 3B NYM 324.60 157 385 5
Leiter Jr., Mark P PHI 158.00 158 158 1
Kepler, Max OF MIN 225.50 158 275 6
Castillo, Welington C CWS 228.82 159 295 11
Renfroe, Hunter OF SDG 267.13 159 371 8
Straily, Dan P MIA 279.00 159 393 3
Steckenrider, Drew P MIA 299.43 159 453 7
Chavez, Jesse P LAA 160.00 160 160 1
Boyd, Matthew P DET 161.00 161 161 1
Maurer, Brandon P KAN 307.67 161 384 3
Gurriel, Yuli 1B HOU 239.50 162 301 6
Frazier, Adam OF PIT 263.20 162 376 5
Swarzak, Anthony P NYM 272.11 162 378 9
Eovaldi, Nathan P TAM 163.00 163 163 1
Senzatela, Antonio P COL 163.00 163 163 1
Wainwright, Adam P STL 193.00 163 223 2
Givens, Mychal P BAL 278.50 164 346 8
Harris, Will P HOU 316.33 164 466 3
Worley, Vance P MIA 165.00 165 165 1
Britton, Zach P BAL 263.13 165 365 8
Kingery, Scott 2B PHI 281.14 165 381 7
Jones, Jacoby OF DET 166.00 166 166 1
Mccann, Brian C HOU 275.86 166 354 7
Norris, Daniel P DET 290.00 167 413 2
Kemp, Matt OF LAD 299.86 167 389 7
Dyson, Sam P SFO 277.00 168 412 4
Holmberg, David P CWS 169.00 169 169 1
Gohara, Luiz P ATL 259.60 169 351 5
Heaney, Andrew P LAA 339.33 169 479 3
Fields, Josh P LAD 342.00 169 464 3
Boxberger, Brad P ARI 251.67 170 319 9
Martin, Russell C TOR 324.20 170 430 5
Marte, Ketel SS ARI 238.86 171 310 7
Gallardo, Yovani P MIL 172.00 172 172 1
Dahl, David OF COL 268.63 173 341 8
Santana, Ervin P MIN 302.50 173 396 6
Makita, Kazuhisa P SDG 174.00 174 174 1
Neshek, Pat P PHI 295.88 174 377 8
Ramos, Aj P NYM 271.22 175 364 9
Pedroia, Dustin 2B BOS 279.25 175 333 4
Miranda, Ariel P SEA 272.00 176 368 2
Matz, Steven P NYM 276.13 176 356 8
Mchugh, Collin P HOU 289.00 176 353 3
Chirinos, Robinson C TEX 290.11 177 390 9
Ryu, Hyun-jin P LAD 291.80 177 400 5
Lyons, Tyler P STL 285.14 178 366 7
Nicasio, Juan P SEA 332.83 178 442 6
Skaggs, Tyler P LAA 179.00 179 179 1
Panik, Joe 2B SFO 281.57 179 406 7
Pagan, Emilio P OAK 265.50 180 373 4
Strop, Pedro P CHC 303.80 180 391 5
Minaya, Juan P CWS 307.60 180 390 5
Iglesias, Jose SS DET 315.25 180 475 4
Garcia, Jarlin P MIA 181.00 181 181 1
Gonzalez, Erik 2B CLE 181.00 181 181 1
O'day, Darren P BAL 330.71 181 450 7
Pirela, Jose OF SDG 262.29 182 421 7
Suzuki, Kurt C ATL 282.50 183 382 2
Tazawa, Junichi P MIA 185.00 185 185 1
Cishek, Steve P CHC 277.00 185 383 5
Junis, Jake P KAN 308.67 187 446 6
Lucroy, Jonathan C OAK 275.00 188 365 8
Hirano, Yoshihisa P ARI 301.00 188 360 3
Kuhl, Chad P PIT 200.50 189 212 2
Montgomery, Mike P CHC 292.75 189 408 4
Glover, Koda P WAS 190.00 190 190 1
Lorenzen, Michael P CIN 191.00 191 191 1
Wheeler, Zack P NYM 282.67 192 365 3
Ruiz, Rio 3B ATL 193.00 193 193 1
Walker, Neil 2B NYY 260.17 193 407 6
Hays, Austin OF BAL 306.80 194 387 5
Dyson, Jarrod OF ARI 331.83 194 437 6
Cervelli, Francisco C PIT 317.50 195 440 2
Gomes, Yan C CLE 196.00 196 196 1
Mahle, Tyler P CIN 199.00 196 202 2
Cotton, Jharel P OAK 312.50 197 428 2
Wade, Tyler 2B NYY 198.00 198 198 1
Hunter, Tommy P PHI 259.67 199 360 3
Hildenberger, Trevor P MIN 277.50 199 356 2
Reyes, Jose SS NYM 317.00 199 403 6
Spangenberg, Cory 3B SDG 289.00 200 374 4
Anderson, Brian 3B MIA 313.67 200 385 3
Fisher, Derek OF HOU 324.75 200 386 4
Nimmo, Brandon OF NYM 201.00 201 201 1
Fowler, Dustin OF OAK 323.75 201 392 4
Albers, Matt P MIL 203.00 203 203 1
Garcia, Jaime P NYY 203.00 203 203 1
Barnes, Jacob P MIL 281.33 204 416 3
Rodon, Carlos P CWS 283.25 204 369 4
Span, Denard OF TAM 306.33 205 371 3
Perez, Hernan OF MIL 348.00 206 444 4
Descalso, Daniel 2B ARI 207.00 207 207 1
Watson, Tony P LAD 228.50 207 250 2
Mengden, Daniel P OAK 310.50 207 414 2
Feliz, Michael P PIT 209.00 209 209 1
La Stella, Tommy 2B CHC 210.00 210 210 1
Valbuena, Luis 3B LAA 210.00 210 210 1
Karns, Nate P KAN 304.00 211 397 2
Yates, Kirby P SDG 302.83 212 391 6
Mitchell, Bryan P SDG 213.00 213 213 1
